Murphy's Silver Eagle Circulation Strike Set
|
Rank
|
176
|
|
Weighted GPA
|
69.059
|
|
Complete
|
70.59%
|
|
Set Rating
|
53.364
|
|
|
|
Murphy's Silver Eagle Circulation Strike Set
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 9801 | 1986 | $1 | MS69 | 5733 | 3 | Purchased from krcllc. |
|
| 9808 | 1987 | $1 | MS69 | 6794 | 10 | Purchased from krcllc. |
|
| 9816 | 1988 | $1 | MS69 | 5095 | 1 | Purchased from krcllc. |
|
| 9826 | 1989 | $1 | MS69 | 4805 | 0 | Purchased from krcllc. |
|
| 9836 | 1990 | $1 | MS69 | 3044 | 0 | Purchased from krcllc. |
|
| 9846 | 1991 | $1 | MS69 | 5694 | 0 | Purchased from krcllc. |
|
| 9856 | 1992 | $1 | MS69 | 4374 | 0 | Purchased from krcllc. |
|
| 9866 | 1993 | $1 | MS69 | 3587 | 0 | Purchased from krcllc. |
|
| 9876 | 1994 | $1 | MS69 | 4112 | 0 | Purchased from krcllc. |
|
| 9886 | 1995 | $1 | MS69 | 4125 | 1 | Purchased from krcllc. |
|
| 9900 | 1996 | $1 | MS69 | 5075 | 0 | Purchased from krcllc. |
|
| 9912 | 1997 | $1 | MS69 | 3768 | 3 | Purchased from krcllc. |
|
| 9929 | 1998 | $1 | MS69 | 3334 | 17 | Purchased from krcllc. |
|
| 9947 | 1999 | $1 | MS69 | 3503 | 0 | Purchased from krcllc. |
|
| 9949 | 2000 | $1 | MS69 | 5864 | 1 | Purchased from krcllc. |
|
| 9954 | 2001 | $1 | MS69 | 21248 | 24 | Purchased from krcllc. |
|
| 9959 | 2002 | $1 | MS69 | 8213 | 45 | Purchased from krcllc. |
|
| 9964 | 2003 | $1 | MS69 | 9455 | 423 | Purchased from krcllc. |
|
| 9970 | 2004 | $1 | MS69 | 9908 | 240 | Purchased from krcllc. |
|
| 9975 | 2005 | $1 | MS69 | 7284 | 38 | Purchased from krcllc. |
|
| 9981 | 2006 | $1 | MS69 | 7325 | 502 | Purchased from krcllc. |
|
| 9996 | 2006-W | $1 | MS70 | 1012 | 0 | Purchased from coin_c. |
|
| 9997 | 2007 | $1 | MS69 | 3030 | 603 | Purchased from krcllc. |
|
| 150446 | 2007-W | $1 | MS70 | 3688 | 0 | Purchased from dabigkahuna. |
|
| | 2008 | $1 | | | | |
|
| | 2008-W | $1 | | | | |
|
| | 2008-W Reverse of 2007 | $1 | | | | |
|
| | 2009 | $1 | | | | |
|
| | 2010 | $1 | | | | |
|
| | 2011 | $1 | | | | |
|
| | 2011-S | $1 | | | | |
|
| | 2011-W | $1 | | | | |
|
| | 2012 | $1 | | | | |
|
| | 2012-W | $1 | | | | |
Login to comment on this set.