RJM's Walkers
|
Rank
|
76
|
|
Weighted GPA
|
45.405
|
|
Complete
|
33.33%
|
|
Set Rating
|
11.957
|
|
|
|
RJM's Walkers
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 6566 | 1916 | 50C | F12 | 23 | 1558 | |
|
| 6567 | 1916-D | 50C | MS65 | 191 | 63 | |
|
| 6568 | 1916-S | 50C | | | | |
|
| 6569 | 1917 | 50C | MS64 | 750 | 413 | |
|
| 6570 | 1917-D Obverse | 50C | MS64 | 234 | 83 | |
|
| 6571 | 1917-D Reverse | 50C | | | | |
|
| 6572 | 1917-S Obverse | 50C | | | | |
|
| 6573 | 1917-S Reverse | 50C | | | | |
|
| 6574 | 1918 | 50C | | | | |
|
| 6575 | 1918-D | 50C | | | | |
|
| 6576 | 1918-S | 50C | VF35 | 20 | 1120 | |
|
| 6577 | 1919 | 50C | | | | |
|
| 6578 | 1919-D | 50C | | | | |
|
| 6579 | 1919-S | 50C | | | | |
|
| 6580 | 1920 | 50C | | | | |
|
| 6581 | 1920-D | 50C | | | | |
|
| 6582 | 1920-S | 50C | G6 | 8 | 667 | |
|
| 6583 | 1921 | 50C | | | | |
|
| 6584 | 1921-D | 50C | VG8 | 310 | 859 | |
|
| 6585 | 1921-S | 50C | | | | |
|
| 6586 | 1923-S | 50C | | | | |
|
| 6587 | 1927-S | 50C | | | | |
|
| 6588 | 1928-S | 50C | | | | |
|
| 6589 | 1929-D | 50C | | | | |
|
| 6590 | 1929-S | 50C | | | | |
|
| 6591 | 1933-S | 50C | | | | |
|
| 6592 | 1934 | 50C | | | | |
|
| 6593 | 1934-D | 50C | | | | |
|
| 6594 | 1934-S | 50C | | | | |
|
| 6595 | 1935 | 50C | MS65 | 1092 | 502 | |
|
| 6596 | 1935-D | 50C | | | | |
|
| 6597 | 1935-S | 50C | | | | |
|
| | 1936 | 50C | | | | |
|
| 6599 | 1936-D | 50C | MS65 | 1049 | 380 | |
|
| | 1936-S | 50C | | | | |
|
| 6601 | 1937 | 50C | MS65 | 1445 | 772 | |
|
| 6602 | 1937-D | 50C | | | | |
|
| 6603 | 1937-S | 50C | MS65 | 826 | 379 | |
|
| 6604 | 1938 | 50C | MS63 | 357 | 2844 | |
|
| 6605 | 1938-D | 50C | | | | |
|
| 6606 | 1939 | 50C | | | | |
|
| 6607 | 1939-D | 50C | MS65 | 1988 | 821 | |
|
| 6608 | 1939-S | 50C | | | | |
|
| 6609 | 1940 | 50C | MS66 | 1015 | 274 | |
|
| 6610 | 1940-S | 50C | | | | |
|
| 6611 | 1941 | 50C | MS65 | 4922 | 3303 | |
|
| | 1941-D | 50C | | | | |
|
| | 1941-S | 50C | | | | |
|
| 6614 | 1942 | 50C | MS63 | 2270 | 15503 | |
|
| 6615 | 1942-D | 50C | | | | |
|
| 6617 | 1942-S | 50C | | | | |
|
| 6618 | 1943 | 50C | | | | |
|
| 6619 | 1943-D | 50C | MS65 | 3033 | 1874 | |
|
| 6620 | 1943-S | 50C | | | | |
|
| 6621 | 1944 | 50C | | | | |
|
| 6622 | 1944-D | 50C | MS65 | 3971 | 1948 | |
|
| | 1944-S | 50C | | | | |
|
| 6624 | 1945 | 50C | MS65 | 6044 | 1947 | |
|
| 6625 | 1945-D | 50C | MS65 | 5539 | 2150 | |
|
| 6626 | 1945-S | 50C | | | | |
|
| | 1946 | 50C | | | | |
|
| | 1946 Doubled Die Reverse | 50C | | | | |
|
| 6628 | 1946-D | 50C | | | | |
|
| 6629 | 1946-S | 50C | MS65 | 5959 | 1799 | |
|
| 6630 | 1947 | 50C | MS65 | 3652 | 1075 | |
|
| 6631 | 1947-D | 50C | | | | |
Login to comment on this set.