ACM
|
Rank
|
51
|
|
Weighted GPA
|
65.958
|
|
Complete
|
44.44%
|
|
Set Rating
|
38.610
|
|
%DCAM
|
28.13%
|
|
|
|
ACM
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| 4176 | 1939 | 5C | PR64 | 282 | 1230 | |
| 4177 | 1940 | 5C | PR65 | 530 | 678 | |
| 4178 | 1941 | 5C | PR64 | 325 | 1367 | |
| | 1942 TYPE 1 | 5C | | | | |
| 4180 | 1942-P TYPE 2 | 5C | PR64 | 953 | 3604 | |
| 4182 | 1950 | 5C | PR65 | 380 | 973 | |
| 4183 | 1951 | 5C | PR65 | 303 | 956 | |
| 4184 | 1952 | 5C | PR65 | 242 | 1208 | |
| 4185 | 1953 | 5C | PR66 | 625 | 873 | |
| 4186 | 1954 | 5C | PR67 | 696 | 258 | |
| | 1955 | 5C | | | | |
| | 1956 | 5C | | | | |
| 4189 | 1957 | 5C | PR67 | 575 | 113 | |
| | 1958 | 5C | | | | |
| 4191 | 1959 | 5C | PR67 | 408 | 92 | |
| 84192 | 1960 | 5C | PR66CA | 65 | 343 | |
| 4193 | 1961 | 5C | PR67 | 532 | 166 | |
| 4194 | 1962 | 5C | PR67 | 709 | 242 | |
| 84195 | 1963 | 5C | PR68CA | 229 | 87 | |
| 84196 | 1964 | 5C | PR68CA | 518 | 276 | |
| 4197 | 1965 SMS | 5C | SP66 | 589 | 279 | |
| 4198 | 1966 SMS | 5C | SP67 | 366 | 6 | |
| 4199 | 1967 SMS | 5C | SP66 | 461 | 323 | |
| | 1968-S | 5C | | | | |
| | 1969-S | 5C | | | | |
| 84202 | 1970-S | 5C | PR68CA | 121 | 38 | |
| 84203 | 1971-S | 5C | PR68CA | 97 | 40 | |
| 84205 | 1972-S | 5C | PR68CA | 93 | 13 | |
| 94206 | 1973-S | 5C | PR66DC | 16 | 2959 | |
| | 1974-S | 5C | | | | |
| | 1975-S | 5C | | | | |
| 84209 | 1976-S | 5C | PR69CA | 8 | 0 | |
| 94210 | 1977-S | 5C | PR68DC | 134 | 5410 | |
| 94211 | 1978-S | 5C | PR69DC | 5564 | 66 | |
| | 1979-S | 5C | | | | |
| | 1980-S | 5C | | | | |
| 94216 | 1981-S | 5C | PR68DC | 219 | 1759 | |
| 94217 | 1982-S | 5C | PR69DC | 3401 | 20 | |
| | 1983-S | 5C | | | | |
| | 1984-S | 5C | | | | |
| 94220 | 1985-S | 5C | PR69DC | 3202 | 41 | |
| | 1986-S | 5C | | | | |
| | 1987-S | 5C | | | | |
| | 1988-S | 5C | | | | |
| | 1989-S | 5C | | | | |
| | 1990-S | 5C | | | | |
| | 1991-S | 5C | | | | |
| 94227 | 1992-S | 5C | PR69DC | 5757 | 245 | |
| | 1993-S | 5C | | | | |
| | 1994-S | 5C | | | | |
| | 1995-S | 5C | | | | |
| | 1996-S | 5C | | | | |
| | 1997-S | 5C | | | | |
| | 1998-S | 5C | | | | |
| | 1999-S | 5C | | | | |
| | 2000-S | 5C | | | | |
| 94237 | 2001-S | 5C | PR68DC | 99 | 6196 | |
| | 2002-S | 5C | | | | |
| | 2003-S | 5C | | | | |
| | 2004-S Peace Medal | 5C | | | | |
| | 2004-S Keel Boat | 5C | | | | |
| 94242 | 2005-S Bison | 5C | PR69DC | 13500 | 781 | |
| 94243 | 2005-S Western Waters | 5C | | | | |
| | 2006-S Return to Monticello | 5C | | | | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
Login to comment on this set.