ACM
|
Rank
|
14
|
|
Weighted GPA
|
53.291
|
|
Complete
|
26.94%
|
|
Set Rating
|
5.518
|
|
|
|
ACM
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1796 | | 1796 | 25C | | | | |
| 1804 | | 1804 | 25C | | | | |
| 1805 | | 1805 | 25C | | | | |
| 1806 | | | 25C | | | | |
| 1807 | | 1807 | 25C | | | | |
| 1815 | | 1815 | 25C | | | | |
| 1818 | | | 25C | | | | |
| 1819 | | 1819 | 25C | | | | |
| 1820 | | 1820 | 25C | | | | |
| 1821 | | 1821 | 25C | | | | |
| 1822 | | 1822 | 25C | | | | |
| 1823 | | 1823/2 | 25C | | | | |
| 1824 | | 1824/2 | 25C | | | | |
| 1825 | | | 25C | | | | |
| 1828 | | 1828 | 25C | | | | |
| 1831 | | 1831 | 25C | | | | |
| 1832 | | 1832 | 25C | | | | |
| 1833 | | 1833 | 25C | | | | |
| 1834 | | 1834 | 25C | | | | |
| 1835 | | 1835 | 25C | | | | |
| 1836 | | 1836 | 25C | | | | |
| 1837 | | 1837 | 25C | | | | |
| 1838 | | 1838 | 25C | | | | |
| 1839 | 5392 | 1839 | 25C | | | | |
| 1840 | | | 25C | | | | |
| 1841 | | | 25C | | | | |
| 1842 | | | 25C | | | | |
| 1843 | | | 25C | | | | |
| 1844 | | | 25C | | | | |
| 1845 | | 1845 | 25C | | | | |
| 1846 | 5409 | 1846 | 25C | | | | |
| 1847 | | | 25C | | | | |
| 1848 | 5412 | 1848 | 25C | | | | |
| 1849 | | | 25C | | | | |
| 1850 | | | 25C | | | | |
| 1851 | | | 25C | | | | |
| 1852 | | | 25C | | | | |
| 1853 | | | 25C | | | | |
| 1854 | | | 25C | | | | |
| 1855 | | | 25C | | | | |
| 1856 | | | 25C | | | | |
| 1857 | | | 25C | | | | |
| 1858 | | | 25C | | | | |
| 1859 | | | 25C | | | | |
| 1860 | | | 25C | | | | |
| 1861 | | | 25C | | | | |
| 1862 | | | 25C | | | | |
| 1863 | 5458 | 1863 | 25C | | | | |
| 1864 | | | 25C | | | | |
| 1865 | | | 25C | | | | |
| 1866 | | | 25C | | | | |
| 1867 | | | 25C | | | | |
| 1868 | | | 25C | | | | |
| 1869 | | | 25C | | | | |
| 1870 | | | 25C | | | | |
| 1871 | | | 25C | | | | |
| 1872 | | | 25C | | | | |
| 1873 | | | 25C | | | | |
| 1874 | | | 25C | | | | |
| 1875 | | | 25C | | | | |
| 1876 | | | 25C | | | | |
| 1877 | | | 25C | | | | |
| 1878 | | | 25C | | | | |
| 1879 | 5511 | 1879 | 25C | | | | |
| 1880 | 5512 | 1880 | 25C | | | | |
| 1881 | 5513 | 1881 | 25C | | | | |
| 1882 | 5514 | 1882 | 25C | | | | |
| 1883 | 5515 | 1883 | 25C | | | | |
| 1884 | 5516 | 1884 | 25C | | | | |
| 1885 | 5517 | 1885 | 25C | | | | |
| 1886 | 5518 | 1886 | 25C | | | | |
| 1887 | 5519 | 1887 | 25C | | | | |
| 1888 | | | 25C | | | | |
| 1889 | 5522 | 1889 | 25C | | | | |
| 1890 | 5523 | 1890 | 25C | | | | |
| 1891 | | | 25C | | | | |
| 1892 | | | 25C | | | | |
| 1893 | | | 25C | | | | |
| 1894 | | | 25C | | | | |
| 1895 | | | 25C | | | | |
| 1896 | | | 25C | | | | |
| 1897 | | | 25C | | | | |
| 1898 | | | 25C | | | | |
| 1899 | | | 25C | | | | |
| 1900 | | | 25C | | | | |
| 1901 | | | 25C | | | | |
| 1902 | | | 25C | | | | |
| 1903 | | | 25C | | | | |
| 1904 | | | 25C | | | | |
| 1905 | | | 25C | | | | |
| 1906 | | | 25C | | | | |
| 1907 | | | 25C | | | | |
| 1908 | | | 25C | | | | |
| 1909 | | | 25C | | | | |
| 1910 | | | 25C | | | | |
| 1911 | | | 25C | | | | |
| 1912 | | | 25C | | | | |
| 1913 | | | 25C | | | | |
| 1914 | | | 25C | | | | |
| 1915 | | | 25C | | | | |
| 1916 | | | 25C | | | | |
| 1917 | | | 25C | | | | |
| 1918 | | | 25C | | | | |
| 1919 | | | 25C | | | | |
| 1920 | | | 25C | | | | |
| 1921 | | 1921 | 25C | | | | |
| 1923 | | | 25C | | | | |
| 1924 | | | 25C | | | | |
| 1925 | | 1925 | 25C | | | | |
| 1926 | | | 25C | | | | |
| 1927 | | | 25C | | | | |
| 1928 | | | 25C | | | | |
| 1929 | | | 25C | | | | |
| 1930 | | | 25C | | | | |
| 1932 | | | 25C | | | | |
| 1934 | 5796 | 1934-D | 25C | N1 | 0 | 1631 | |
| 1935 | 5798 | 1935-D | 25C | N1 | 0 | 1849 | |
| 1936 | 5802 | 1936-S | 25C | N1 | 0 | 2404 | |
| 1937 | 5804 | 1937-D | 25C | N1 | 0 | 2090 | |
| 1938 | | | 25C | | | | |
| 1939 | 5809 | 1939-D | 25C | MS63 | 72 | 1881 | |
| 1940 | 5812 | 1940-D | 25C | N1 | 0 | 1976 | |
| 1941 | 5814 | 1941 | 25C | MS65 | 1511 | 1154 | |
| 1942 | 5819 | 1942-S | 25C | AU58 | 80 | 1571 | |
| 1943 | | | 25C | | | | |
| 1944 | | | 25C | | | | |
| 1945 | | | 25C | | | | |
| 1946 | | | 25C | | | | |
| 1947 | | | 25C | | | | |
| 1948 | | | 25C | | | | |
| 1949 | | | 25C | | | | |
| 1950 | 5841 | 1950 | 25C | MS64 | 169 | 3057 | |
| 1951 | 5846 | 1951 | 25C | MS65 | 1099 | 693 | |
| 1952 | 5851 | 1952-S | 25C | MS65 | 811 | 981 | |
| 1953 | 5854 | 1953-S | 25C | MS65 | 1608 | 971 | |
| 1954 | 5855 | 1954 | 25C | MS65 | 1076 | 845 | |
| 1955 | 5859 | 1955-D | 25C | MS64 | 854 | 814 | |
| 1956 | 5861 | 1956-D | 25C | MS65 | 555 | 420 | |
| 1957 | 5862 | 1957 | 25C | MS65 | 679 | 1254 | |
| 1958 | 5864 | 1958 | 25C | MS63 | 64 | 3327 | |
| 1959 | 5866 | 1959 | 25C | MS65 | 788 | 691 | |
| 1960 | 5869 | 1960-D | 25C | MS64 | 385 | 1198 | |
| 1961 | 5870 | 1961 | 25C | MS64 | 350 | 1137 | |
| 1962 | 5872 | 1962 | 25C | MS65 | 756 | 370 | |
| 1963 | 5874 | 1963 | 25C | MS64 | 417 | 1211 | |
| 1964 | 5876 | 1964 | 25C | MS65 | 621 | 409 | |
| 1965 | | 1965 | 25C | | | | |
| 1966 | | 1966 | 25C | | | | |
| 1967 | 5880 | 1967 | 25C | | | | |
| 1968 | | | 25C | | | | |
| 1969 | 5884 | 1969-D | 25C | MS65 | 184 | 354 | |
| 1970 | 5886 | 1970-D | 25C | MS66 | 483 | 212 | |
| 1971 | 5887 | 1971 | 25C | MS64 | 88 | 164 | |
| 1972 | 5890 | 1972-D | 25C | MS64 | 36 | 824 | |
| 1973 | 5891 | 1973 | 25C | MS64 | 72 | 405 | |
| 1974 | | | 25C | | | | |
| 1976 | 5898 | 1976-S | 25C | MS67 | 2195 | 537 | |
| 1977 | | | 25C | | | | |
| 1978 | 5904 | 1978 | 25C | MS65 | 75 | 184 | |
| 1979 | 5907 | 1979-D | 25C | MS65 | 79 | 171 | |
| 1980 | 5908 | 1980-P | 25C | MS65 | 89 | 230 | |
| 1981 | 5911 | 1981-D | 25C | MS64 | 56 | 239 | |
| 1982 | | | 25C | | | | |
| 1983 | 5914 | 1983-P | 25C | AU58 | 34 | 811 | |
| 1984 | 5916 | 1984-P | 25C | MS64 | 68 | 241 | |
| 1985 | | | 25C | | | | |
| 1986 | 5920 | 1986-P | 25C | MS64 | 83 | 157 | |
| 1987 | | | 25C | | | | |
| 1988 | 5924 | 1988-P | 25C | MS65 | 85 | 66 | |
| 1989 | 5927 | 1989-D | 25C | MS65 | 94 | 90 | |
| 1990 | 5928 | 1990-P | 25C | MS64 | 38 | 153 | |
| 1991 | | | 25C | | | | |
| 1992 | 5932 | 1992-P | 25C | MS64 | 82 | 169 | |
| 1993 | 5935 | 1993-D | 25C | MS65 | 90 | 124 | |
| 1994 | 5936 | 1994-P | 25C | MS64 | 46 | 153 | |
| 1995 | 5938 | 1995-P | 25C | MS65 | 42 | 141 | |
| 1996 | 5960 | 1996-P | 25C | MS66 | 154 | 432 | |
| 1997 | | | 25C | | | | |
| 1998 | | | 25C | | | | |
| 1999 | 5948 | 1999-P | 25C | MS66 | 959 | 318 | |
| 2000 | 5955 | 2000-D | 25C | MS66 | 1034 | 635 | |
| 2001 | 14000 | 2001-P | 25C | MS67 | 1366 | 767 | |
| 2002 | 14004 | 2002-P | 25C | MS67 | 1247 | 1256 | |
| 2003 | 14015 | 2003-D | 25C | MS66 | 498 | 541 | |
| 2004 | 14025 | 2004-D | 25C | MS67 | 840 | 1034 | |
| 2005 | 914035 | 2005-D | 25C | SP68 | 1132 | 201 | |
| 2006 | 839022 | 2006-P | 25C | SP68 | 850 | 344 | |
| 2007 | | | 25C | | | | |
| 2008 | | | 25C | | | | |
| 2009 | | | 25C | | | | |
| 2010 | | | 25C | | | | |
| 2011 | | | 25C | | | | |
| 2012 | | | 25C | | | | |
Login to comment on this set.