Bear Creek Collection
|
Rank
|
49
|
|
Weighted GPA
|
66.141
|
|
Complete
|
61.00%
|
|
Set Rating
|
42.691
|
|
|
|
Bear Creek Collection
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 5944 | 1999-P Delaware | 25C | MS66 | 1301 | 547 | |
|
| 5945 | 1999-D Delaware | 25C | MS66 | 991 | 188 | |
|
| 5946 | 1999-P Pennsylvania | 25C | MS66 | 965 | 491 | |
|
| 5947 | 1999-D Pennsylvania | 25C | MS66 | 778 | 141 | |
|
| 5948 | 1999-P New Jersey | 25C | MS66 | 959 | 318 | |
|
| 5949 | 1999-D New Jersey | 25C | MS66 | 1081 | 177 | |
|
| 5950 | 1999-P Georgia | 25C | MS66 | 788 | 228 | |
|
| 5951 | 1999-D Georgia | 25C | MS66 | 1023 | 178 | |
|
| 5952 | 1999-P Connecticut | 25C | MS66 | 817 | 411 | |
|
| 5953 | 1999-D Connecticut | 25C | MS66 | 1358 | 490 | |
|
| 5954 | 2000-P Massachusetts | 25C | MS66 | 970 | 1735 | |
|
| 5955 | 2000-D Massachusetts | 25C | MS66 | 1034 | 635 | |
|
| 5956 | 2000-P Maryland | 25C | MS66 | 773 | 988 | |
|
| 5957 | 2000-D Maryland | 25C | MS66 | 1042 | 773 | |
|
| 5958 | 2000-P South Carolina | 25C | MS66 | 900 | 1344 | |
|
| 5959 | 2000-D South Carolina | 25C | MS66 | 1201 | 1342 | |
|
| 5962 | 2000-P New Hampshire | 25C | MS66 | 828 | 666 | |
|
| 5963 | 2000-D New Hampshire | 25C | MS66 | 826 | 367 | |
|
| 5964 | 2000-P Virginia | 25C | MS67 | 852 | 147 | |
|
| 5965 | 2000-D Virginia | 25C | MS66 | 846 | 516 | |
|
| 5966 | 2001-P New York | 25C | MS67 | 1378 | 639 | |
|
| 5967 | 2001-D New York | 25C | MS66 | 905 | 482 | |
|
| 5968 | 2001-P N Carolina | 25C | MS66 | 681 | 2107 | |
|
| 5969 | 2001-D N Carolina | 25C | MS66 | 707 | 594 | |
|
| 5970 | 2001-P Rhode Island | 25C | MS66 | 641 | 1064 | |
|
| 5971 | 2001-D Rhode Island | 25C | MS66 | 882 | 736 | |
|
| 14000 | 2001-P Vermont | 25C | MS66 | 585 | 2133 | |
|
| 14001 | 2001-D Vermont | 25C | MS66 | 931 | 1251 | |
|
| 14002 | 2001-P Kentucky | 25C | MS66 | 580 | 1896 | |
|
| 14003 | 2001-D Kentucky | 25C | MS66 | 631 | 506 | |
|
| 14004 | 2002-P Tennessee | 25C | MS67 | 1247 | 1256 | |
|
| 14005 | 2002-D Tennessee | 25C | MS66 | 961 | 1418 | |
|
| 14006 | 2002-P Ohio | 25C | MS66 | 370 | 3146 | |
|
| 14007 | 2002-D Ohio | 25C | MS66 | 840 | 1541 | |
|
| 14008 | 2002-P Louisiana | 25C | MS67 | 1323 | 1287 | |
|
| 14009 | 2002-D Louisiana | 25C | MS66 | 560 | 772 | |
|
| 14010 | 2002-P Indiana | 25C | MS67 | 1112 | 1110 | |
|
| 14011 | 2002-D Indiana | 25C | MS67 | 722 | 161 | |
|
| 14012 | 2002-P Mississippi | 25C | MS66 | 413 | 1653 | |
|
| 14013 | 2002-D Mississippi | 25C | MS66 | 604 | 1073 | |
|
| 14014 | 2003-P Illinois | 25C | MS66 | 344 | 358 | |
|
| 14015 | 2003-D Illinois | 25C | MS66 | 498 | 542 | Flag insert |
|
| 14016 | 2003-P Alabama | 25C | MS66 | 399 | 292 | |
|
| 14017 | 2003-D Alabama | 25C | MS66 | 478 | 659 | |
|
| 14018 | 2003-P Maine | 25C | MS66 | 223 | 326 | |
|
| 14019 | 2003-D Maine | 25C | MS66 | 305 | 430 | |
|
| 14020 | 2003-P Missouri | 25C | MS66 | 299 | 433 | |
|
| 14021 | 2003-D Missouri | 25C | MS66 | 776 | 719 | |
|
| 14022 | 2003-P Arkansas | 25C | MS66 | 248 | 418 | |
|
| 14023 | 2003-D Arkansas | 25C | MS66 | 385 | 883 | Flag insert |
|
| 14024 | 2004-P Michigan | 25C | MS66 | 198 | 638 | |
|
| 14025 | 2004-D Michigan | 25C | MS67 | 840 | 1034 | |
|
| 14026 | 2004-P Florida | 25C | MS66 | 169 | 440 | |
|
| 14027 | 2004-D Florida | 25C | MS66 | 226 | 1028 | |
|
| 14028 | 2004-P Texas | 25C | MS66 | 230 | 539 | |
|
| 14029 | 2004-D Texas | 25C | MS67 | 532 | 813 | |
|
| 14030 | 2004-P Iowa | 25C | MS66 | 200 | 336 | Flag insert |
|
| 14031 | 2004-D Iowa | 25C | MS67 | 352 | 571 | |
|
| 14032 | 2004-P Wisconsin | 25C | MS66 | 226 | 273 | |
|
| 14033 | 2004-D Wisconsin | 25C | MS67 | 375 | 377 | |
|
| 14034 | 2005-P California | 25C | | | | |
|
| 14035 | 2005-D California | 25C | MS66 | 217 | 370 | |
|
| | 2005-P Minnesota | 25C | | | | |
|
| | 2005-D Minnesota | 25C | | | | |
|
| 14038 | 2005-P Oregon | 25C | | | | |
|
| 14039 | 2005-D Oregon | 25C | | | | |
|
| 14040 | 2005-P Kansas | 25C | | | | |
|
| 14041 | 2005-D Kansas | 25C | | | | |
|
| 14042 | 2005-P West Virginia | 25C | | | | |
|
| 14043 | 2005-D West Virginia | 25C | | | | |
|
| 39020 | 2006-P Nevada | 25C | | | | |
|
| 39021 | 2006-D Nevada | 25C | | | | |
|
| 39022 | 2006-P Nebraska | 25C | | | | |
|
| 39023 | 2006-D Nebraska | 25C | | | | |
|
| 39024 | 2006-P Colorado | 25C | | | | |
|
| 39025 | 2006-D Colorado | 25C | | | | |
|
| 39026 | 2006-P North Dakota | 25C | | | | |
|
| 39027 | 2006-D North Dakota | 25C | | | | |
|
| 39028 | 2006-P South Dakota | 25C | | | | |
|
| 39029 | 2006-D South Dakota | 25C | | | | |
|
| 39030 | 2007-P Montana | 25C | | | | |
|
| 39031 | 2007-D Montana | 25C | | | | |
|
| 39032 | 2007-P Washington | 25C | | | | |
|
| 39033 | 2007-D Washington | 25C | | | | |
|
| 39034 | 2007-P Idaho | 25C | | | | |
|
| 39035 | 2007-D Idaho | 25C | | | | |
|
| 39036 | 2007-P Wyoming | 25C | | | | |
|
| 39037 | 2007-D Wyoming | 25C | | | | |
|
| 39038 | 2007-P Utah | 25C | | | | |
|
| 39039 | 2007-D Utah | 25C | | | | |
|
| 39040 | 2008-P Oklahoma | 25C | | | | |
|
| 39041 | 2008-D Oklahoma | 25C | | | | |
|
| 39042 | 2008-P New Mexico | 25C | | | | |
|
| 39043 | 2008-D New Mexico | 25C | | | | |
|
| 39044 | 2008-P Arizona | 25C | | | | |
|
| 39045 | 2008-D Arizona | 25C | | | | |
|
| 39046 | 2008-P Alaska | 25C | | | | |
|
| 39047 | 2008-D Alaska | 25C | | | | |
|
| 39048 | 2008-P Hawaii | 25C | | | | |
|
| 39049 | 2008-D Hawaii | 25C | | | | |
Login to comment on this set.