ilovepcgs
|
Rank
|
69
|
|
Weighted GPA
|
66.345
|
|
Complete
|
41.67%
|
|
Set Rating
|
27.884
|
|
%FB
|
20.00%
|
|
|
|
ilovepcgs
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 5082 | 1946 | 10C | MS66 | 1465 | 90 | |
| 85083 | 1946-D | 10C | MS66FB | 739 | 84 | |
| | 1946-S | 10C | | | | |
| 5085 | 1947 | 10C | MS66 | 779 | 86 | |
| 5086 | 1947-D | 10C | MS66 | 981 | 77 | |
| 5087 | 1947-S | 10C | MS66 | 1675 | 325 | |
| 5088 | 1948 | 10C | MS66 | 513 | 53 | |
| 85089 | 1948-D | 10C | MS66FB | 388 | 107 | |
| 5090 | 1948-S | 10C | MS66 | 946 | 199 | |
| | 1949 | 10C | | | | |
| | 1949-D | 10C | | | | |
| | 1949-S | 10C | | | | |
| 5094 | 1950 | 10C | MS66 | 694 | 111 | |
| 85095 | 1950-D | 10C | MS66FB | 654 | 137 | |
| | 1950-S | 10C | | | | |
| | 1951 | 10C | | | | |
| 85098 | 1951-D | 10C | MS66FB | 340 | 58 | |
| 5099 | 1951-S | 10C | MS66 | 900 | 283 | |
| | 1952 | 10C | | | | |
| | 1952-D | 10C | | | | |
| 5102 | 1952-S | 10C | MS66 | 776 | 233 | |
| 5103 | 1953 | 10C | MS66 | 582 | 36 | |
| 5104 | 1953-D | 10C | MS66 | 822 | 60 | |
| 5105 | 1953-S | 10C | MS66 | 2696 | 353 | |
| | 1954 | 10C | | | | |
| | 1954-D | 10C | | | | |
| 5108 | 1954-S | 10C | MS66 | 1307 | 137 | |
| | 1955 | 10C | | | | |
| | 1955-D | 10C | | | | |
| | 1955-S | 10C | | | | |
| 5112 | 1956 | 10C | MS66 | 1352 | 208 | |
| 5113 | 1956-D | 10C | MS66 | 1223 | 59 | |
| | 1957 | 10C | | | | |
| 5115 | 1957-D | 10C | MS66 | 879 | 151 | |
| | 1958 | 10C | | | | |
| | 1958-D | 10C | | | | |
| | 1959 | 10C | | | | |
| | 1959-D | 10C | | | | |
| | 1960 | 10C | | | | |
| | 1960-D | 10C | | | | |
| | 1961 | 10C | | | | |
| | 1961-D | 10C | | | | |
| | 1962 | 10C | | | | |
| | 1962-D | 10C | | | | |
| | 1963 | 10C | | | | |
| | 1963-D | 10C | | | | |
| | 1964 | 10C | | | | |
| | 1964-D | 10C | | | | |
Login to comment on this set.