mtb
|
Rank
|
8
|
|
Weighted GPA
|
67.646
|
|
Complete
|
89.32%
|
|
Set Rating
|
53.187
|
|
|
|
mtb
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1909 VDB | 1C | | | | |
|
| 3305 | 1909 | 1C | PR65RD | 59 | 48 | |
|
| 3307 | 1910 | 1C | PR65RB | 53 | 27 | |
|
| | 1911 | 1C | | | | |
|
| 3313 | 1912 | 1C | PR65RB | 44 | 14 | |
|
| 3317 | 1913 | 1C | PR65RD | 41 | 34 | |
|
| 3319 | 1914 | 1C | PR65RB | 54 | 35 | |
|
| | 1915 | 1C | | | | |
|
| | 1916 | 1C | | | | |
|
| 3332 | 1936 Satin | 1C | PR64RD | 76 | 78 | |
|
| 3335 | 1936 Brilliant | 1C | PR64RD | 418 | 207 | |
|
| 3338 | 1937 | 1C | PR66RD | 179 | 10 | |
|
| 3341 | 1938 | 1C | PR66RD | 244 | 33 | |
|
| 3344 | 1939 | 1C | PR65RD | 649 | 319 | |
|
| 3347 | 1940 | 1C | PR65RD | 594 | 225 | |
|
| 3350 | 1941 | 1C | PR66RD | 102 | 4 | |
|
| 3353 | 1942 | 1C | PR64RD | 1142 | 579 | |
|
| 83359 | 1950 | 1C | PR65CA | 128 | 73 | |
|
| 3362 | 1951 | 1C | PR67RD | 100 | 5 | |
|
| 38146 | 1951 DDO FS-101 | 1C | PR66RD | 22 | 0 | |
|
| 83365 | 1952 | 1C | PR65CA | 45 | 77 | |
|
| 83368 | 1953 | 1C | PR66CA | 81 | 40 | |
|
| 38151 | 1953 DDO FS-101 | 1C | PR66RD | 34 | 6 | |
|
| 83371 | 1954 | 1C | PR66CA | 111 | 76 | |
|
| 83374 | 1955 | 1C | PR66CA | 135 | 136 | |
|
| 83377 | 1956 | 1C | PR67CA | 112 | 26 | |
|
| 83380 | 1957 | 1C | PR66CA | 140 | 133 | |
|
| 83383 | 1958 | 1C | PR67CA | 217 | 24 | |
|
| 83386 | 1959 | 1C | PR67CA | 192 | 45 | |
|
| 83389 | 1960 Large Date | 1C | PR66CA | 137 | 201 | |
|
| 83392 | 1960 Small Date | 1C | PR68CA | 35 | 0 | |
|
| 3410 | 1960 DDO FS-101 Lg/Sm Date | 1C | PR67RD | 54 | 16 | |
|
| 3413 | 1960 DDO FS-102 Sm/Lg Date | 1C | PR67RD | 48 | 9 | |
|
| 38158 | 1960 TDO FS-103 (FS-023) | 1C | PR67RD | 25 | 14 | |
|
| 83395 | 1961 | 1C | PR66CA | 76 | 213 | |
|
| 93398 | 1962 | 1C | PR68DC | 146 | 34 | |
|
| 93401 | 1963 | 1C | PR66DC | 72 | 523 | |
|
| 93404 | 1964 | 1C | PR68DC | 452 | 211 | |
|
| 83290 | 1965 SMS | 1C | SP64CA | 18 | 51 | |
|
| 3293 | 1966 SMS | 1C | SP67RD | 792 | 108 | |
|
| 83296 | 1967 SMS | 1C | SP66CA | 55 | 24 | |
|
| 3419 | 1968-S | 1C | PR69RD | 30 | 0 | |
|
| | 1968-S DDO FS-101 | 1C | | | | |
|
| 93422 | 1969-S | 1C | PR68DC | 280 | 46 | |
|
| 93430 | 1970-S Large Date | 1C | PR68DC | 168 | 50 | |
|
| | 1970-S DDO FS-113 LD | 1C | | | | |
|
| | 1970-S TDO FS-104 LD | 1C | | | | |
|
| 83426 | 1970-S Small Date FS-1402 | 1C | PR67CA | 88 | 42 | |
|
| | 1970-S DDO FS-102 LD/SM | 1C | | | | |
|
| 93434 | 1971-S | 1C | PR68DC | 141 | 6 | |
|
| 3533 | 1971-S DDO FS-101 | 1C | PR66RD | 22 | 23 | |
|
| | 1971-S DDO FS-102 | 1C | | | | |
|
| | 1971-S DDO FS-103 Type 3 | 1C | | | | |
|
| 93437 | 1972-S | 1C | PR68DC | 312 | 80 | |
|
| | 1972-S DDO FS-101 | 1C | | | | |
|
| 93440 | 1973-S | 1C | PR69DC | 418 | 3 | |
|
| 93443 | 1974-S | 1C | PR69DC | 498 | 0 | |
|
| 93446 | 1975-S | 1C | PR69DC | 414 | 0 | |
|
| 93449 | 1976-S | 1C | PR69DC | 449 | 0 | |
|
| 93452 | 1977-S | 1C | PR69DC | 1225 | 11 | |
|
| 93455 | 1978-S | 1C | PR69DC | 1490 | 9 | |
|
| 93458 | 1979-S Type 1 | 1C | PR69DC | 950 | 10 | |
|
| 93461 | 1979-S Type 2 | 1C | PR69DC | 846 | 22 | |
|
| 93464 | 1980-S | 1C | PR69DC | 1738 | 17 | |
|
| 93467 | 1981-S Type 1 | 1C | PR69DC | 2335 | 9 | |
|
| 93470 | 1981-S Type 2 | 1C | PR68DC | 375 | 244 | |
|
| 93473 | 1982-S | 1C | PR69DC | 1399 | 12 | |
|
| 93476 | 1983-S | 1C | PR69DC | 1715 | 34 | |
|
| 93479 | 1984-S | 1C | PR69DC | 2455 | 63 | |
|
| 93482 | 1985-S | 1C | PR69DC | 2671 | 71 | |
|
| 93485 | 1986-S | 1C | PR69DC | 3046 | 61 | |
|
| 93488 | 1987-S | 1C | PR70DC | 88 | 0 | |
|
| 93491 | 1988-S | 1C | PR70DC | 122 | 0 | |
|
| 93494 | 1989-S | 1C | PR70DC | 153 | 0 | |
|
| 93497 | 1990-S | 1C | PR70DC | 130 | 0 | |
|
| 93506 | 1990 No S FS-101 | 1C | PR68DC | 72 | 23 | |
|
| 93500 | 1991-S | 1C | PR70DC | 174 | 0 | |
|
| 93503 | 1992-S | 1C | PR70DC | 259 | 0 | |
|
| 93512 | 1993-S | 1C | PR70DC | 217 | 0 | |
|
| 93515 | 1994-S | 1C | PR70DC | 175 | 0 | |
|
| 93518 | 1995-S | 1C | PR70DC | 238 | 0 | |
|
| 93521 | 1996-S | 1C | PR70DC | 165 | 0 | |
|
| 93524 | 1997-S | 1C | PR70DC | 109 | 0 | |
|
| 93527 | 1998-S | 1C | PR70DC | 175 | 0 | |
|
| 93529 | 1998-S Close AM | 1C | PR69DC | 70 | 0 | |
|
| 93530 | 1999-S | 1C | PR70DC | 228 | 0 | |
|
| 38222 | 1999-S Close AM | 1C | PR69DC | 120 | 1 | |
|
| 93536 | 2000-S | 1C | PR70DC | 390 | 0 | |
|
| 93539 | 2001-S | 1C | PR70DC | 258 | 0 | |
|
| 93542 | 2002-S | 1C | PR70DC | 175 | 0 | |
|
| 93545 | 2003-S | 1C | PR70DC | 219 | 0 | |
|
| 93551 | 2004-S | 1C | PR70DC | 344 | 0 | |
|
| 93554 | 2005-S | 1C | PR70DC | 247 | 0 | |
|
| 93559 | 2006-S | 1C | PR70DC | 350 | 0 | |
|
| 149555 | 2007-S | 1C | PR70DC | 218 | 0 | |
|
| 394913 | 2008-S | 1C | PR70DC | 284 | 0 | |
|
| 407251 | 2009-S Early Childhood | 1C | PR70DC | 353 | 0 | |
|
| 407889 | 2009-S Formative Years | 1C | PR70DC | 300 | 0 | |
|
| 407894 | 2009-S Professional | 1C | PR70DC | 348 | 0 | |
|
| 407899 | 2009-S Presidency | 1C | PR70DC | 317 | 0 | |
|
| 416682 | 2010-S Shield | 1C | PR70DC | 230 | 0 | |
|
| 505063 | 2011-S Shield | 1C | PR70DC | 278 | 0 | |
|
| 511886 | 2012-S Shield | 1C | PR70DC | 63 | 0 | |
|
| | 2013-S | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.