Peter's Commemorative Set
|
Rank
|
33
|
|
Weighted GPA
|
64.618
|
|
Complete
|
100.00%
|
|
Set Rating
|
64.618
|
|
|
|
Peter's Commemorative Set
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9220 | ISABELLA 25C | 25C | MS64 | 1181 | 666 | |
| 9225 | ALABAMA 50C | 50C | MS64 | 749 | 542 | |
| 9227 | ALBANY 50C | 50C | MS66 | 794 | 143 | |
| 9229 | ANTIETAM 50C | 50C | MS65 | 1531 | 1523 | |
| 9235 | ARKANSAS 50C | 50C | MS65 | 418 | 202 | |
| 9254 | BAY BRIDGE 50C | 50C | MS64 | 1904 | 2676 | |
| 9270 | BOONE 50C | 50C | MS66 | 396 | 94 | |
| 9406 | BOOKER T WASHINGTON 50C | 50C | MS66 | 425 | 107 | |
| 9279 | BRIDGEPORT 50C | 50C | MS65 | 1630 | 768 | |
| 9281 | CALIFORNIA 50C | 50C | MS64 | 1536 | 1199 | |
| 9284 | CINCINNATI 50C | 50C | MS64 | 639 | 961 | |
| 9288 | CLEVELAND 50C | 50C | MS65 | 2161 | 755 | |
| 9291 | COLUMBIA 50C | 50C | MS65 | 854 | 519 | |
| 9296 | COLUMBIAN 50C | 50C | MS64 | 1745 | 1009 | |
| 9299 | CONNECTICUT 50C | 50C | MS64 | 1623 | 1772 | |
| 9301 | DELAWARE 50C | 50C | MS64 | 1442 | 2198 | |
| 9303 | ELGIN 50C | 50C | MS65 | 2146 | 1337 | |
| 9305 | GETTYSBURG 50C | 50C | MS66 | 652 | 99 | |
| 9306 | GRANT 50C | 50C | MS65 | 723 | 316 | |
| 9309 | HAWAIIAN 50C | 50C | MS64 | 1056 | 586 | Green holder - super luster. |
| 9312 | HUDSON 50C | 50C | MS65 | 656 | 241 | |
| 9314 | HUGUENOT 50C | 50C | MS65 | 947 | 405 | |
| 9316 | IOWA 50C | 50C | MS66 | 2644 | 868 | |
| 9318 | LEXINGTON 50C | 50C | MS64 | 1813 | 1375 | |
| 9320 | LINCOLN 50C | 50C | MS64 | 2212 | 1861 | |
| 9322 | LONG ISLAND 50C | 50C | MS65 | 1220 | 495 | |
| 9324 | LYNCHBURG 50C | 50C | MS66 | 618 | 99 | |
| 9326 | MAINE 50C | 50C | MS65 | 918 | 451 | |
| 9328 | MARYLAND 50C | 50C | MS65 | 1394 | 649 | |
| 9330 | MISSOURI 50C | 50C | MS64 | 804 | 310 | |
| 9333 | MONROE 50C | 50C | MS64 | 1473 | 517 | |
| 9335 | NEW ROCHELLE 50C | 50C | MS66 | 891 | 203 | |
| 9337 | NORFOLK 50C | 50C | MS66 | 1627 | 1228 | |
| 9342 | OREGON 50C | 50C | MS66 | 416 | 85 | |
| 9357 | PANAMA PACIFIC 50C | 50C | MS64 | 910 | 856 | |
| 9359 | PILGRIM 50C | 50C | MS65 | 993 | 401 | |
| 9363 | RHODE ISLAND 50C | 50C | MS66 | 509 | 45 | |
| 9367 | ROANOKE 50C | 50C | MS66 | 1168 | 332 | |
| 9369 | ROBINSON 50C | 50C | MS65 | 1064 | 510 | |
| 9372 | SAN DIEGO 50C | 50C | MS65 | 4029 | 876 | |
| 9374 | SESQUI 50C | 50C | MS64 | 2053 | 347 | |
| 9376 | SPANISH TRAIL 50C | 50C | MS65 | 1296 | 726 | |
| 9378 | STONE MOUNTAIN 50C | 50C | MS65 | 2203 | 978 | |
| 9381 | TEXAS 50C | 50C | MS66 | 421 | 63 | |
| 9399 | VANCOUVER 50C | 50C | MS64 | 989 | 1071 | |
| 9401 | VERMONT 50C | 50C | MS64 | 1509 | 1306 | |
| 9442 | WASHINGTON CARVER 50C | 50C | MS65 | 438 | 109 | |
| 9447 | WISCONSIN 50C | 50C | MS66 | 1531 | 502 | |
| 9449 | YORK 50C | 50C | MS66 | 1490 | 573 | |
| 9222 | LAFAYETTE $1 | $1 | MS64 | 973 | 409 | |
Login to comment on this set.