Engram Collection
|
Rank
|
11
|
|
Weighted GPA
|
66.336
|
|
Complete
|
78.17%
|
|
Set Rating
|
51.749
|
|
|
|
Engram Collection
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 5082 | 1946 | 10C | MS66 | 1465 | 90 | E0701 |
|
| 5083 | 1946-D | 10C | MS66 | 1374 | 110 | E0702 |
|
| 5084 | 1946-S | 10C | MS66 | 1132 | 190 | E0703 |
|
| 5085 | 1947 | 10C | MS66 | 779 | 86 | E0704 |
|
| 5086 | 1947-D | 10C | MS66 | 981 | 77 | E0705 |
|
| 5087 | 1947-S | 10C | MS66 | 1675 | 325 | E0706 |
|
| 5088 | 1948 | 10C | MS66 | 513 | 53 | E0694 |
|
| 5089 | 1948-D | 10C | MS67 | 108 | 1 | E0708 |
|
| 5090 | 1948-S | 10C | MS66 | 946 | 199 | E0651 |
|
| 5091 | 1949 | 10C | MS66 | 628 | 83 | E0710 |
|
| 5092 | 1949-D | 10C | MS66 | 1275 | 256 | E0711 |
|
| 5093 | 1949-S | 10C | MS66 | 1128 | 203 | E0712 |
|
| 5094 | 1950 | 10C | MS66 | 694 | 111 | E0713 |
|
| 85095 | 1950-D | 10C | MS67FB | 131 | 6 | E0789 |
|
| 5096 | 1950-S | 10C | MS66 | 746 | 213 | E0715 |
|
| 5097 | 1951 | 10C | MS66 | 752 | 119 | E0716 |
|
| 5098 | 1951-D | 10C | MS66 | 392 | 62 | E0717 |
|
| 5099 | 1951-S | 10C | MS66 | 900 | 283 | E0718 |
|
| 5100 | 1952 | 10C | MS66 | 667 | 44 | E0696 |
|
| 5101 | 1952-D | 10C | MS66 | 348 | 22 | E0720 |
|
| 5102 | 1952-S | 10C | MS66 | 776 | 233 | E0195 |
|
| 5103 | 1953 | 10C | MS66 | 582 | 36 | E0722 |
|
| 5104 | 1953-D | 10C | MS66 | 822 | 60 | E0723 |
|
| 5105 | 1953-S | 10C | MS67 | 347 | 4 | E0786 |
|
| 5106 | 1954 | 10C | MS66 | 834 | 66 | E0147 |
|
| 5107 | 1954-D | 10C | MS66 | 538 | 45 | E0062 |
|
| 5108 | 1954-S | 10C | MS66 | 1307 | 137 | E0076 |
|
| 5109 | 1955 | 10C | MS67 | 93 | 1 | E0080 |
|
| 5110 | 1955-D | 10C | MS66 | 670 | 43 | E0729 |
|
| 5111 | 1955-S | 10C | MS66 | 1509 | 86 | E0153 |
|
| 5112 | 1956 | 10C | MS67 | 202 | 3 | E0731 |
|
| 5113 | 1956-D | 10C | MS66 | 1223 | 59 | E0795 |
|
| 5114 | 1957 | 10C | MS67 | 161 | 0 | E0733 |
|
| 5115 | 1957-D | 10C | MS66 | 879 | 151 | E0749 |
|
| 5116 | 1958 | 10C | MS67 | 254 | 2 | E0735 |
|
| 5117 | 1958-D | 10C | MS66 | 713 | 146 | E0736 |
|
| 5118 | 1959 | 10C | MS66 | 586 | 28 | E0737 |
|
| 5119 | 1959-D | 10C | MS67 | 116 | 0 | E0428 |
|
| 5120 | 1960 | 10C | MS66 | 616 | 46 | E0881 |
|
| 5121 | 1960-D | 10C | MS66 | 545 | 41 | E0740 |
|
| 5122 | 1961 | 10C | MS66 | 764 | 44 | E0109 |
|
| 5123 | 1961-D | 10C | MS66 | 625 | 56 | E0803 |
|
| 5124 | 1962 | 10C | MS66 | 599 | 40 | E0467 |
|
| 5125 | 1962-D | 10C | MS66 | 656 | 53 | E0804 |
|
| 5126 | 1963 | 10C | MS66 | 623 | 51 | E0753 |
|
| 5127 | 1963-D | 10C | MS66 | 889 | 61 | E0754 |
|
| 5128 | 1964 | 10C | MS66 | 554 | 69 | E0747 |
|
| 5129 | 1964-D | 10C | MS66 | 741 | 115 | E0748 |
|
| 5130 | 1965 | 10C | MS65 | 41 | 96 | E0912 |
|
| | 1966 | 10C | | | | |
|
| 5132 | 1967 | 10C | MS66 | 189 | 95 | E0667 |
|
| 5133 | 1968 | 10C | MS66 | 122 | 44 | E0480 |
|
| 85134 | 1968-D | 10C | MS66FB | 269 | 89 | E0406 |
|
| | 1969 | 10C | | | | |
|
| 5136 | 1969-D | 10C | MS67 | 50 | 3 | E0858 |
|
| 5137 | 1970 | 10C | MS64 | 66 | 132 | E0618 |
|
| 5138 | 1970-D | 10C | MS67 | 34 | 1 | E0972 |
|
| 5139 | 1971 | 10C | MS66 | 58 | 13 | E0423 |
|
| 5140 | 1971-D | 10C | MS66 | 72 | 22 | E0938 |
|
| | 1972 | 10C | | | | |
|
| | 1972-D | 10C | | | | |
|
| | 1973 | 10C | | | | |
|
| 5144 | 1973-D | 10C | MS67 | 28 | 0 | E0407 |
|
| 5145 | 1974 | 10C | MS66 | 86 | 15 | E0821 |
|
| 5146 | 1974-D | 10C | MS66 | 94 | 31 | E0663 |
|
| 85147 | 1975 | 10C | MS64FB | 14 | 28 | E0662 |
|
| 5148 | 1975-D | 10C | MS67 | 48 | 0 | E0098 |
|
| 5149 | 1976 | 10C | MS66 | 109 | 15 | E0859 |
|
| | 1976-D | 10C | | | | |
|
| 5151 | 1977 | 10C | MS66 | 98 | 20 | E0897 |
|
| 5152 | 1977-D | 10C | MS66 | 111 | 17 | E0939 |
|
| | 1978 | 10C | | | | |
|
| 5154 | 1978-D | 10C | MS67 | 50 | 1 | E0860 |
|
| 5155 | 1979 | 10C | MS66 | 41 | 29 | E0890 |
|
| 5156 | 1979-D | 10C | MS67 | 60 | 3 | E0670 |
|
| | 1980-P | 10C | | | | |
|
| | 1980-D | 10C | | | | |
|
| 85159 | 1981-P | 10C | MS67FB | 97 | 2 | E0409 |
|
| 85160 | 1981-D | 10C | MS67FB | 294 | 16 | E0026 |
|
| | 1982-P | 10C | | | | |
|
| | 1982-D | 10C | | | | |
|
| 5164 | 1983-P | 10C | MS66 | 62 | 8 | E0671 |
|
| 5165 | 1983-D | 10C | MS66 | 76 | 13 | E0940 |
|
| 85166 | 1984-P | 10C | MS67FB | 76 | 7 | E0410 |
|
| 85167 | 1984-D | 10C | MS66FB | 52 | 16 | E0070 |
|
| 85168 | 1985-P | 10C | MS66FB | 42 | 21 | E0389 |
|
| 5169 | 1985-D | 10C | MS67 | 146 | 11 | E0121 |
|
| 5170 | 1986-P | 10C | MS66 | 59 | 50 | E0664 |
|
| 5171 | 1986-D | 10C | MS67 | 66 | 5 | E0413 |
|
| 5172 | 1987-P | 10C | MS67 | 148 | 13 | E0122 |
|
| 5173 | 1987-D | 10C | MS68 | 15 | 0 | E0414 |
|
| 5174 | 1988-P | 10C | MS67 | 77 | 4 | E0199 |
|
| 5175 | 1988-D | 10C | MS67 | 60 | 4 | E0469 |
|
| 85176 | 1989-P | 10C | MS66FB | 27 | 32 | E0416 |
|
| 85177 | 1989-D | 10C | MS67FB | 62 | 5 | E0417 |
|
| | 1990-P | 10C | | | | |
|
| 5179 | 1990-D | 10C | MS64 | 6 | 148 | E0941 |
|
| 5180 | 1991-P | 10C | MS64 | 9 | 92 | E0942 |
|
| | 1991-D | 10C | | | | |
|
| 5182 | 1992-P | 10C | MS67 | 173 | 23 | E0418 |
|
| 5183 | 1992-D | 10C | MS67 | 48 | 4 | E0419 |
|
| 5184 | 1993-P | 10C | MS67 | 92 | 0 | E0124 |
|
| | 1993-D | 10C | | | | |
|
| 85186 | 1994-P | 10C | MS67FB | 23 | 1 | E0421 |
|
| 5187 | 1994-D | 10C | MS67 | 20 | 0 | E0673 |
|
| 5188 | 1995-P | 10C | MS67 | 39 | 14 | E0672 |
|
| | 1995-D | 10C | | | | |
|
| 5191 | 1996-P | 10C | MS68 | 180 | 0 | E0427 |
|
| 5190 | 1996-D | 10C | MS68 | 111 | 1 | E0634 |
|
| 5189 | 1996-W | 10C | MS68 | 493 | 5 | E0614 |
|
| 5193 | 1997-P | 10C | MS67 | 33 | 22 | E0108 |
|
| | 1997-D | 10C | | | | |
|
| 5195 | 1998-P | 10C | MS68 | 6 | 0 | E0430 |
|
| | 1998-D | 10C | | | | |
|
| 5197 | 1999-P | 10C | MS68 | 114 | 1 | E0450 |
|
| 5198 | 1999-D | 10C | MS68 | 89 | 1 | E0451 |
|
| 85199 | 2000-P | 10C | MS68FB | 349 | 0 | E0448 |
|
| 5200 | 2000-D | 10C | MS67 | 69 | 107 | E0666 |
|
| 85201 | 2001-P | 10C | MS68FB | 167 | 0 | E0424 |
|
| 85202 | 2001-D | 10C | MS68FB | 272 | 4 | E0425 |
|
| 85203 | 2002-P | 10C | MS68FB | 240 | 3 | E0756 |
|
| 5204 | 2002-D | 10C | MS68 | 121 | 0 | E0635 |
|
| 5205 | 2003-P | 10C | MS68 | 94 | 0 | E0626 |
|
| 5206 | 2003-D | 10C | MS67 | 3 | 1 | E0447 |
|
| 5209 | 2004-P | 10C | MS67 | 27 | 8 | E0823 |
|
| 5210 | 2004-D | 10C | MS67 | 25 | 6 | E0836 |
|
| 75211 | 2005-P | 10C | SP68 | 519 | 171 | E0265 |
|
| 75212 | 2005-D | 10C | SP68 | 746 | 197 | E0266 |
|
| | 2006-P | 10C | | | | |
|
| | 2006-D | 10C | | | | |
|
| | 2007-P | 10C | | | | |
|
| | 2007-D | 10C | | | | |
|
| | 2008-P | 10C | | | | |
|
| | 2008-D | 10C | | | | |
|
| | 2009-P | 10C | | | | |
|
| | 2009-D | 10C | | | | |
|
| | 2010-P | 10C | | | | |
|
| | 2010-D | 10C | | | | |
|
| | 2011-P | 10C | | | | |
|
| | 2011-D | 10C | | | | |
|
| | 2012-P | 10C | | | | |
|
| | 2012-D | 10C | | | | |
|
| | 2013-P | 10C | | | | |
|
| | 2013-D | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.