shannondonaldson@cox.net
|
Rank
|
82
|
|
Weighted GPA
|
61.520
|
|
Complete
|
100.00%
|
|
Set Rating
|
61.520
|
|
|
|
shannondonaldson@cox.net
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1921 | 7356 | 1921 | $1 | AU53 | 279 | 13021 | Northern Nevada Coin |
| 1922 | 7357 | 1922 | $1 | MS64 | 41474 | 6724 | |
| 1923 | 7360 | 1923 | $1 | MS64 | 75787 | 17551 | |
| 1924 | 7363 | 1924 | $1 | MS63 | 10765 | 16331 | |
| 1925 | 7365 | 1925 | $1 | MS64 | 17003 | 8851 | |
| 1926 | 7367 | 1926 | $1 | MS64 | 3597 | 1444 | |
| 1927 | 7371 | 1927-D | $1 | MS63 | 1456 | 1376 | |
| 1928 | 7373 | 1928 | $1 | MS62 | 1480 | 4230 | |
| 1934 | 7375 | 1934 | $1 | MS63 | 1729 | 2550 | |
| 1935 | 7378 | 1935 | $1 | MS64 | 2222 | 981 | |
Login to comment on this set.