naomidan1
|
Rank
|
60
|
|
Weighted GPA
|
63.543
|
|
Complete
|
31.73%
|
|
Set Rating
|
33.697
|
|
%RD
|
87.88%
|
|
|
|
naomidan1
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1909 | 2434 | 1909-S | 1C | MS65RD | 433 | 128 | |
| 1910 | 2437 | 1910 | 1C | MS64RD | 365 | 563 | |
| 1911 | | | 1C | | | | |
| 1912 | 2450 | 1912 | 1C | MS64BN | 59 | 12 | |
| 1913 | 2464 | 1913-D | 1C | MS65RD | 103 | 15 | |
| 1914 | 2471 | 1914-D | 1C | F15BN | 581 | 3010 | |
| 1915 | 2482 | 1915-D | 1C | MS65RD | 151 | 26 | |
| 1916 | 2488 | 1916 | 1C | MS66RD | 197 | 42 | |
| 1917 | 2497 | 1917 | 1C | MS65RD | 234 | 145 | |
| 1918 | | | 1C | | | | |
| 1919 | 2518 | 1919-D | 1C | MS63RD | 66 | 248 | |
| 1920 | 2524 | 1920 | 1C | MS66RD | 123 | 10 | |
| 1921 | | | 1C | | | | |
| 1922 | 3285 | 1922 No D | 1C | XF40BN | 395 | 596 | |
| 1923 | | | 1C | | | | |
| 1924 | | | 1C | | | | |
| 1925 | | | 1C | | | | |
| 1926 | | | 1C | | | | |
| 1927 | 2578 | 1927 | 1C | MS65RD | 406 | 272 | |
| 1928 | 2587 | 1928 | 1C | MS66RD | 331 | 66 | |
| 1929 | 2596 | 1929 | 1C | MS64RD | 329 | 1028 | |
| 1930 | | | 1C | | | | |
| 1931 | 2620 | 1931-S | 1C | MS65RD | 751 | 85 | |
| 1932 | 2623 | 1932 | 1C | MS64RD | 290 | 1184 | |
| 1933 | | | 1C | | | | |
| 1934 | 2638 | 1934-D | 1C | MS66RD | 380 | 26 | |
| 1935 | 2641 | 1935 | 1C | MS67RD | 438 | 9 | |
| 1936 | 2650 | 1936 | 1C | MS66RD | 1770 | 219 | |
| 1937 | 2659 | 1937 | 1C | MS67RD | 406 | 3 | |
| 1938 | 2674 | 1938-S | 1C | MS66RD | 2592 | 229 | |
| 1939 | 2683 | 1939-S | 1C | MS66RD | 2647 | 309 | |
| 1940 | | | 1C | | | | |
| 1941 | | | 1C | | | | |
| 1942 | | | 1C | | | | |
| 1943 | 2714 | 1943-D | 1C | MS67 | 2241 | 120 | |
| 1944 | 2722 | 1944 | 1C | MS66RD | 2262 | 220 | |
| 1945 | 2737 | 1945-D | 1C | MS66RD | 2084 | 228 | |
| 1946 | | | 1C | | | | |
| 1947 | 2752 | 1947 | 1C | MS65RD | 622 | 503 | |
| 1948 | 2767 | 1948-S | 1C | MS65RD | 534 | 2243 | |
| 1949 | 2776 | 1949-S | 1C | MS66RD | 1977 | 192 | |
| 1950 | | | 1C | | | | |
| 1951 | 2794 | 1951-S | 1C | MS64RD | 41 | 1329 | |
| 1952 | | | 1C | | | | |
| 1953 | | | 1C | | | | |
| 1954 | 2818 | 1954-D | 1C | MS66RD | 756 | 63 | |
| 1955 | 2833 | 1955-S | 1C | MS66RD | 3329 | 242 | |
| 1956 | | | 1C | | | | |
| 1957 | | | 1C | | | | |
| 1958 | 2851 | 1958-D | 1C | MS66RD | 2517 | 122 | |
| 1959 | | | 1C | | | | |
| 1960 | | | 1C | | | | |
| 1961 | | | 1C | | | | |
| 1962 | | | 1C | | | | |
| 1963 | | | 1C | | | | |
| 1964 | | | 1C | | | | |
| 1965 | | 1965 | 1C | | | | |
| 1966 | | 1966 | 1C | | | | |
| 1967 | | 1967 | 1C | | | | |
| 1968 | | | 1C | | | | |
| 1969 | | | 1C | | | | |
| 1970 | | | 1C | | | | |
| 1971 | | | 1C | | | | |
| 1972 | | | 1C | | | | |
| 1973 | | | 1C | | | | |
| 1974 | | | 1C | | | | |
| 1975 | | | 1C | | | | |
| 1976 | | | 1C | | | | |
| 1977 | | | 1C | | | | |
| 1978 | | | 1C | | | | |
| 1979 | | | 1C | | | | |
| 1980 | | | 1C | | | | |
| 1981 | | | 1C | | | | |
| 1982 | | | 1C | | | | |
| 1983 | | | 1C | | | | |
| 1984 | | | 1C | | | | |
| 1985 | | | 1C | | | | |
| 1986 | | | 1C | | | | |
| 1987 | | | 1C | | | | |
| 1988 | | | 1C | | | | |
| 1989 | | | 1C | | | | |
| 1990 | | | 1C | | | | |
| 1991 | | | 1C | | | | |
| 1992 | | | 1C | | | | |
| 1993 | | | 1C | | | | |
| 1994 | | | 1C | | | | |
| 1995 | 3127 | 1995 | 1C | MS66RD | 4424 | 5456 | |
| 1996 | | | 1C | | | | |
| 1997 | | | 1C | | | | |
| 1998 | | | 1C | | | | |
| 1999 | | | 1C | | | | |
| 2000 | | | 1C | | | | |
| 2001 | | | 1C | | | | |
| 2002 | | | 1C | | | | |
| 2003 | | | 1C | | | | |
| 2004 | | | 1C | | | | |
| 2005 | | | 1C | | | | |
| 2006 | | | 1C | | | | |
| 2007 | | | 1C | | | | |
| 2008 | | | 1C | | | | |
| 2009 | | | 1C | | | | |
| 2010 | | | 1C | | | | |
| 2011 | | | 1C | | | | |
| 2012 | | | 1C | | | | |
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.