charismadunes
|
Rank
|
47
|
|
Weighted GPA
|
70.364
|
|
Complete
|
13.10%
|
|
Set Rating
|
4.580
|
|
%DCAM
|
100.00%
|
|
|
|
charismadunes
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| | 1939 | 5C | | | | |
| | 1939 Reverse of 1940 | 5C | | | | |
| | 1940 | 5C | | | | |
| | 1940 Reverse of 1938 | 5C | | | | |
| | 1941 | 5C | | | | |
| | 1942 TYPE 1 | 5C | | | | |
| | 1942-P TYPE 2 | 5C | | | | |
| | 1950 | 5C | | | | |
| | 1951 | 5C | | | | |
| | 1951 DDO FS-101 | 5C | | | | |
| | 1952 | 5C | | | | |
| | 1953 | 5C | | | | |
| | 1953 DDO FS-101 | 5C | | | | |
| | 1954 | 5C | | | | |
| | 1955 | 5C | | | | |
| | 1955 TDR FS-801 | 5C | | | | |
| | 1956 | 5C | | | | |
| | 1956 DDO FS-101 | 5C | | | | |
| | 1957 | 5C | | | | |
| | 1957 QDO FS-101 | 5C | | | | |
| | 1958 | 5C | | | | |
| | 1959 | 5C | | | | |
| | 1960 | 5C | | | | |
| | 1960 QDR FS-801 | 5C | | | | |
| | 1961 | 5C | | | | |
| | 1961 TDR FS-801 | 5C | | | | |
| | 1962 | 5C | | | | |
| | 1963 | 5C | | | | |
| | 1964 | 5C | | | | |
| | 1965 SMS | 5C | | | | |
| | 1966 SMS | 5C | | | | |
| | 1967 SMS | 5C | | | | |
| 94200 | 1968-S | 5C | PR69DC | 164 | 0 | |
| | 1968-S RPM FS-501 | 5C | | | | |
| | 1969-S | 5C | | | | |
| | 1970-S | 5C | | | | |
| | 1971-S | 5C | | | | |
| | 1971 NO S | 5C | | | | |
| 94205 | 1972-S | 5C | PR69DC | 184 | 0 | |
| | 1973-S | 5C | | | | |
| 94207 | 1974-S | 5C | PR69DC | 3696 | 0 | |
| 94208 | 1975-S | 5C | PR69DC | 4461 | 1 | |
| 94209 | 1976-S | 5C | PR69DC | 5620 | 0 | |
| | 1977-S | 5C | | | | |
| | 1978-S | 5C | | | | |
| | 1979-S TYPE 1 | 5C | | | | |
| | 1979-S TYPE 2 | 5C | | | | |
| | 1980-S | 5C | | | | |
| | 1981-S TYPE 1 | 5C | | | | |
| | 1981-S TYPE 2 | 5C | | | | |
| | 1982-S | 5C | | | | |
| | 1983-S | 5C | | | | |
| | 1984-S | 5C | | | | |
| | 1985-S | 5C | | | | |
| 94221 | 1986-S | 5C | PR69DC | 3627 | 13 | |
| | 1987-S | 5C | | | | |
| | 1988-S | 5C | | | | |
| | 1989-S | 5C | | | | |
| | 1990-S | 5C | | | | |
| 94226 | 1991-S | 5C | PR70DC | 132 | 0 | |
| | 1992-S | 5C | | | | |
| 94228 | 1993-S | 5C | PR70DC | 285 | 0 | |
| | 1994-S | 5C | | | | |
| | 1995-S | 5C | | | | |
| | 1996-S | 5C | | | | |
| | 1997-S | 5C | | | | |
| | 1998-S | 5C | | | | |
| | 1999-S | 5C | | | | |
| | 2000-S | 5C | | | | |
| | 2001-S | 5C | | | | |
| | 2002-S | 5C | | | | |
| | 2003-S | 5C | | | | |
| | 2004-S Peace Medal | 5C | | | | |
| 94241 | 2004-S Keel Boat | 5C | PR70DC | 591 | 0 | |
| | 2005-S Bison | 5C | | | | |
| 94243 | 2005-S Western Waters | 5C | PR70DC | 702 | 0 | |
| 94246 | 2006-S Return to Monticello | 5C | PR70DC | 379 | 0 | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.