november1658
|
Rank
|
39
|
|
Weighted GPA
|
69.150
|
|
Complete
|
21.28%
|
|
Set Rating
|
11.336
|
|
%FB
|
55.00%
|
|
|
|
november1658
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1965 | 10C | | | | |
|
| | 1966 | 10C | | | | |
|
| | 1967 | 10C | | | | |
|
| | 1968 | 10C | | | | |
|
| | 1968-D | 10C | | | | |
|
| | 1969 | 10C | | | | |
|
| | 1969-D | 10C | | | | |
|
| | 1970 | 10C | | | | |
|
| | 1970-D | 10C | | | | |
|
| | 1971 | 10C | | | | |
|
| | 1971-D | 10C | | | | |
|
| | 1972 | 10C | | | | |
|
| | 1972-D | 10C | | | | |
|
| | 1973 | 10C | | | | |
|
| | 1973-D | 10C | | | | |
|
| | 1974 | 10C | | | | |
|
| | 1974-D | 10C | | | | |
|
| | 1975 | 10C | | | | |
|
| | 1975-D | 10C | | | | |
|
| | 1976 | 10C | | | | |
|
| | 1976-D | 10C | | | | |
|
| | 1977 | 10C | | | | |
|
| | 1977-D | 10C | | | | |
|
| | 1978 | 10C | | | | |
|
| | 1978-D | 10C | | | | |
|
| | 1979 | 10C | | | | |
|
| | 1979-D | 10C | | | | |
|
| | 1980-P | 10C | | | | |
|
| | 1980-D | 10C | | | | |
|
| 85159 | 1981-P | 10C | MS67FB | 97 | 2 | |
|
| 5160 | 1981-D | 10C | MS67 | 61 | 7 | |
|
| | 1982-P | 10C | | | | |
|
| | 1982-D | 10C | | | | |
|
| | 1983-P | 10C | | | | |
|
| | 1983-D | 10C | | | | |
|
| | 1984-P | 10C | | | | |
|
| | 1984-D | 10C | | | | |
|
| | 1985-P | 10C | | | | |
|
| | 1985-D | 10C | | | | |
|
| | 1986-P | 10C | | | | |
|
| | 1986-D | 10C | | | | |
|
| | 1987-P | 10C | | | | |
|
| | 1987-D | 10C | | | | |
|
| | 1988-P | 10C | | | | |
|
| | 1988-D | 10C | | | | |
|
| | 1989-P | 10C | | | | |
|
| | 1989-D | 10C | | | | |
|
| | 1990-P | 10C | | | | |
|
| | 1990-D | 10C | | | | |
|
| | 1991-P | 10C | | | | |
|
| | 1991-D | 10C | | | | |
|
| | 1992-P | 10C | | | | |
|
| | 1992-D | 10C | | | | |
|
| | 1993-P | 10C | | | | |
|
| | 1993-D | 10C | | | | |
|
| | 1994-P | 10C | | | | |
|
| | 1994-D | 10C | | | | |
|
| | 1995-P | 10C | | | | |
|
| | 1995-D | 10C | | | | |
|
| 5191 | 1996-P | 10C | MS68 | 180 | 0 | |
|
| 5190 | 1996-D | 10C | MS68 | 111 | 1 | |
|
| | 1996-W | 10C | | | | |
|
| | 1997-P | 10C | | | | |
|
| | 1997-D | 10C | | | | |
|
| | 1998-P | 10C | | | | |
|
| | 1998-D | 10C | | | | |
|
| 85197 | 1999-P | 10C | MS68FB | 330 | 0 | |
|
| | 1999-D | 10C | | | | |
|
| 5199 | 2000-P | 10C | MS68 | 87 | 0 | |
|
| 5200 | 2000-D | 10C | MS68 | 107 | 0 | |
|
| 85201 | 2001-P | 10C | MS68FB | 167 | 0 | |
|
| 5202 | 2001-D | 10C | MS68 | 199 | 2 | |
|
| 85203 | 2002-P | 10C | MS68FB | 240 | 3 | |
|
| | 2002-D | 10C | | | | |
|
| 5205 | 2003-P | 10C | MS68 | 94 | 0 | |
|
| | 2003-D | 10C | | | | |
|
| | 2004-P | 10C | | | | |
|
| | 2004-D | 10C | | | | |
|
| 95211 | 2005-P | 10C | SP69FB | 217 | 0 | |
|
| 75212 | 2005-D | 10C | SP68 | 746 | 197 | |
|
| 985213 | 2006-P | 10C | SP69FB | 195 | 0 | |
|
| 985214 | 2006-D | 10C | SP68FB | 183 | 64 | |
|
| 149523 | 2007-P | 10C | SP68FB | 453 | 70 | |
|
| 149357 | 2007-D | 10C | SP68FB | 393 | 157 | |
|
| 394927 | 2008-P | 10C | SP68 | 67 | 36 | |
|
| 394932 | 2008-D | 10C | SP68FB | 282 | 25 | |
|
| | 2009-P | 10C | | | | |
|
| | 2009-D | 10C | | | | |
|
| | 2010-P | 10C | | | | |
|
| 418811 | 2010-D | 10C | SP69FB | 81 | 0 | |
|
| | 2011-P | 10C | | | | |
|
| | 2011-D | 10C | | | | |
|
| | 2012-P | 10C | | | | |
|
| | 2012-D | 10C | | | | |
|
| | 2013-P | 10C | | | | |
|
| | 2013-D | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.