Bishop
|
Rank
|
82
|
|
Weighted GPA
|
64.940
|
|
Complete
|
59.04%
|
|
Set Rating
|
33.920
|
|
|
|
Bishop
| | Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 5790 | 1932 | 25C | MS63 | 514 | 1777 | |
|
|
| 5791 | 1932-D | 25C | | | | |
|
|
| 5792 | 1932-S | 25C | MS62 | 550 | 2118 | |
|
|
| 5793 | 1934 | 25C | AU55 | 41 | 1916 | |
|
|
| | 1934-D | 25C | | | | |
|
|
| | 1935 | 25C | | | | |
|
|
| 5798 | 1935-D | 25C | | | | |
|
|
| 5799 | 1935-S | 25C | MS63 | 273 | 1420 | |
|
|
| | 1936 | 25C | | | | |
|
|
| 5801 | 1936-D | 25C | | | | |
|
|
| 5802 | 1936-S | 25C | | | | |
|
|
| | 1937 | 25C | | | | |
|
|
| 5804 | 1937-D | 25C | | | | |
|
|
| 5805 | 1937-S | 25C | | | | |
|
|
| 5806 | 1938 | 25C | | | | |
|
|
| 5807 | 1938-S | 25C | | | | |
|
|
| 5808 | 1939 | 25C | MS66 | 992 | 257 | |
|
|
| 5809 | 1939-D | 25C | MS65 | 860 | 513 | |
|
|
| 5810 | 1939-S | 25C | MS64+ | 2 | 897 | |
|
|
| 5811 | 1940 | 25C | MS66 | 636 | 108 | |
|
| 5812 | 1940-D | 25C | MS66 | 318 | 32 | |
|
|
| 5813 | 1940-S | 25C | MS66 | 539 | 56 | |
|
|
| 5814 | 1941 | 25C | MS66 | 1057 | 96 | |
|
|
| | 1941-D | 25C | | | | |
|
|
| 5816 | 1941-S | 25C | MS66 | 339 | 40 | |
|
|
| 5817 | 1942 | 25C | MS66 | 225 | 36 | |
|
|
| 5818 | 1942-D | 25C | MS65 | 893 | 510 | |
|
|
| 5819 | 1942-S | 25C | MS65 | 534 | 290 | |
|
|
| 5820 | 1943 | 25C | MS66 | 820 | 92 | |
|
|
| 5821 | 1943-D | 25C | MS66 | 452 | 48 | |
|
|
| 5822 | 1943-S | 25C | MS66 | 535 | 48 | |
|
|
| 5824 | 1944 | 25C | MS66 | 701 | 62 | |
|
|
| | 1944-D | 25C | | | | |
|
|
| | 1944-S | 25C | | | | |
|
|
| | 1945 | 25C | | | | |
|
|
| 5828 | 1945-D | 25C | | | | |
|
|
| 5829 | 1945-S | 25C | MS65 | 1000 | 588 | |
|
|
| | 1946 | 25C | | | | |
|
|
| 5831 | 1946-D | 25C | MS66 | 829 | 41 | |
|
|
| 5832 | 1946-S | 25C | MS65 | 2922 | 1580 | |
|
|
| | 1947 | 25C | | | | |
|
|
| 5834 | 1947-D | 25C | MS66 | 1061 | 132 | |
|
|
| | 1947-S | 25C | | | | |
|
|
| 5836 | 1948 | 25C | MS66 | 782 | 84 | |
|
|
| 5837 | 1948-D | 25C | MS66 | 425 | 37 | |
|
|
| 5838 | 1948-S | 25C | MS66 | 852 | 66 | |
|
|
| 5839 | 1949 | 25C | MS66 | 506 | 52 | |
|
|
| 5840 | 1949-D | 25C | MS66 | 516 | 43 | |
|
|
| 5841 | 1950 | 25C | MS66 | 791 | 50 | |
|
|
| 5842 | 1950-D | 25C | MS66 | 486 | 46 | |
|
|
| 5844 | 1950-S | 25C | MS66 | 711 | 84 | |
|
|
| 5846 | 1951 | 25C | | | | |
|
|
| | 1951-D | 25C | | | | |
|
|
| 5848 | 1951-S | 25C | MS66 | 620 | 133 | |
|
|
| 5849 | 1952 | 25C | | | | |
|
|
| | 1952-D | 25C | | | | |
|
|
| 5851 | 1952-S | 25C | MS66 | 809 | 170 | |
|
| 5852 | 1953 | 25C | MS66 | 320 | 61 | Mint set tone. CAC |
|
|
| | 1953-D | 25C | | | | |
|
|
| 5854 | 1953-S | 25C | | | | |
|
|
| 5855 | 1954 | 25C | MS66 | 801 | 43 | |
|
| 5856 | 1954-D | 25C | MS66 | 338 | 12 | |
|
|
| 5857 | 1954-S | 25C | MS66 | 917 | 60 | |
|
|
| 5858 | 1955 | 25C | MS66 | 674 | 31 | |
|
|
| 5859 | 1955-D | 25C | MS65 | 633 | 175 | |
|
|
| 5860 | 1956 | 25C | MS66 | 1028 | 108 | |
|
|
| 5861 | 1956-D | 25C | MS65 | 555 | 416 | |
|
|
| 5862 | 1957 | 25C | MS66 | 1069 | 185 | |
|
|
| 5863 | 1957-D | 25C | MS66 | 642 | 87 | |
|
|
| 5864 | 1958 | 25C | MS66 | 1469 | 269 | Mint set tone. |
|
|
| 5865 | 1958-D | 25C | MS66 | 991 | 135 | |
|
|
| 5866 | 1959 | 25C | MS66 | 662 | 19 | |
|
|
| | 1959-D | 25C | | | | |
|
|
| | 1960 | 25C | | | | |
|
|
| 5869 | 1960-D | 25C | | | | |
|
|
| 5870 | 1961 | 25C | MS66 | 502 | 16 | |
|
|
| | 1961-D | 25C | | | | |
|
|
| | 1962 | 25C | | | | |
|
|
| | 1962-D | 25C | | | | |
|
|
| | 1963 | 25C | | | | |
|
|
| | 1963-D | 25C | | | | |
|
|
| 5876 | 1964 | 25C | MS66 | 388 | 19 | |
|
|
| 5877 | 1964-D | 25C | MS66 | 525 | 49 | |
Login to comment on this set.