Moxie
|
Rank
|
66
|
|
Weighted GPA
|
65.766
|
|
Complete
|
86.00%
|
|
Set Rating
|
48.627
|
|
|
|
Moxie
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9220 | ISABELLA 25C | 25C | MS65 | 418 | 241 | |
| 9224 | ALABAMA 50C | 50C | MS65 | 438 | 112 | |
| 9227 | ALBANY 50C | 50C | MS66 | 795 | 141 | |
| 9229 | ANTIETAM 50C | 50C | MS65 | 1528 | 1520 | |
| 9234 | ARKANSAS 50C | 50C | MS66 | 194 | 56 | |
| 9254 | BAY BRIDGE 50C | 50C | MS66 | 795 | 149 | |
| 9258 | BOONE 50C | 50C | MS67 | 40 | 3 | |
| 9425 | BOOKER T WASHINGTON 50C | 50C | MS66+ | 20 | 17 | |
| 9279 | BRIDGEPORT 50C | 50C | MS66 | 681 | 78 | |
| 9281 | CALIFORNIA 50C | 50C | MS65 | 752 | 434 | |
| 9285 | CINCINNATI 50C | 50C | MS66 | 62 | 3 | |
| 9288 | CLEVELAND 50C | 50C | MS66 | 657 | 81 | |
| 9293 | COLUMBIA 50C | 50C | MS67 | 90 | 11 | |
| 9296 | COLUMBIAN 50C | 50C | MS65 | 713 | 271 | |
| 9299 | CONNECTICUT 50C | 50C | MS66 | 484 | 74 | |
| 9301 | DELAWARE 50C | 50C | MS66 | 667 | 128 | |
| 9303 | ELGIN 50C | 50C | MS67 | 140 | 8 | |
| 9305 | GETTYSBURG 50C | 50C | MS65 | 1582 | 756 | |
| 9307 | GRANT 50C | 50C | MS65 | 158 | 55 | |
| 9309 | HAWAIIAN 50C | 50C | | | | |
| 9312 | HUDSON 50C | 50C | | | | |
| 9314 | HUGUENOT 50C | 50C | MS66 | 348 | 56 | |
| 9316 | IOWA 50C | 50C | MS67 | 768 | 91 | |
| 9318 | LEXINGTON 50C | 50C | MS65 | 998 | 364 | |
| 9320 | LINCOLN 50C | 50C | MS65 | 1224 | 631 | |
| 9322 | LONG ISLAND 50C | 50C | MS65 | 1216 | 492 | |
| 9324 | LYNCHBURG 50C | 50C | MS66 | 615 | 99 | |
| 9326 | MAINE 50C | 50C | MS66 | 407 | 40 | |
| 9328 | MARYLAND 50C | 50C | MS66 | 571 | 58 | |
| | MISSOURI 50C | 50C | | | | |
| 9333 | MONROE 50C | 50C | | | | |
| 9335 | NEW ROCHELLE 50C | 50C | MS66 | 887 | 202 | |
| 9337 | NORFOLK 50C | 50C | MS68 | 163 | 10 | |
| 9340 | OREGON 50C | 50C | MS67 | 70 | 8 | JFS COLLECTION |
| 9357 | PANAMA PACIFIC 50C | 50C | | | | |
| 9360 | PILGRIM 50C | 50C | MS66 | 269 | 34 | |
| 9364 | RHODE ISLAND 50C | 50C | MS66+ | 5 | 53 | |
| 9367 | ROANOKE 50C | 50C | MS67 | 288 | 29 | |
| 9369 | ROBINSON 50C | 50C | MS66 | 429 | 72 | |
| 9371 | SAN DIEGO 50C | 50C | MS66 | 1611 | 151 | |
| 9374 | SESQUI 50C | 50C | | | | |
| 9376 | SPANISH TRAIL 50C | 50C | MS66 | 594 | 131 | |
| 9378 | STONE MOUNTAIN 50C | 50C | MS66 | 771 | 186 | |
| 9387 | TEXAS 50C | 50C | MS67 | 331 | 26 | |
| 9399 | VANCOUVER 50C | 50C | | | | |
| 9401 | VERMONT 50C | 50C | MS66 | 337 | 46 | |
| 9434 | WASHINGTON CARVER 50C | 50C | MS66 | 282 | 47 | |
| 9447 | WISCONSIN 50C | 50C | MS67 | 442 | 55 | |
| 9449 | YORK 50C | 50C | MS67 | 537 | 37 | |
| 9222 | LAFAYETTE $1 | $1 | MS65 | 278 | 94 | |
Login to comment on this set.