Greenmtn Collection morgans
|
Rank
|
159
|
|
Weighted GPA
|
54.397
|
|
Complete
|
23.08%
|
|
Set Rating
|
7.354
|
|
|
|
Greenmtn Collection morgans
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1878 8TF | $1 | | | | |
|
| | 1878 7TF Reverse of 1878 | $1 | | | | |
|
| | 1878 7TF Reverse of 1879 | $1 | | | | |
|
| | 1878 7/8TF Strong | $1 | | | | |
|
| | 1878-CC | $1 | | | | |
|
| | 1878-S | $1 | | | | |
|
| | 1879 | $1 | | | | |
|
| | 1879-CC | $1 | | | | |
|
| | 1879-CC Capped Die | $1 | | | | |
|
| 7090 | 1879-O | $1 | AU50 | 120 | 10083 | |
|
| 7092 | 1879-S | $1 | MS62 | 3265 | 86533 | |
|
| | 1879-S Reverse of 1878 | $1 | | | | |
|
| | 1880 | $1 | | | | |
|
| | 1880 8/7 | $1 | | | | |
|
| | 1880-CC | $1 | | | | |
|
| | 1880-CC 8/High 7 | $1 | | | | |
|
| | 1880-CC 8/Low 7 | $1 | | | | |
|
| | 1880/79-CC Reverse of 1878 | $1 | | | | |
|
| | 1880-CC 8/7 Reverse of 1878 | $1 | | | | |
|
| 7114 | 1880-O | $1 | AU55 | 792 | 8494 | |
|
| | 1880-O 80/79 | $1 | | | | |
|
| 7118 | 1880-S | $1 | MS63 | 28141 | 98643 | |
|
| 7120 | 1880-S 80/79 | $1 | MS64 | 316 | 244 | |
|
| | 1880/9-S | $1 | | | | |
|
| | 1881 | $1 | | | | |
|
| | 1881-CC | $1 | | | | |
|
| | 1881-O | $1 | | | | |
|
| 7130 | 1881-S | $1 | MS63 | 58115 | 154500 | |
|
| | 1882 | $1 | | | | |
|
| | 1882-CC | $1 | | | | |
|
| 7136 | 1882-O | $1 | AU53 | 70 | 16831 | |
|
| | 1882-O/S Strong | $1 | | | | |
|
| 7140 | 1882-S | $1 | MS64 | 29255 | 22413 | |
|
| 7142 | 1883 | $1 | MS64 | 8270 | 4982 | |
|
| | 1883-CC | $1 | | | | |
|
| 7146 | 1883-O | $1 | MS63 | 43443 | 44392 | |
|
| | 1883-S | $1 | | | | |
|
| | 1884 | $1 | | | | |
|
| 7152 | 1884-CC | $1 | MS64 | 15397 | 9205 | |
|
| 7154 | 1884-O | $1 | MS64 | 63857 | 15024 | |
|
| | 1884-S | $1 | | | | |
|
| 7158 | 1885 | $1 | MS64 | 24238 | 9743 | |
|
| | 1885-CC | $1 | | | | |
|
| | 1885-O | $1 | | | | |
|
| | 1885-S | $1 | | | | |
|
| 7166 | 1886 | $1 | MS63 | 34812 | 57915 | |
|
| | 1886-O | $1 | | | | |
|
| | 1886-S | $1 | | | | |
|
| 7172 | 1887 | $1 | MS64 | 55278 | 17035 | |
|
| | 1887/6 | $1 | | | | |
|
| | 1887-O | $1 | | | | |
|
| | 1887/6-O | $1 | | | | |
|
| 7180 | 1887-S | $1 | AU55 | 301 | 7581 | |
|
| | 1888 | $1 | | | | |
|
| 7184 | 1888-O | $1 | MS64 | 6963 | 2129 | |
|
| | 1888-O Doubled Die Obverse | $1 | | | | |
|
| | 1888-S | $1 | | | | |
|
| 7188 | 1889 | $1 | MS63 | 13964 | 11809 | |
|
| | 1889-CC | $1 | | | | |
|
| | 1889-O | $1 | | | | |
|
| | 1889-S | $1 | | | | |
|
| 7196 | 1890 | $1 | MS63 | 6103 | 4132 | |
|
| | 1890-CC | $1 | | | | |
|
| | 1890-CC Tail Bar | $1 | | | | |
|
| | 1890-O | $1 | | | | |
|
| | 1890-S | $1 | | | | |
|
| | 1891 | $1 | | | | |
|
| | 1891-CC | $1 | | | | |
|
| | 1891-O | $1 | | | | |
|
| | 1891-S | $1 | | | | |
|
| | 1892 | $1 | | | | |
|
| | 1892-CC | $1 | | | | |
|
| | 1892-O | $1 | | | | |
|
| | 1892-S | $1 | | | | |
|
| | 1893 | $1 | | | | |
|
| | 1893-CC | $1 | | | | |
|
| | 1893-O | $1 | | | | |
|
| | 1893-S | $1 | | | | |
|
| | 1894 | $1 | | | | |
|
| 7230 | 1894-O | $1 | VF25 | 82 | 4218 | |
|
| | 1894-S | $1 | | | | |
|
| | 1895-O | $1 | | | | |
|
| | 1895-S | $1 | | | | |
|
| 7240 | 1896 | $1 | MS63 | 12244 | 17399 | |
|
| 7242 | 1896-O | $1 | XF45 | 476 | 4340 | |
|
| | 1896-S | $1 | | | | |
|
| | 1897 | $1 | | | | |
|
| | 1897-O | $1 | | | | |
|
| | 1897-S | $1 | | | | |
|
| 7252 | 1898 | $1 | AU55 | 159 | 15812 | |
|
| 7254 | 1898-O | $1 | MS64 | 27400 | 13679 | |
|
| | 1898-S | $1 | | | | |
|
| | 1899 | $1 | | | | |
|
| | 1899-O | $1 | | | | |
|
| | 1899-O Micro O | $1 | | | | |
|
| | 1899-S | $1 | | | | |
|
| | 1900 | $1 | | | | |
|
| | 1900-O | $1 | | | | |
|
| | 1900-O/CC | $1 | | | | |
|
| | 1900-S | $1 | | | | |
|
| | 1901 | $1 | | | | |
|
| | 1901 Doubled Die Reverse | $1 | | | | |
|
| | 1901-O | $1 | | | | |
|
| | 1901-S | $1 | | | | |
|
| | 1902 | $1 | | | | |
|
| 7280 | 1902-O | $1 | MS63 | 18024 | 24917 | |
|
| | 1902-S | $1 | | | | |
|
| | 1903 | $1 | | | | |
|
| | 1903-O | $1 | | | | |
|
| | 1903-S | $1 | | | | |
|
| | 1903-S Micro S | $1 | | | | |
|
| | 1904 | $1 | | | | |
|
| | 1904-O | $1 | | | | |
|
| | 1904-S | $1 | | | | |
|
| 7296 | 1921 | $1 | AU58 | 1105 | 66738 | |
|
| 7298 | 1921-D | $1 | MS62 | 1499 | 11279 | |
|
| | 1921-S | $1 | | | | |
Login to comment on this set.