LJH Buffalo 5c Nickel Variety Set
|
Rank
|
16
|
|
Weighted GPA
|
51.728
|
|
Complete
|
95.77%
|
|
Set Rating
|
48.125
|
|
|
|
LJH Buffalo 5c Nickel Variety Set
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 3915 | 1913 Type 1 | 5C | MS66 | 1780 | 509 | |
| 3916 | 1913-D Type 1 | 5C | MS64 | 1021 | 1130 | |
| 3917 | 1913-S Type 1 | 5C | MS64 | 753 | 461 | |
| 3921 | 1913 Type 2 | 5C | MS64 | 1033 | 751 | |
| 3922 | 1913-D Type 2 | 5C | MS64 | 332 | 208 | |
| 3923 | 1913-S Type 2 | 5C | XF40 | 84 | 1729 | |
| 3924 | 1914 | 5C | MS64 | 600 | 483 | |
| 3925 | 1914-D | 5C | MS63 | 248 | 568 | |
| 3926 | 1914-S | 5C | XF45 | 48 | 1568 | |
| 3927 | 1915 | 5C | MS64 | 687 | 738 | |
| 3928 | 1915-D | 5C | XF45 | 60 | 1080 | |
| 3929 | 1915-S | 5C | XF40 | 46 | 823 | |
| 3930 | 1916 | 5C | MS64 | 988 | 680 | |
| | 1916 Doubled Die Obverse | 5C | | | | |
| 3932 | 1916-D | 5C | XF45 | 49 | 1568 | |
| 3933 | 1916-S | 5C | XF45 | 26 | 1075 | |
| 3934 | 1917 | 5C | MS63 | 237 | 974 | |
| 3935 | 1917-D | 5C | AU50 | 28 | 956 | |
| 3936 | 1917-S | 5C | XF45 | 33 | 632 | |
| 3937 | 1918 | 5C | MS63 | 181 | 615 | |
| 3938 | 1918-D | 5C | XF45 | 41 | 698 | |
| | 1918/7-D | 5C | | | | |
| 3940 | 1918-S | 5C | XF40 | 26 | 604 | |
| 3941 | 1919 | 5C | MS64 | 640 | 550 | |
| 3942 | 1919-D | 5C | XF45 | 44 | 590 | |
| 3943 | 1919-S | 5C | XF40 | 45 | 735 | |
| 3944 | 1920 | 5C | MS63 | 241 | 862 | |
| 3945 | 1920-D | 5C | XF40 | 47 | 614 | |
| 3946 | 1920-S | 5C | XF40 | 38 | 689 | |
| 3947 | 1921 | 5C | MS64 | 327 | 447 | |
| 3948 | 1921-S | 5C | VF30 | 62 | 670 | |
| 3949 | 1923 | 5C | MS64 | 541 | 474 | |
| 3950 | 1923-S | 5C | XF45 | 59 | 996 | |
| 3951 | 1924 | 5C | MS64 | 407 | 306 | |
| 3952 | 1924-D | 5C | XF40 | 35 | 737 | |
| 3953 | 1924-S | 5C | VF35 | 47 | 438 | |
| 3954 | 1925 | 5C | MS64 | 607 | 747 | |
| 3955 | 1925-D | 5C | MS64 | 340 | 105 | |
| 3956 | 1925-S | 5C | XF40 | 46 | 776 | |
| 3957 | 1926 | 5C | MS65 | 942 | 415 | |
| 3958 | 1926-D | 5C | XF45 | 22 | 1084 | |
| 3959 | 1926-S | 5C | VF30 | 146 | 701 | |
| 3960 | 1927 | 5C | MS64 | 634 | 993 | |
| 3961 | 1927-D | 5C | XF45 | 20 | 967 | |
| 3962 | 1927-S | 5C | AU50 | 20 | 685 | |
| 3963 | 1928 | 5C | MS65 | 520 | 223 | |
| 3964 | 1928-D | 5C | MS64 | 1293 | 395 | |
| 3965 | 1928-S | 5C | XF45 | 18 | 880 | |
| 3966 | 1929 | 5C | MS64 | 847 | 749 | |
| 3967 | 1929-D | 5C | MS64 | 529 | 236 | |
| 3968 | 1929-S | 5C | MS64 | 708 | 694 | |
| 3969 | 1930 | 5C | MS64 | 833 | 1475 | |
| 3970 | 1930-S | 5C | MS65 | 430 | 151 | |
| 3971 | 1931-S | 5C | MS64 | 1379 | 1933 | |
| 3972 | 1934 | 5C | MS65 | 572 | 224 | |
| 3973 | 1934-D | 5C | MS64 | 936 | 417 | |
| 3974 | 1935 | 5C | MS65 | 1084 | 739 | |
| 38465 | 1935 Doubled Die Reverse | 5C | XF40 | 6 | 11 | |
| 3975 | 1935-D | 5C | MS65 | 443 | 162 | |
| 3976 | 1935-S | 5C | MS65 | 1013 | 457 | |
| 3977 | 1936 | 5C | MS66 | 1149 | 105 | |
| 3978 | 1936-D | 5C | MS66 | 711 | 67 | |
| | 1936-D 3-1/2 Legs | 5C | | | | |
| 3979 | 1936-S | 5C | MS65 | 1632 | 707 | |
| 3980 | 1937 | 5C | MS66 | 3624 | 362 | |
| 3981 | 1937-D | 5C | MS66 | 1661 | 89 | |
| 3982 | 1937-D 3 Legs | 5C | XF40 | 556 | 4282 | |
| 3983 | 1937-S | 5C | MS66 | 1525 | 110 | |
| 3984 | 1938-D Buffalo | 5C | MS66 | 28128 | 1658 | |
| 93984 | 1938-D/D Buffalo | 5C | MS66 | 1407 | 74 | |
| 3985 | 1938-D/S Buffalo | 5C | MS65 | 1705 | 1768 | |
Login to comment on this set.