RJB
|
Rank
|
14
|
|
Weighted GPA
|
67.779
|
|
Complete
|
99.04%
|
|
Set Rating
|
67.523
|
|
%RD
|
98.06%
|
|
|
|
RJB
| | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1909 | 2431 | 1909 | 1C | MS66RD | 491 | 72 | |
|
| 1910 | 2437 | 1910 | 1C | MS65RD | 395 | 167 | |
|
| 1911 | 2442 | 1911 | 1C | MS65RB | 71 | 5 | |
|
| 1912 | 2452 | 1912 | 1C | MS65RD | 236 | 92 | |
|
| 1913 | 2461 | 1913 | 1C | MS65RD | 152 | 69 | |
|
| 1914 | 2470 | 1914 | 1C | MS65RD | 120 | 68 | |
|
| 1915 | 2479 | 1915 | 1C | MS65RD | 121 | 89 | |
|
| 1916 | 2488 | 1916 | 1C | MS65RD | 385 | 239 | |
|
| 1917 | 2497 | 1917 | 1C | MS65RD | 234 | 145 | |
|
| 1918 | 2506 | 1918 | 1C | MS65RD | 238 | 140 | |
|
| 1919 | 2515 | 1919 | 1C | MS66RD | 238 | 83 | |
|
| 1920 | 2524 | 1920 | 1C | MS65RD | 408 | 134 | |
|
| 1921 | 2533 | 1921 | 1C | MS65RD | 196 | 75 | |
|
| 1922 | 2539 | 1922-D | 1C | MS65RD | 83 | 10 | |
|
| 1923 | 2545 | 1923 | 1C | MS65RD | 201 | 104 | |
|
| 1924 | 2551 | 1924 | 1C | MS65RD | 196 | 76 | |
|
| 1925 | 2560 | 1925 | 1C | MS65RD | 512 | 416 | |
|
| 1926 | 2569 | 1926 | 1C | MS66RD | 482 | 105 | |
|
| 1927 | 2578 | 1927 | 1C | MS65RD | 406 | 272 | |
|
| 1928 | 2587 | 1928 | 1C | MS66RD | 331 | 66 | |
|
| 1929 | 2596 | 1929 | 1C | MS66RD | 427 | 62 | |
|
| 1930 | 2605 | 1930 | 1C | MS66RD | 975 | 83 | |
|
| 1931 | 2614 | 1931 | 1C | MS65RD | 604 | 268 | |
|
| 1932 | 2623 | 1932 | 1C | MS66RD | 437 | 28 | |
|
| 1933 | 2629 | 1933 | 1C | MS66RD | 282 | 48 | |
|
| 1934 | 2635 | 1934 | 1C | MS66RD | 1360 | 299 | |
|
| 1935 | 2641 | 1935 | 1C | MS66RD | 2010 | 449 | |
|
| 1936 | 2650 | 1936 | 1C | MS66RD | 1770 | 219 | |
|
| 1937 | 2659 | 1937 | 1C | MS66RD | 3137 | 419 | |
|
| 1938 | 2668 | 1938 | 1C | MS67RD | 269 | 2 | |
|
| 1939 | 2680 | 1939-D | 1C | MS67RD | 402 | 9 | |
|
| 1940 | 2686 | 1940 | 1C | MS66RD | 1588 | 201 | |
|
| 1941 | 2695 | 1941 | 1C | MS66RD | 1939 | 191 | |
|
| 1942 | 2704 | 1942 | 1C | MS66RD | 1629 | 130 | |
|
| 1943 | 2711 | 1943 | 1C | MS66 | 4714 | 1583 | |
|
| 1944 | 2725 | 1944-D | 1C | MS67RD | 268 | 8 | |
|
| 1945 | 2734 | 1945 | 1C | MS66RD | 1286 | 55 | |
|
| 1946 | 2743 | 1946 | 1C | MS66RD | 504 | 27 | |
|
| 1947 | 2758 | 1947-S | 1C | MS67RD | 135 | 1 | |
|
| 1948 | 2761 | 1948 | 1C | MS66RD | 419 | 16 | |
|
| 1949 | 2770 | 1949 | 1C | MS66RD | 374 | 11 | |
|
| 1950 | 2779 | 1950 | 1C | MS66RD | 499 | 26 | |
|
| 1951 | 2788 | 1951 | 1C | MS66RD | 444 | 17 | |
|
| 1952 | 2797 | 1952 | 1C | MS66RD | 477 | 14 | |
|
| 1953 | 2806 | 1953 | 1C | MS66RD | 328 | 7 | |
|
| 1954 | 2815 | 1954 | 1C | MS66RD | 235 | 8 | |
|
| 1955 | 2824 | 1955 | 1C | MS66RD | 880 | 22 | |
|
| 1956 | 2836 | 1956 | 1C | MS66RD | 729 | 22 | |
|
| 1957 | 2842 | 1957 | 1C | MS66RD | 548 | 8 | |
|
| 1958 | 2848 | 1958 | 1C | MS66RD | 877 | 34 | |
|
| 1959 | 2854 | 1959 | 1C | MS66RD | 568 | 19 | |
|
| 1960 | 2860 | 1960 | 1C | MS66RD | 635 | 11 | |
|
| 1961 | 2872 | 1961 | 1C | MS66RD | 303 | 7 | |
|
| 1962 | 2878 | 1962 | 1C | MS66RD | 430 | 7 | |
|
| 1963 | 2884 | 1963 | 1C | MS66RD | 309 | 19 | |
|
| 1964 | 2890 | 1964 | 1C | MS66RD | 342 | 3 | |
|
| 1965 | 2896 | 1965 | 1C | MS66RD | 436 | 17 | |
|
| 1966 | 2900 | 1966 | 1C | MS66RD | 211 | 8 | |
|
| 1967 | 2902 | 1967 | 1C | MS66RD | 149 | 8 | |
|
| 1968 | 2905 | 1968 | 1C | MS66RD | 271 | 17 | |
|
| 1969 | 2914 | 1969 | 1C | MS66RD | 172 | 12 | |
|
| 1970 | 2932 | 1970 | 1C | MS66RD | 256 | 41 | |
|
| 1971 | 2941 | 1971 | 1C | MS66RD | 304 | 36 | |
|
| 1972 | 2953 | 1972 | 1C | MS66RD | 346 | 37 | |
|
| 1973 | 2965 | 1973 | 1C | MS66RD | 293 | 42 | |
|
| 1974 | 2971 | 1974 | 1C | MS66RD | 390 | 86 | |
|
| 1975 | 2977 | 1975 | 1C | MS66RD | 268 | 73 | |
|
| 1976 | 2982 | 1976 | 1C | MS66RD | 308 | 134 | |
|
| 1977 | 2986 | 1977 | 1C | MS66RD | 239 | 82 | |
|
| 1978 | 2992 | 1978 | 1C | MS66RD | 115 | 38 | |
|
| 1979 | 2995 | 1979 | 1C | MS66RD | 225 | 161 | |
|
| 1980 | 3001 | 1980 | 1C | MS66RD | 234 | 72 | |
|
| 1981 | 3043 | 1981 | 1C | MS66RD | 235 | 58 | |
|
| 1982 | 3047 | 1982 | 1C | MS67RD | 287 | 23 | |
|
| 1983 | 3051 | 1983-D | 1C | MS67RD | 217 | 21 | |
|
| 1984 | 3059 | 1984 | 1C | MS67RD | 167 | 86 | |
|
| 1985 | 3074 | 1985-D | 1C | MS67RD | 404 | 173 | |
|
| 1986 | 3124 | 1986 | 1C | MS67RD | 209 | 30 | |
|
| 1987 | 3065 | 1987 | 1C | MS67RD | 332 | 67 | |
|
| 1988 | 3103 | 1988 | 1C | MS67RD | 159 | 19 | |
|
| 1989 | 3089 | 1989-D | 1C | MS68RD | 49 | 0 | |
|
| 1990 | 3083 | 1990 | 1C | MS67RD | 174 | 33 | |
|
| 1991 | 3092 | 1991 | 1C | MS67RD | 240 | 32 | |
|
| 1992 | 3098 | 1992 | 1C | MS67RD | 467 | 152 | |
|
| 1993 | 3107 | 1993 | 1C | MS67RD | 391 | 127 | |
|
| 1994 | 3118 | 1994-D | 1C | MS67RD | 279 | 81 | |
|
| 1995 | 3127 | 1995 | 1C | MS68RD | 2662 | 1 | |
|
| 1996 | 3139 | 1996-D | 1C | MS68RD | 204 | 6 | |
|
| 1997 | 3145 | 1997 | 1C | MS66RD | 137 | 151 | |
|
| 1998 | 3148 | 1998 | 1C | MS66RD | 194 | 353 | |
|
| 1999 | 3154 | 1999 | 1C | MS67RD | 252 | 248 | |
|
| 2000 | 83160 | 2000 | 1C | MS67RD | 345 | 2 | |
|
| 2001 | 3166 | 2001 | 1C | MS68RD | 655 | 41 | |
|
| 2002 | 3175 | 2002-D | 1C | MS68RD | 689 | 103 | |
|
| 2003 | 3178 | 2003 | 1C | MS67RD | 113 | 1509 | |
|
| 2004 | 3184 | 2004 | 1C | MS67RD | 234 | 191 | |
|
| 2005 | 93190 | 2005 | 1C | SP68RD | 932 | 1225 | |
|
| 2006 | 893196 | 2006 | 1C | SP69RD | 973 | 20 | |
|
| 2007 | 149539 | 2007 | 1C | SP68RD | 946 | 241 | |
|
| 2008 | 394902 | 2008 | 1C | SP68RD | 693 | 104 | |
|
| 2009 | 407246 | 2009-D | 1C | SP69RD | 186 | 0 | |
|
| 2010 | | | 1C | | | | |
|
| 2011 | 505055 | 2011 | 1C | MS67RD | 119 | 6 | |
| 2012 | 511247 | 2012-D | 1C | MS66RD | 485 | 56 | |
|
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.