Rad's O-Morgan Collection
|
Rank
|
309
|
|
Weighted GPA
|
64.718
|
|
Complete
|
20.62%
|
|
Set Rating
|
10.563
|
|
|
|
Rad's O-Morgan Collection
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1878 8TF | $1 | | | | |
|
| | 1878 7TF | $1 | | | | |
|
| | 1878 7/8TF | $1 | | | | |
|
| | 1878-CC | $1 | | | | |
|
| | 1878-S | $1 | | | | |
|
| | 1879 | $1 | | | | |
|
| | 1879-CC | $1 | | | | |
|
| 7090 | 1879-O | $1 | MS65 | 302 | 23 | |
|
| | 1879-S | $1 | | | | |
|
| | 1880 | $1 | | | | |
|
| | 1880-CC | $1 | | | | |
|
| | 1880-O | $1 | | | | |
|
| 7118 | 1880-S | $1 | MS66 | 9606 | 2281 | |
|
| | 1881 | $1 | | | | |
|
| 7126 | 1881-CC | $1 | MS65 | 4299 | 1725 | |
|
| | 1881-O | $1 | | | | |
|
| | 1881-S | $1 | | | | |
|
| | 1882 | $1 | | | | |
|
| | 1882-CC | $1 | | | | |
|
| | 1882-O | $1 | | | | |
|
| | 1882-S | $1 | | | | |
|
| | 1883 | $1 | | | | |
|
| 7144 | 1883-CC | $1 | MS67 | 153 | 13 | |
|
| | 1883-O | $1 | | | | |
|
| | 1883-S | $1 | | | | |
|
| | 1884 | $1 | | | | |
|
| | 1884-CC | $1 | | | | |
|
| 7154 | 1884-O | $1 | MS66 | 1261 | 143 | |
|
| | 1884-S | $1 | | | | |
|
| | 1885 | $1 | | | | |
|
| | 1885-CC | $1 | | | | |
|
| 7162 | 1885-O | $1 | MS67 | 198 | 9 | |
|
| | 1885-S | $1 | | | | |
|
| | 1886 | $1 | | | | |
|
| | 1886-O | $1 | | | | |
|
| | 1886-S | $1 | | | | |
|
| | 1887 | $1 | | | | |
|
| 7176 | 1887-O | $1 | MS65 | 304 | 15 | |
|
| | 1887-S | $1 | | | | |
|
| | 1888 | $1 | | | | |
|
| 7184 | 1888-O | $1 | MS66 | 222 | 8 | |
|
| | 1888-S | $1 | | | | |
|
| | 1889 | $1 | | | | |
|
| | 1889-CC | $1 | | | | |
|
| | 1889-O | $1 | | | | |
|
| | 1889-S | $1 | | | | |
|
| | 1890 | $1 | | | | |
|
| | 1890-CC | $1 | | | | |
|
| | 1890-O | $1 | | | | |
|
| | 1890-S | $1 | | | | |
|
| | 1891 | $1 | | | | |
|
| | 1891-CC | $1 | | | | |
|
| 7208 | 1891-O | $1 | MS64 | 1439 | 165 | |
|
| | 1891-S | $1 | | | | |
|
| | 1892 | $1 | | | | |
|
| | 1892-CC | $1 | | | | |
|
| 7216 | 1892-O | $1 | MS65 | 161 | 6 | |
|
| | 1892-S | $1 | | | | |
|
| | 1893 | $1 | | | | |
|
| | 1893-CC | $1 | | | | |
|
| | 1893-O | $1 | | | | |
|
| | 1893-S | $1 | | | | |
|
| | 1894 | $1 | | | | |
|
| | 1894-O | $1 | | | | |
|
| | 1894-S | $1 | | | | |
|
| | 1895-O | $1 | | | | |
|
| | 1895-S | $1 | | | | |
|
| | 1896 | $1 | | | | |
|
| 7242 | 1896-O | $1 | MS63 | 298 | 32 | |
|
| | 1896-S | $1 | | | | |
|
| | 1897 | $1 | | | | |
|
| 7248 | 1897-O | $1 | MS63 | 260 | 48 | |
|
| | 1897-S | $1 | | | | |
|
| | 1898 | $1 | | | | |
|
| 7254 | 1898-O | $1 | MS67 | 162 | 1 | |
|
| | 1898-S | $1 | | | | |
|
| | 1899 | $1 | | | | |
|
| | 1899-O | $1 | | | | |
|
| | 1899-S | $1 | | | | |
|
| 7264 | 1900 | $1 | MS66 | 573 | 49 | |
|
| | 1900-O | $1 | | | | |
|
| 7270 | 1900-S | $1 | MS64 | 1584 | 657 | |
|
| | 1901 | $1 | | | | |
|
| | 1901-O | $1 | | | | |
|
| | 1901-S | $1 | | | | |
|
| | 1902 | $1 | | | | |
|
| 7280 | 1902-O | $1 | MS66 | 506 | 34 | |
|
| | 1902-S | $1 | | | | |
|
| | 1903 | $1 | | | | |
|
| 7286 | 1903-O | $1 | MS66 | 603 | 80 | |
|
| | 1903-S | $1 | | | | |
|
| | 1904 | $1 | | | | |
|
| 7292 | 1904-O | $1 | MS64 | 46757 | 11981 | |
|
| | 1904-S | $1 | | | | |
|
| 7296 | 1921 | $1 | MS66 | 360 | 21 | |
|
| 7298 | 1921-D | $1 | MS66 | 255 | 17 | |
|
| | 1921-S | $1 | | | | |
Login to comment on this set.