MichaelD8577's Roosevelt Dimes FB Circulation Strikes w/ Major Varieties (1965-Present)
|
Rank
|
13
|
|
Weighted GPA
|
69.318
|
|
Complete
|
18.69%
|
|
Set Rating
|
10.971
|
|
%FB
|
100.00%
|
|
|
|
MichaelD8577's Roosevelt Dimes FB Circulation Strikes w/ Major Varieties (1965-Present)
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1965 | 10C | | | | |
| | 1966 | 10C | | | | |
| | 1967 | 10C | | | | |
| | 1968 | 10C | | | | |
| 85134 | 1968-D | 10C | MS67FB | 81 | 7 | |
| | 1969 | 10C | | | | |
| | 1969-D | 10C | | | | |
| | 1970 | 10C | | | | |
| | 1970-D | 10C | | | | |
| | 1971 | 10C | | | | |
| 85140 | 1971-D | 10C | MS66FB | 20 | 2 | |
| | 1972 | 10C | | | | |
| | 1972-D | 10C | | | | |
| | 1973 | 10C | | | | |
| 85144 | 1973-D | 10C | MS66FB | 59 | 10 | |
| | 1974 | 10C | | | | |
| | 1974-D | 10C | | | | |
| | 1975 | 10C | | | | |
| | 1975-D | 10C | | | | |
| | 1976 | 10C | | | | |
| | 1976-D | 10C | | | | |
| | 1977 | 10C | | | | |
| | 1977-D | 10C | | | | |
| | 1978 | 10C | | | | |
| | 1978-D | 10C | | | | |
| | 1979 | 10C | | | | |
| | 1979-D | 10C | | | | |
| | 1980-P | 10C | | | | |
| | 1980-D | 10C | | | | |
| 85159 | 1981-P | 10C | MS67FB | 97 | 2 | |
| 85160 | 1981-D | 10C | MS67FB | 294 | 16 | |
| | 1982-P | 10C | | | | |
| | 1982 No P | 10C | | | | |
| | 1982-D | 10C | | | | |
| | 1983-P | 10C | | | | |
| | 1983-D | 10C | | | | |
| 85166 | 1984-P | 10C | MS67FB | 76 | 7 | |
| 85167 | 1984-D | 10C | MS67FB | 15 | 1 | |
| | 1985-P | 10C | | | | |
| | 1985-D | 10C | | | | |
| | 1986-P | 10C | | | | |
| | 1986-D | 10C | | | | |
| | 1987-P | 10C | | | | |
| | 1987-D | 10C | | | | |
| | 1988-P | 10C | | | | |
| | 1988-D | 10C | | | | |
| | 1989-P | 10C | | | | |
| 85177 | 1989-D | 10C | MS67FB | 62 | 5 | |
| | 1990-P | 10C | | | | |
| | 1990-D | 10C | | | | |
| | 1991-P | 10C | | | | |
| | 1991-D | 10C | | | | |
| | 1992-P | 10C | | | | |
| | 1992-D | 10C | | | | |
| | 1993-P | 10C | | | | |
| | 1993-D | 10C | | | | |
| 85186 | 1994-P | 10C | MS66FB | 35 | 24 | |
| | 1994-D | 10C | | | | |
| | 1995-P | 10C | | | | |
| | 1995-D | 10C | | | | |
| | 1996-P | 10C | | | | |
| | 1996-D | 10C | | | | |
| | 1996-W | 10C | | | | |
| | 1997-P | 10C | | | | |
| | 1997-D | 10C | | | | |
| | 1998-P | 10C | | | | |
| | 1998-D | 10C | | | | |
| 85197 | 1999-P | 10C | MS68FB | 330 | 0 | |
| 85198 | 1999-D | 10C | MS68FB | 94 | 3 | |
| 85199 | 2000-P | 10C | MS68FB | 349 | 0 | |
| 85200 | 2000-D | 10C | MS68FB | 233 | 0 | |
| 85201 | 2001-P | 10C | MS68FB | 167 | 0 | |
| 85202 | 2001-D | 10C | MS68FB | 272 | 4 | |
| 85203 | 2002-P | 10C | MS68FB | 240 | 3 | |
| 85204 | 2002-D | 10C | MS68FB | 91 | 0 | |
| 85205 | 2003-P | 10C | MS68FB | 139 | 0 | |
| 85206 | 2003-D | 10C | MS68FB | 177 | 0 | |
| | 2004-P | 10C | | | | |
| | 2004-D | 10C | | | | |
| | 2005-P | 10C | | | | |
| 95211 | 2005-P Satin Finish | 10C | SP69FB | 217 | 0 | |
| | 2005-D | 10C | | | | |
| | 2005-D Satin Finish | 10C | | | | |
| | 2006-P | 10C | | | | |
| | 2006-P Satin Finish | 10C | | | | |
| | 2006-D | 10C | | | | |
| | 2006-D Satin Finish | 10C | | | | |
| | 2007-P | 10C | | | | |
| | 2007-P Satin Finish | 10C | | | | |
| | 2007-D | 10C | | | | |
| | 2007-D Satin Finish | 10C | | | | |
| | 2008-P | 10C | | | | |
| | 2008-P Satin Finish | 10C | | | | |
| | 2008-D | 10C | | | | |
| | 2008-D Satin Finish | 10C | | | | |
| | 2009-P | 10C | | | | |
| | 2009-P Satin Finish | 10C | | | | |
| | 2009-D | 10C | | | | |
| | 2009-D Satin Finish | 10C | | | | |
| | 2010-P | 10C | | | | |
| | 2010-P Satin Finish | 10C | | | | |
| | 2010-D | 10C | | | | |
| | 2010-D Satin Finish | 10C | | | | |
| | 2011-P | 10C | | | | |
| | 2011-D | 10C | | | | |
| | 2012-P | 10C | | | | |
| | 2012-D | 10C | | | | |
| | 2013-P | 10C | | | | |
| | 2013-D | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.