school-man
|
Rank
|
19
|
|
Weighted GPA
|
68.167
|
|
Complete
|
100.00%
|
|
Set Rating
|
68.167
|
|
%DCAM
|
20.00%
|
|
|
|
school-man
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 3395 | 1961 1C | 1C | PR69RD | 44 | 0 | |
| 84193 | 1961 5C | 5C | PR66CA | 54 | 277 | |
| 85236 | 1961 10C | 10C | PR69CA | 67 | 0 | |
| 95993 | 1961 25C | 25C | PR67DC | 213 | 226 | |
| 86702 | 1961 50C | 50C | PR66CA | 374 | 638 | |
Login to comment on this set.