DMM
|
Rank
|
5
|
|
Weighted GPA
|
62.100
|
|
Complete
|
35.71%
|
|
Set Rating
|
22.582
|
|
|
|
DMM
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1921 1C | 1C | | | | |
| | 1921-S 1C | 1C | | | | |
| 3947 | 1921 5C | 5C | MS64 | 327 | 446 | |
| 3948 | 1921-S 5C | 5C | MS62 | 16 | 354 | |
| 4934 | 1921 10C | 10C | AU55 | 30 | 39 | |
| | 1921-D 10C | 10C | | | | |
| 5740 | 1921 25C | 25C | MS65 | 91 | 21 | |
| 6583 | 1921 50C | 50C | | | | |
| 6584 | 1921-D 50C | 50C | | | | |
| 6585 | 1921-S 50C | 50C | | | | |
| | 1921 S$1 Morgan | $1 | | | | |
| | 1921-D S$1 | $1 | | | | |
| 7300 | 1921-S S$1 | $1 | MS65 | 778 | 52 | |
| 7356 | 1921 S$1 Peace | $1 | | | | |
Login to comment on this set.