Dennis Halladay
|
Rank
|
17
|
|
Weighted GPA
|
31.396
|
|
Complete
|
100.00%
|
|
Set Rating
|
31.396
|
|
|
|
Dennis Halladay
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 6566 | 1916 | 50C | F15 | 20 | 1541 | |
|
| 6567 | 1916-D | 50C | XF40 | 15 | 1822 | |
|
| 6568 | 1916-S | 50C | F12 | 45 | 914 | |
|
| 6569 | 1917 | 50C | VF30 | 1 | 2647 | |
|
| 6570 | 1917-D Obverse | 50C | XF40 | 20 | 986 | |
|
| 6571 | 1917-D Reverse | 50C | F15 | 9 | 684 | |
|
| 6572 | 1917-S Obverse | 50C | VG8 | 29 | 645 | |
|
| 6573 | 1917-S Reverse | 50C | VF30 | 12 | 959 | |
|
| 6574 | 1918 | 50C | VF25 | 12 | 913 | |
|
| 6575 | 1918-D | 50C | F15 | 23 | 902 | |
|
| 6576 | 1918-S | 50C | VF25 | 16 | 1162 | |
|
| 6577 | 1919 | 50C | VF20 | 35 | 547 | |
|
| 6578 | 1919-D | 50C | F15 | 49 | 495 | |
|
| 6579 | 1919-S | 50C | F15 | 58 | 548 | |
|
| 6580 | 1920 | 50C | VF20 | 13 | 1051 | |
|
| 6581 | 1920-D | 50C | F15 | 43 | 442 | |
|
| 6582 | 1920-S | 50C | VF35 | 24 | 488 | |
|
| 6583 | 1921 | 50C | VG10 | 118 | 675 | |
|
| 6584 | 1921-D | 50C | F12 | 122 | 518 | |
|
| 6585 | 1921-S | 50C | VF25 | 62 | 322 | |
|
| 6586 | 1923-S | 50C | VF25 | 20 | 528 | |
|
| 6587 | 1927-S | 50C | VF30 | 21 | 802 | |
|
| 6588 | 1928-S | 50C | VF30 | 26 | 555 | |
|
| 6589 | 1929-D | 50C | VF35 | 22 | 1280 | |
|
| 6590 | 1929-S | 50C | XF40 | 32 | 918 | |
|
| 6591 | 1933-S | 50C | VF30 | 26 | 1505 | |
|
| 6592 | 1934 | 50C | XF40 | 2 | 3470 | |
|
| 6593 | 1934-D | 50C | XF45 | 12 | 2147 | |
|
| 6594 | 1934-S | 50C | VF30 | 17 | 1511 | |
|
| 6595 | 1935 | 50C | AU53 | 13 | 3636 | |
|
| 6596 | 1935-D | 50C | XF40 | 5 | 1716 | |
|
| 6597 | 1935-S | 50C | XF40 | 26 | 1376 | |
|
| 6598 | 1936 | 50C | VG10 | 6 | 5525 | |
|
| 6599 | 1936-D | 50C | XF45 | 8 | 3070 | |
|
| 6600 | 1936-S | 50C | AU50 | 26 | 1977 | |
|
| 6601 | 1937 | 50C | XF45 | 4 | 4636 | |
|
| 6602 | 1937-D | 50C | VF30 | 4 | 2275 | |
|
| 6603 | 1937-S | 50C | XF40 | 13 | 2463 | |
|
| 6604 | 1938 | 50C | F15 | 2 | 3502 | |
|
| 6605 | 1938-D | 50C | VF35 | 109 | 2991 | |
|
| 6606 | 1939 | 50C | VF35 | 3 | 5248 | |
|
| 6607 | 1939-D | 50C | XF45 | 9 | 4723 | |
|
| 6608 | 1939-S | 50C | XF45 | 33 | 3403 | |
|
| 6609 | 1940 | 50C | XF45 | 10 | 5825 | |
|
| 6610 | 1940-S | 50C | XF40 | 2 | 4656 | |
|
| 6611 | 1941 | 50C | MS66 | 2699 | 586 | |
|
| 6612 | 1941-D | 50C | MS66 | 1521 | 193 | |
|
| 6613 | 1941-S | 50C | MS65 | 2243 | 516 | |
|
| 6614 | 1942 | 50C | MS66 | 2604 | 298 | |
|
| 6615 | 1942-D | 50C | MS66 | 1108 | 180 | |
|
| 6617 | 1942-S | 50C | MS65 | 2259 | 458 | |
|
| 6618 | 1943 | 50C | MS66 | 2950 | 435 | |
|
| 6619 | 1943-D | 50C | MS66 | 1574 | 287 | |
|
| 6620 | 1943-S | 50C | MS66 | 546 | 64 | |
|
| 6621 | 1944 | 50C | MS66 | 1132 | 112 | |
|
| 6622 | 1944-D | 50C | MS66 | 1698 | 242 | |
|
| 145799 | 1944-S | 50C | MS65 | 12 | 1 | |
|
| 6624 | 1945 | 50C | MS66 | 1760 | 165 | |
|
| 6625 | 1945-D | 50C | MS66 | 1945 | 192 | |
|
| 6626 | 1945-S | 50C | MS66 | 903 | 131 | |
|
| 6627 | 1946 | 50C | MS66 | 917 | 58 | |
|
| 6628 | 1946-D | 50C | MS66 | 1831 | 89 | |
|
| 6629 | 1946-S | 50C | MS66 | 1618 | 150 | |
|
| 6630 | 1947 | 50C | MS66 | 988 | 82 | |
|
| 6631 | 1947-D | 50C | MS66 | 1035 | 63 | |
Login to comment on this set.