JE - Lincoln Cents Date Set, Circulation Strikes (1909-Present)
|
Rank
|
52
|
|
Weighted GPA
|
68.219
|
|
Complete
|
60.58%
|
|
Set Rating
|
41.345
|
|
%RD
|
98.41%
|
|
|
|
JE - Lincoln Cents Date Set, Circulation Strikes (1909-Present)
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1909 | 2425 | 1909 VDB | 1C | MS67RD | 224 | 3 | |
|
| 1910 | 2440 | 1910-S | 1C | MS65RD | 301 | 66 | |
|
| 1911 | | | 1C | | | | |
|
| 1912 | | | 1C | | | | |
|
| 1913 | | | 1C | | | | |
|
| 1914 | | | 1C | | | | |
|
| 1915 | 2479 | 1915 | 1C | MS66RD | 80 | 7 | |
|
| 1916 | 2488 | 1916 | 1C | MS66RD | 198 | 42 | |
|
| 1917 | | | 1C | | | | |
|
| 1918 | | | 1C | | | | |
|
| 1919 | | | 1C | | | | |
|
| 1920 | 2524 | 1920 | 1C | MS66RD | 123 | 10 | |
|
| 1921 | | | 1C | | | | |
|
| 1922 | | | 1C | | | | |
|
| 1923 | 2545 | 1923 | 1C | MS64RD | 281 | 306 | |
|
| 1924 | | | 1C | | | | |
|
| 1925 | 2560 | 1925 | 1C | MS65RD | 512 | 415 | |
|
| 1926 | 2569 | 1926 | 1C | MS66RD | 480 | 104 | |
|
| 1927 | | | 1C | | | | |
|
| 1928 | 2587 | 1928 | 1C | MS66RD | 330 | 66 | |
|
| 1929 | | | 1C | | | | |
|
| 1930 | 2605 | 1930 | 1C | MS67RD | 78 | 1 | |
|
| 1931 | 2620 | 1931-S | 1C | MS65RD | 751 | 85 | |
|
| 1932 | 2623 | 1932 | 1C | MS66RD | 437 | 27 | |
|
| 1933 | | | 1C | | | | |
|
| 1934 | 2638 | 1934-D | 1C | MS66RD | 378 | 26 | |
|
| 1935 | 2641 | 1935 | 1C | MS67RD | 437 | 9 | |
|
| 1936 | 2650 | 1936 | 1C | MS66RD | 1770 | 219 | |
|
| 1937 | 2659 | 1937 | 1C | MS67RD | 406 | 2 | |
|
| 1938 | 2671 | 1938-D | 1C | MS67RD | 371 | 3 | |
|
| 1939 | 2677 | 1939 | 1C | MS67RD | 393 | 7 | |
|
| 1940 | 2686 | 1940 | 1C | MS66RD | 1588 | 201 | |
|
| 1941 | 2698 | 1941-D | 1C | MS67RD | 183 | 0 | |
|
| 1942 | 2707 | 1942-D | 1C | MS67RD | 266 | 3 | |
|
| 1943 | 2711 | 1943 | 1C | MS67 | 1533 | 47 | |
|
| 1944 | 2725 | 1944-D | 1C | MS67RD | 268 | 7 | |
|
| 1945 | 2740 | 1945-S | 1C | MS67RD | 703 | 0 | |
|
| 1946 | 2746 | 1946-D | 1C | MS67RD | 126 | 0 | |
|
| 1947 | 2752 | 1947 | 1C | MS66RD | 470 | 22 | |
|
| 1948 | 2764 | 1948-D | 1C | MS66RD | 1041 | 50 | |
|
| 1949 | 2770 | 1949 | 1C | MS66RD | 366 | 11 | |
|
| 1950 | 2779 | 1950 | 1C | MS66RD | 494 | 23 | |
|
| 1951 | | | 1C | | | | |
|
| 1952 | 2800 | 1952-D | 1C | MS66RD | 1231 | 56 | |
|
| 1953 | 2812 | 1953-S | 1C | MS66RD | 1401 | 116 | |
|
| 1954 | 2818 | 1954-D | 1C | MS66RD | 749 | 59 | |
|
| 1955 | 2824 | 1955 | 1C | MS66RD | 874 | 22 | |
|
| 1956 | 2836 | 1956 | 1C | MS66RD | 720 | 20 | |
|
| 1957 | 2845 | 1957-D | 1C | MS66RD | 1351 | 44 | |
|
| 1958 | 2848 | 1958 | 1C | MS66RD | 877 | 33 | |
|
| 1959 | 2854 | 1959 | 1C | MS65RD | 462 | 580 | |
|
| 1960 | 2860 | 1960 | 1C | MS66RD | 632 | 8 | |
|
| 1961 | 2872 | 1961 | 1C | MS66RD | 298 | 6 | EX - TBL Collection |
|
| 1962 | | | 1C | | | | |
|
| 1963 | 2884 | 1963 | 1C | MS66RD | 304 | 15 | EX - TBL Collection |
|
| 1964 | 2890 | 1964 | 1C | MS66RD | 341 | 2 | |
|
| 1965 | | 1965 | 1C | | | | |
|
| 1966 | | 1966 | 1C | | | | |
|
| 1967 | | 1967 | 1C | | | | |
|
| 1968 | 2908 | 1968-D | 1C | MS66RD | 364 | 20 | |
|
| 1969 | 2917 | 1969-D | 1C | MS66RD | 283 | 5 | EX - TBL Collection |
|
| 1970 | 2932 | 1970 | 1C | MS66RD | 256 | 41 | EX - TBL Collection |
|
| 1971 | 2944 | 1971-D | 1C | MS65RD | 166 | 214 | |
|
| 1972 | 2950 | 1972 | 1C | MS66RD | 505 | 25 | |
|
| 1973 | 2965 | 1973 | 1C | MS66RD | 292 | 39 | EX - TBL Collection |
|
| 1974 | 2971 | 1974 | 1C | MS66RD | 390 | 86 | |
|
| 1975 | | | 1C | | | | |
|
| 1976 | | | 1C | | | | |
|
| 1977 | | | 1C | | | | |
|
| 1978 | | | 1C | | | | |
|
| 1979 | | | 1C | | | | |
|
| 1980 | | | 1C | | | | |
|
| 1981 | | | 1C | | | | |
|
| 1982 | | | 1C | | | | |
|
| 1983 | 3056 | 1983 | 1C | MS66RD | 334 | 44 | |
|
| 1984 | | | 1C | | | | |
|
| 1985 | 3071 | 1985 | 1C | MS67RD | 225 | 19 | |
|
| 1986 | | | 1C | | | | |
|
| 1987 | | | 1C | | | | |
|
| 1988 | | | 1C | | | | |
|
| 1989 | | | 1C | | | | |
|
| 1990 | | | 1C | | | | |
|
| 1991 | | | 1C | | | | |
|
| 1992 | | | 1C | | | | |
|
| 1993 | | | 1C | | | | |
|
| 1994 | 3118 | 1994-D | 1C | MS67RD | 279 | 81 | |
|
| 1995 | 3127 | 1995 | 1C | MS68RD | 2662 | 1 | |
|
| 1996 | | | 1C | | | | |
|
| 1997 | | | 1C | | | | |
|
| 1998 | | | 1C | | | | |
|
| 1999 | | | 1C | | | | |
|
| 2000 | 83160 | 2000 | 1C | MS66RD | 407 | 347 | |
|
| 2001 | 3166 | 2001 | 1C | MS68RD | 655 | 41 | |
|
| 2002 | | | 1C | | | | |
|
| 2003 | 3181 | 2003-D | 1C | MS68RD | 520 | 115 | |
|
| 2004 | 3187 | 2004-D | 1C | MS68RD | 141 | 4 | |
|
| 2005 | 93190 | 2005 | 1C | SP69RD | 1207 | 18 | EX - TBL Collection |
|
| 2006 | 893196 | 2006 | 1C | SP69RD | 973 | 20 | EX - TBL Collection |
|
| 2007 | 149539 | 2007 | 1C | SP69RD | 241 | 0 | |
|
| 2008 | 394902 | 2008 | 1C | SP69RD | 104 | 0 | |
|
| 2009 | 407865 | 2009-D | 1C | SP69RD | 165 | 0 | |
|
| 2010 | 416674 | 2010 | 1C | SP68RD | 467 | 1 | |
|
| 2011 | 505058 | 2011-D | 1C | MS67RD | 190 | 0 | |
|
| 2012 | | | 1C | | | | |
|
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.