andrush004
|
Rank
|
70
|
|
Weighted GPA
|
52.432
|
|
Complete
|
40.38%
|
|
Set Rating
|
26.216
|
|
%RD
|
71.43%
|
|
|
|
andrush004
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1909 | 2431 | 1909 | 1C | MS64RD | 577 | 1592 | |
| 1910 | 2435 | 1910 | 1C | AU58BN | 42 | 199 | |
| 1911 | 2447 | 1911-S | 1C | F12BN | 37 | 917 | |
| 1912 | | | 1C | | | | |
| 1913 | 2465 | 1913-S | 1C | F15BN | 19 | 520 | |
| 1914 | 2474 | 1914-S | 1C | F12BN | 23 | 804 | |
| 1915 | | | 1C | | | | |
| 1916 | | | 1C | | | | |
| 1917 | 2501 | 1917-S | 1C | XF40BN | 19 | 321 | |
| 1918 | 2510 | 1918-S | 1C | XF40BN | 16 | 367 | |
| 1919 | | | 1C | | | | |
| 1920 | 2522 | 1920 | 1C | XF45BN | 11 | 105 | |
| 1921 | | | 1C | | | | |
| 1922 | 2537 | 1922-D | 1C | VF20BN | 55 | 718 | |
| 1923 | | | 1C | | | | |
| 1924 | | | 1C | | | | |
| 1925 | | | 1C | | | | |
| 1926 | | | 1C | | | | |
| 1927 | | | 1C | | | | |
| 1928 | 2587 | 1928 | 1C | MS64RD | 260 | 842 | |
| 1929 | | | 1C | | | | |
| 1930 | 2604 | 1930 | 1C | MS64RB | 104 | 24 | |
| 1931 | 2618 | 1931-S | 1C | XF40BN | 343 | 1528 | |
| 1932 | | | 1C | | | | |
| 1933 | | | 1C | | | | |
| 1934 | | | 1C | | | | |
| 1935 | | | 1C | | | | |
| 1936 | 2650 | 1936 | 1C | MS66RD | 1770 | 219 | |
| 1937 | 2662 | 1937-D | 1C | MS66RD | 2062 | 330 | |
| 1938 | 2668 | 1938 | 1C | MS66RD | 1561 | 277 | |
| 1939 | 2683 | 1939-S | 1C | MS66RD | 2647 | 309 | |
| 1940 | 2686 | 1940 | 1C | MS66RD | 1588 | 201 | |
| 1941 | 2695 | 1941 | 1C | MS66RD | 1939 | 191 | |
| 1942 | 2704 | 1942 | 1C | MS66RD | 1629 | 130 | |
| 1943 | 2717 | 1943-S | 1C | MS66 | 3764 | 1697 | |
| 1944 | 2722 | 1944 | 1C | MS66RD | 2262 | 220 | |
| 1945 | 2740 | 1945-S | 1C | MS64RD | 67 | 4708 | |
| 1946 | 2749 | 1946-S | 1C | MS66RD | 1941 | 81 | |
| 1947 | | | 1C | | | | |
| 1948 | 2767 | 1948-S | 1C | MS66RD | 2075 | 168 | |
| 1949 | | | 1C | | | | |
| 1950 | | | 1C | | | | |
| 1951 | 2791 | 1951-D | 1C | MS65RD | 367 | 1167 | |
| 1952 | | | 1C | | | | |
| 1953 | 2809 | 1953-D | 1C | MS65RD | 399 | 938 | |
| 1954 | 2821 | 1954-S | 1C | MS65RD | 1041 | 3579 | |
| 1955 | 2824 | 1955 | 1C | MS64RD | 194 | 1562 | |
| 1956 | 2835 | 1956 | 1C | MS64RB | 79 | 133 | |
| 1957 | 2845 | 1957-D | 1C | MS64RD | 168 | 2294 | |
| 1958 | 2851 | 1958-D | 1C | MS66RD | 2517 | 122 | |
| 1959 | 2857 | 1959-D | 1C | MS65RD | 444 | 762 | |
| 1960 | 2869 | 1960-D | 1C | MS64RD | 293 | 1122 | |
| 1961 | | | 1C | | | | |
| 1962 | 2881 | 1962-D | 1C | MS64RD | 512 | 854 | |
| 1963 | 2884 | 1963 | 1C | MS65RD | 525 | 328 | |
| 1964 | | | 1C | | | | |
| 1965 | | 1965 | 1C | | | | |
| 1966 | | 1966 | 1C | | | | |
| 1967 | | 1967 | 1C | | | | |
| 1968 | | | 1C | | | | |
| 1969 | | | 1C | | | | |
| 1970 | | | 1C | | | | |
| 1971 | 2947 | 1971-S | 1C | MS65RD | 187 | 243 | |
| 1972 | | | 1C | | | | |
| 1973 | 2968 | 1973-S | 1C | MS64RD | 219 | 502 | |
| 1974 | 2971 | 1974 | 1C | MS65RD | 195 | 476 | |
| 1975 | 2977 | 1975 | 1C | MS65RD | 98 | 341 | |
| 1976 | | | 1C | | | | |
| 1977 | | | 1C | | | | |
| 1978 | | | 1C | | | | |
| 1979 | | | 1C | | | | |
| 1980 | | | 1C | | | | |
| 1981 | | | 1C | | | | |
| 1982 | | | 1C | | | | |
| 1983 | | | 1C | | | | |
| 1984 | | | 1C | | | | |
| 1985 | | | 1C | | | | |
| 1986 | | | 1C | | | | |
| 1987 | | | 1C | | | | |
| 1988 | | | 1C | | | | |
| 1989 | | | 1C | | | | |
| 1990 | | | 1C | | | | |
| 1991 | | | 1C | | | | |
| 1992 | | | 1C | | | | |
| 1993 | | | 1C | | | | |
| 1994 | | | 1C | | | | |
| 1995 | | | 1C | | | | |
| 1996 | | | 1C | | | | |
| 1997 | | | 1C | | | | |
| 1998 | | | 1C | | | | |
| 1999 | | | 1C | | | | |
| 2000 | | | 1C | | | | |
| 2001 | | | 1C | | | | |
| 2002 | | | 1C | | | | |
| 2003 | | | 1C | | | | |
| 2004 | | | 1C | | | | |
| 2005 | 3193 | 2005-D | 1C | MS65RD | 64 | 293 | |
| 2006 | | | 1C | | | | |
| 2007 | | | 1C | | | | |
| 2008 | 394899 | 2008 | 1C | MS65RD | 12 | 465 | |
| 2009 | 407841 | 2009-D | 1C | MS65RD | 253 | 322 | |
| 2010 | | | 1C | | | | |
| 2011 | | | 1C | | | | |
| 2012 | | | 1C | | | | |
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.