Dennis Halladay
|
Rank
|
120
|
|
Weighted GPA
|
47.703
|
|
Complete
|
100.00%
|
|
Set Rating
|
47.703
|
|
|
|
Dennis Halladay
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 6611 | 1941 | 50C | AU58 | 685 | 13669 | |
|
| 6612 | 1941-D | 50C | VG8 | 1 | 8997 | |
|
| 6613 | 1941-S | 50C | AU55 | 157 | 8858 | |
|
| 6614 | 1942 | 50C | VF20 | 6 | 20012 | |
|
| 6615 | 1942-D | 50C | AU55 | 57 | 7080 | |
|
| 6617 | 1942-S | 50C | XF40 | 6 | 7755 | |
|
| 6618 | 1943 | 50C | AU55 | 301 | 21461 | |
|
| 6619 | 1943-D | 50C | XF45 | 11 | 7606 | |
|
| 6620 | 1943-S | 50C | XF45 | 4 | 8317 | |
|
| 6621 | 1944 | 50C | AU58 | 518 | 12100 | |
|
| 6622 | 1944-D | 50C | AU53 | 22 | 9647 | |
|
| 6623 | 1944-S | 50C | MS64 | 4406 | 3118 | |
|
| 6624 | 1945 | 50C | AU58 | 582 | 17186 | |
|
| 6625 | 1945-D | 50C | AU50 | 16 | 12489 | |
|
| 6626 | 1945-S | 50C | XF45 | 4 | 11090 | |
|
| 6627 | 1946 | 50C | F15 | 5 | 10735 | |
|
| 6628 | 1946-D | 50C | XF40 | 3 | 18620 | |
|
| 6629 | 1946-S | 50C | AU50 | 8 | 13340 | |
|
| 6630 | 1947 | 50C | AU55 | 45 | 10784 | |
|
| 6631 | 1947-D | 50C | AU55 | 24 | 11946 | |
Login to comment on this set.