FredJoan
|
Rank
|
249
|
|
Weighted GPA
|
64.632
|
|
Complete
|
53.57%
|
|
Set Rating
|
21.929
|
|
|
|
FredJoan
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1878 | 7082 | 1878-S | $1 | MS64 | 12905 | 4506 | REGRADE MS62 > MS64 |
| 1879 | 7092 | 1879-S | $1 | MS65 | 22942 | 8460 | OGH |
| 1880 | 7118 | 1880-S | $1 | MS66 | 9600 | 2279 | |
| 1881 | 7130 | 1881-S | $1 | MS65 | 47855 | 14330 | OGH |
| 1882 | 7134 | 1882-CC | $1 | MS64 | 10634 | 6443 | |
| 1883 | 7144 | 1883-CC | $1 | MS64 | 14124 | 10142 | |
| 1884 | 7154 | 1884-O | $1 | MS64 | 63795 | 15016 | |
| 1885 | 7160 | 1885-CC | $1 | MS65 | 3956 | 1203 | PCGS+ |
| 1886 | 7166 | 1886 | $1 | MS65 | 14414 | 2955 | OGH |
| 1887 | | | $1 | | | | |
| 1888 | 7182 | 1888 | $1 | MS65 | 3281 | 762 | OGH |
| 1889 | | | $1 | | | | |
| 1890 | | | $1 | | | | |
| 1891 | | | $1 | | | | |
| 1892 | | | $1 | | | | |
| 1893 | | | $1 | | | | |
| 1894 | | | $1 | | | | |
| 1895 | | | $1 | | | | |
| 1896 | 7241 | 1896 | $1 | MS64PL | 304 | 111 | |
| 1897 | 7246 | 1897 | $1 | MS65 | 1457 | 331 | |
| 1898 | | | $1 | | | | |
| 1899 | 7260 | 1899-O | $1 | MS66 | 1220 | 141 | |
| 1900 | | | $1 | | | | |
| 1901 | | | $1 | | | | |
| 1902 | | | $1 | | | | |
| 1903 | | | $1 | | | | |
| 1904 | 7292 | 1904-O | $1 | MS65 | 10565 | 948 | OGH |
| 1921 | 7296 | 1921 | $1 | MS63 | 28879 | 28842 | OGH |
Login to comment on this set.