AV Platinum Eagles
|
Rank
|
11
|
|
Weighted GPA
|
69.676
|
|
Complete
|
30.09%
|
|
Set Rating
|
20.965
|
|
|
|
AV Platinum Eagles
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 99754 | 1997 P$10 | $10 | | | | |
|
| 9765 | 1998 P$10 | $10 | | | | |
|
| 9773 | 1999 P$10 | $10 | MS69 | 1247 | 6 | |
|
| 9779 | 2000 P$10 | $10 | | | | |
|
| 9786 | 2001 P$10 | $10 | | | | |
|
| 9794 | 2002 P$10 | $10 | MS69 | 5495 | 45 | |
|
| 21100 | 2003 P$10 | $10 | MS69 | 4886 | 52 | |
|
| 21104 | 2004 P$10 | $10 | | | | |
|
| 821108 | 2005 P$10 | $10 | MS70 | 136 | 0 | |
|
| 821112 | 2006 P$10 | $10 | MS69 | 1526 | 109 | |
|
| | 2006-W P$10 | $10 | | | | |
|
| | 2007 P$10 | $10 | | | | |
|
| | 2007-W P$10 | $10 | | | | |
|
| | 2008 P$10 | $10 | | | | |
|
| | 2008-W P$10 | $10 | | | | |
|
| 99753 | 1997 P$25 | $25 | | | | |
|
| 9766 | 1998 P$25 | $25 | | | | |
|
| 9774 | 1999 P$25 | $25 | | | | |
|
| 9780 | 2000 P$25 | $25 | | | | |
|
| 9787 | 2001 P$25 | $25 | | | | |
|
| 9795 | 2002 P$25 | $25 | MS70 | 103 | 0 | |
|
| 21101 | 2003 P$25 | $25 | MS70 | 249 | 0 | |
|
| 21105 | 2004 P$25 | $25 | MS69 | 8445 | 210 | |
|
| 821109 | 2005 P$25 | $25 | MS69 | 3776 | 124 | |
|
| | 2006 P$25 | $25 | | | | |
|
| 21126 | 2006-W P$25 | $25 | MS70 | 114 | 0 | |
|
| 146924 | 2007 P$25 | $25 | MS69 | 18 | 3 | |
|
| 150435 | 2007-W P$25 | $25 | MS70 | 174 | 0 | |
|
| 393106 | 2008 P$25 | $25 | MS70 | 255 | 0 | |
|
| 393080 | 2008-W P$25 | $25 | MS70 | 216 | 0 | |
|
| 99752 | 1997 P$50 | $50 | | | | |
|
| 9767 | 1998 P$50 | $50 | | | | |
|
| 9775 | 1999 P$50 | $50 | | | | |
|
| 9781 | 2000 P$50 | $50 | | | | |
|
| 9788 | 2001 P$50 | $50 | | | | |
|
| 9796 | 2002 P$50 | $50 | | | | |
|
| 21102 | 2003 P$50 | $50 | | | | |
|
| 21106 | 2004 P$50 | $50 | | | | |
|
| | 2005 P$50 | $50 | | | | |
|
| | 2006 P$50 | $50 | | | | |
|
| | 2006-W P$50 | $50 | | | | |
|
| | 2007 P$50 | $50 | | | | |
|
| | 2007-W P$50 | $50 | | | | |
|
| 393108 | 2008 P$50 | $50 | MS69 | 920 | 235 | |
|
| 393082 | 2008-W P$50 | $50 | MS70 | 293 | 0 | |
|
| 99751 | 1997 P$100 | $100 | | | | |
|
| 9768 | 1998 P$100 | $100 | | | | |
|
| 9776 | 1999 P$100 | $100 | | | | |
|
| 9782 | 2000 P$100 | $100 | | | | |
|
| 9789 | 2001 P$100 | $100 | | | | |
|
| 9797 | 2002 P$100 | $100 | | | | |
|
| 21103 | 2003 P$100 | $100 | | | | |
|
| 21107 | 2004 P$100 | $100 | | | | |
|
| | 2005 P$100 | $100 | | | | |
|
| | 2006 P$100 | $100 | | | | |
|
| 21124 | 2006-W P$100 | $100 | MS70 | 405 | 0 | |
|
| | 2007 P$100 | $100 | | | | |
|
| | 2007-W P$100 | $100 | | | | |
|
| | 2008 P$100 | $100 | | | | |
|
| 393084 | 2008-W P$100 | $100 | MS70 | 286 | 0 | |
|
| 9754 | 1997-W P$10 PR | $10 | | | | |
|
| 99765 | 1998-W P$10 PR | $10 | | | | |
|
| 99773 | 1999-W P$10 PR | $10 | | | | |
|
| 99779 | 2000-W P$10 PR | $10 | | | | |
|
| 99786 | 2001-W P$10 PR | $10 | | | | |
|
| 99794 | 2002-W P$10 PR | $10 | | | | |
|
| 921100 | 2003-W P$10 PR | $10 | | | | |
|
| 921104 | 2004-W P$10 PR | $10 | | | | |
|
| 921108 | 2005-W P$10 PR | $10 | | | | |
|
| | 2006-W P$10 PR | $10 | | | | |
|
| | 2007-W P$10 PR | $10 | | | | |
|
| | 2008-W P$10 PR | $10 | | | | |
|
| 9753 | 1997-W P$25 PR | $25 | PR70DC | 117 | 0 | |
|
| 99766 | 1998-W P$25 PR | $25 | PR70DC | 109 | 0 | |
|
| 99774 | 1999-W P$25 PR | $25 | PR70DC | 198 | 0 | |
|
| 99780 | 2000-W P$25 PR | $25 | PR70DC | 307 | 0 | |
|
| 99787 | 2001-W P$25 PR | $25 | PR70DC | 142 | 0 | |
|
| 99795 | 2002-W P$25 PR | $25 | PR70DC | 209 | 0 | |
|
| 921101 | 2003-W P$25 PR | $25 | PR70DC | 157 | 0 | |
|
| 921105 | 2004-W P$25 PR | $25 | PR70DC | 115 | 0 | |
|
| 921109 | 2005-W P$25 PR | $25 | PR70DC | 115 | 0 | |
|
| 921117 | 2006-W P$25 PR | $25 | PR70DC | 217 | 0 | |
|
| 149575 | 2007-W P$25 PR | $25 | PR70DC | 167 | 0 | |
|
| 393088 | 2008-W P$25 PR | $25 | PR70DC | 219 | 0 | |
|
| 9752 | 1997-W P$50 PR | $50 | | | | |
|
| 99767 | 1998-W P$50 PR | $50 | | | | |
|
| 99775 | 1999-W P$50 PR | $50 | | | | |
|
| 99781 | 2000-W P$50 PR | $50 | | | | |
|
| 99788 | 2001-W P$50 PR | $50 | | | | |
|
| 99796 | 2002-W P$50 PR | $50 | | | | |
|
| 921102 | 2003-W P$50 PR | $50 | | | | |
|
| 921106 | 2004-W P$50 PR | $50 | | | | |
|
| 921110 | 2005-W P$50 PR | $50 | | | | |
|
| | 2006-W P$50 PR | $50 | | | | |
|
| | 2007-W P$50 PR | $50 | | | | |
|
| | 2007-W P$50 REV PR | $50 | | | | |
|
| | 2008-W P$50 PR | $50 | | | | |
|
| 9751 | 1997-W P$100 PR | $100 | | | | |
|
| 99768 | 1998-W P$100 PR | $100 | | | | |
|
| 99776 | 1999-W P$100 PR | $100 | | | | |
|
| 99782 | 2000-W P$100 PR | $100 | | | | |
|
| 99789 | 2001-W P$100 PR | $100 | | | | |
|
| 99797 | 2002-W P$100 PR | $100 | | | | |
|
| 921103 | 2003-W P$100 PR | $100 | | | | |
|
| 921107 | 2004-W P$100 PR | $100 | | | | |
|
| 921111 | 2005-W P$100 PR | $100 | | | | |
|
| | 2006-W P$100 PR | $100 | | | | |
|
| | 2007-W P$100 PR | $100 | | | | |
|
| 393092 | 2008-W P$100 PR | $100 | PR69DC | 387 | 158 | |
|
| 404477 | 2009-W P$100 PR | $100 | PR69DC | 604 | 471 | |
|
| 415547 | 2010 P$100 PR | $100 | PR69DC | 778 | 589 | |
|
| 507771 | 2011-W P$100 PR | $100 | PR70DC | 162 | 0 | |
|
| | 2012-W P$100 PR | $100 | | | | |
|
| | 2013-W P$100 PR | $100 | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.