smittys
|
Rank
|
32
|
|
Weighted GPA
|
66.009
|
|
Complete
|
80.00%
|
|
Set Rating
|
47.304
|
|
%RD
|
76.67%
|
|
|
|
smittys
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 2425 | 1909 VDB | 1C | MS66RD | 2087 | 262 | |
|
| | 1909 VDB Dbld Die Obv (FS-1101) | 1C | | | | |
|
| 2427 | 1909-S VDB | 1C | MS64RB | 1659 | 798 | |
|
| 2431 | 1909 Lincoln | 1C | MS65RD | 1027 | 565 | |
|
| 2434 | 1909-S Lincoln | 1C | MS65RD | 433 | 127 | |
|
| 92434 | 1909-S/S S/Horizontal S | 1C | MS64RD | 173 | 238 | |
|
| 2437 | 1910 | 1C | MS64RD | 365 | 563 | |
|
| | 1910-S | 1C | | | | |
|
| 2443 | 1911 | 1C | MS65RD | 199 | 115 | |
|
| 2446 | 1911-D | 1C | MS64RD | 275 | 162 | |
|
| 2448 | 1911-S | 1C | MS64RB | 233 | 61 | |
|
| 2452 | 1912 | 1C | MS64RD | 240 | 327 | |
|
| 2455 | 1912-D | 1C | MS64RD | 214 | 123 | |
|
| 2457 | 1912-S | 1C | MS64RB | 196 | 29 | |
|
| 2460 | 1913 | 1C | MS64RB | 210 | 46 | |
|
| | 1913-D | 1C | | | | |
|
| | 1913-S | 1C | | | | |
|
| 2469 | 1914 | 1C | MS65RB | 63 | 6 | |
|
| | 1914-D | 1C | | | | |
|
| 2474 | 1914-S | 1C | MS63BN | 54 | 57 | |
|
| 2479 | 1915 | 1C | MS64RD | 194 | 209 | |
|
| 2482 | 1915-D | 1C | MS64RD | 188 | 178 | |
|
| 2484 | 1915-S | 1C | MS64RB | 144 | 19 | |
|
| | 1916 | 1C | | | | |
|
| 2491 | 1916-D | 1C | MS64RD | 126 | 62 | |
|
| 2493 | 1916-S | 1C | MS64RB | 168 | 32 | |
|
| | 1917 | 1C | | | | |
|
| | 1917 Dbld Die Obv | 1C | | | | |
|
| 2499 | 1917-D | 1C | MS64RB | 168 | 31 | |
|
| 2501 | 1917-S | 1C | MS63BN | 90 | 61 | |
|
| | 1918 | 1C | | | | |
|
| 2509 | 1918-D | 1C | MS64RD | 113 | 34 | |
|
| 2510 | 1918-S | 1C | MS64BN | 54 | 7 | |
|
| 2515 | 1919 | 1C | MS64RD | 284 | 718 | |
|
| 2518 | 1919-D | 1C | MS64RD | 177 | 71 | |
|
| 2520 | 1919-S | 1C | MS64RB | 171 | 25 | |
|
| 2524 | 1920 | 1C | MS65RD | 408 | 134 | |
|
| 2527 | 1920-D | 1C | MS64RD | 200 | 97 | |
|
| 2529 | 1920-S | 1C | MS64RB | 146 | 22 | |
|
| | 1921 | 1C | | | | |
|
| | 1921-S | 1C | | | | |
|
| | 1922-D | 1C | | | | |
|
| | 1922 No D Strong Reverse | 1C | | | | |
|
| 2545 | 1923 | 1C | MS64RD | 281 | 306 | |
|
| 2547 | 1923-S | 1C | MS63RB | 103 | 159 | |
|
| 2551 | 1924 | 1C | MS64RD | 244 | 273 | |
|
| 2553 | 1924-D | 1C | MS64RB | 168 | 25 | |
|
| 2555 | 1924-S | 1C | MS64BN | 32 | 4 | |
|
| 2560 | 1925 | 1C | MS64RD | 389 | 930 | |
|
| 2562 | 1925-D | 1C | MS64RB | 182 | 24 | |
|
| 2565 | 1925-S | 1C | MS64RB | 136 | 7 | |
|
| 2569 | 1926 | 1C | MS64RD | 518 | 1461 | |
|
| 2571 | 1926-D | 1C | MS64RB | 189 | 20 | |
|
| 2574 | 1926-S | 1C | MS64RB | 167 | 15 | |
|
| 2578 | 1927 | 1C | MS64RD | 276 | 679 | |
|
| 2580 | 1927-D | 1C | MS64RB | 245 | 57 | |
|
| 2583 | 1927-S | 1C | MS63RB | 166 | 159 | |
|
| 2587 | 1928 | 1C | MS64RD | 261 | 841 | |
|
| 2590 | 1928-D | 1C | MS64RD | 320 | 91 | |
|
| | 1928-S | 1C | | | | |
|
| | 1929 | 1C | | | | |
|
| 2599 | 1929-D | 1C | MS64RD | 281 | 231 | |
|
| | 1929-S | 1C | | | | |
|
| 2605 | 1930 | 1C | MS66RD | 974 | 83 | |
|
| 2608 | 1930-D | 1C | MS65RD | 464 | 122 | |
|
| 2611 | 1930-S | 1C | MS65RD | 715 | 164 | |
|
| 2614 | 1931 | 1C | MS66RD | 248 | 20 | |
|
| 2616 | 1931-D | 1C | MS64RB | 203 | 87 | |
|
| 2620 | 1931-S | 1C | MS64RD | 1286 | 839 | |
|
| 2622 | 1932 | 1C | MS64RB | 71 | 48 | |
|
| 2626 | 1932-D | 1C | MS64RD | 267 | 645 | |
|
| | 1933 | 1C | | | | |
|
| 2632 | 1933-D | 1C | MS64RD | 429 | 1027 | |
|
| 2635 | 1934 | 1C | MS66RD | 1358 | 299 | |
|
| | 1934-D | 1C | | | | |
|
| 2641 | 1935 | 1C | MS67RD | 437 | 9 | |
|
| | 1935-D | 1C | | | | |
|
| | 1935-S | 1C | | | | |
|
| 2650 | 1936 | 1C | MS66RD | 1770 | 219 | |
|
| | 1936 Dbld Die Obv Type 1 | 1C | | | | |
|
| 2653 | 1936-D | 1C | MS66RD | 967 | 92 | |
|
| 2656 | 1936-S | 1C | MS66RD | 385 | 33 | |
|
| 2659 | 1937 | 1C | MS66RD | 3137 | 418 | |
|
| 2662 | 1937-D | 1C | MS66RD | 2062 | 330 | |
|
| 2665 | 1937-S | 1C | MS66RD | 1214 | 171 | |
|
| 2668 | 1938 | 1C | MS66RD | 1561 | 276 | |
|
| 2671 | 1938-D | 1C | MS66RD | 1409 | 376 | |
|
| 2674 | 1938-S | 1C | MS66RD | 2592 | 229 | |
|
| 2677 | 1939 | 1C | MS66RD | 3086 | 403 | |
|
| 2680 | 1939-D | 1C | MS67RD | 401 | 9 | |
|
| 2683 | 1939-S | 1C | MS66RD | 2646 | 307 | |
|
| 2686 | 1940 | 1C | MS66RD | 1588 | 201 | |
|
| 2689 | 1940-D | 1C | MS66RD | 2132 | 311 | |
|
| 2692 | 1940-S | 1C | MS66RD | 2075 | 187 | |
|
| 2695 | 1941 | 1C | MS66RD | 1939 | 191 | |
|
| | 1941 Dbld Die Obv (FS-101 or FS-102) | 1C | | | | |
|
| 2698 | 1941-D | 1C | MS66RD | 946 | 187 | |
|
| 2701 | 1941-S | 1C | MS66RD | 1803 | 207 | |
|
| 2704 | 1942 | 1C | MS66RD | 1629 | 130 | |
|
| 2707 | 1942-D | 1C | MS66RD | 2031 | 270 | |
|
| 2710 | 1942-S | 1C | MS66RD | 1741 | 327 | |
|
| 2711 | 1943 | 1C | MS66 | 4714 | 1583 | |
|
| 2714 | 1943-D | 1C | MS66 | 4026 | 2367 | |
|
| | 1943-D/D (FS-501) | 1C | | | | |
|
| 2717 | 1943-S | 1C | MS66 | 3764 | 1695 | |
|
| 2722 | 1944 | 1C | MS66RD | 2262 | 220 | |
|
| 2725 | 1944-D | 1C | MS66RD | 2148 | 277 | |
|
| | 1944-D/S (FS-511) | 1C | | | | |
|
| 2731 | 1944-S | 1C | MS66RD | 2960 | 314 | |
|
| 2734 | 1945 | 1C | MS66RD | 1286 | 54 | |
|
| 2737 | 1945-D | 1C | MS66RD | 2084 | 228 | |
|
| 2740 | 1945-S | 1C | MS66RD | 3684 | 703 | |
|
| | 1946 | 1C | | | | |
|
| 2746 | 1946-D | 1C | MS66RD | 1262 | 127 | |
|
| 2749 | 1946-S | 1C | MS66RD | 1939 | 81 | |
|
| | 1947 | 1C | | | | |
|
| 2755 | 1947-D | 1C | MS66RD | 1199 | 72 | |
|
| 2758 | 1947-S | 1C | MS66RD | 1694 | 142 | |
|
| 2761 | 1948 | 1C | MS66RD | 409 | 15 | |
|
| 2764 | 1948-D | 1C | MS66RD | 1041 | 50 | |
|
| 2767 | 1948-S | 1C | MS66RD | 2074 | 166 | |
|
| | 1949 | 1C | | | | |
|
| 2773 | 1949-D | 1C | MS66RD | 429 | 32 | |
|
| 2776 | 1949-S | 1C | MS66RD | 1960 | 173 | |
|
| 2779 | 1950 | 1C | MS66RD | 494 | 23 | |
|
| 2782 | 1950-D | 1C | MS66RD | 811 | 40 | |
|
| 2785 | 1950-S | 1C | MS66RD | 1004 | 52 | |
|
| 2788 | 1951 | 1C | MS66RD | 442 | 16 | |
|
| 2791 | 1951-D | 1C | MS66RD | 1046 | 106 | |
|
| 2794 | 1951-S | 1C | MS66RD | 1008 | 66 | |
|
| 2797 | 1952 | 1C | MS66RD | 469 | 14 | |
|
| 2800 | 1952-D | 1C | MS66RD | 1231 | 56 | |
|
| 2803 | 1952-S | 1C | MS66RD | 1260 | 98 | |
|
| | 1953 | 1C | | | | |
|
| 2809 | 1953-D | 1C | MS66RD | 913 | 23 | |
|
| 2812 | 1953-S | 1C | MS66RD | 1401 | 116 | |
|
| 2815 | 1954 | 1C | MS65RD | 978 | 244 | |
|
| 2818 | 1954-D | 1C | MS66RD | 749 | 59 | |
|
| 2821 | 1954-S | 1C | MS66RD | 3367 | 206 | |
|
| | 1955 | 1C | | | | |
|
| 2825 | 1955 Dbld Die Obv (FS-101) | 1C | MS63BN | 407 | 191 | |
|
| 2830 | 1955-D | 1C | MS66RD | 1253 | 22 | |
|
| 2833 | 1955-S | 1C | MS66RD | 3328 | 242 | |
|
| 2836 | 1956 | 1C | MS66RD | 720 | 20 | |
|
| 2839 | 1956-D | 1C | MS66RD | 1352 | 50 | |
|
| 2842 | 1957 | 1C | MS66RD | 546 | 8 | |
|
| 2845 | 1957-D | 1C | MS66RD | 1351 | 44 | |
|
| 2848 | 1958 | 1C | MS66RD | 877 | 33 | |
|
| | 1958 Dbld Die Obv (FS-101) | 1C | | | | |
|
| 2851 | 1958-D | 1C | MS66RD | 2512 | 115 | |
Login to comment on this set.