ryanrjohnson3
|
Rank
|
67
|
|
Weighted GPA
|
69.092
|
|
Complete
|
34.39%
|
|
Set Rating
|
23.149
|
|
%DCAM
|
98.46%
|
|
|
|
ryanrjohnson3
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1968-S 1C | 1C | | | | |
| | 1968-S 5C | 5C | | | | |
| 95244 | 1968-S 10C | 10C | PR68DC | 152 | 213 | |
| | 1968-S 25C | 25C | | | | |
| | 1968-S 50C | 50C | | | | |
| | 1969-S 1C | 1C | | | | |
| | 1969-S 5C | 5C | | | | |
| | 1969-S 10C | 10C | | | | |
| | 1969-S 25C | 25C | | | | |
| | 1969-S 50C | 50C | | | | |
| | 1970-S 1C | 1C | | | | |
| | 1970-S 5C | 5C | | | | |
| | 1970-S 10C | 10C | | | | |
| | 1970-S 25C | 25C | | | | |
| | 1970-S 50C | 50C | | | | |
| | 1971-S 1C | 1C | | | | |
| | 1971-S 5C | 5C | | | | |
| | 1971-S 10C | 10C | | | | |
| | 1971-S 25C | 25C | | | | |
| | 1971-S 50C | 50C | | | | |
| | 1971-S S$1 Silver | $1 | | | | |
| | 1972-S 1C | 1C | | | | |
| | 1972-S 5C | 5C | | | | |
| 85250 | 1972-S 10C | 10C | PR69CA | 113 | 0 | |
| | 1972-S 25C | 25C | | | | |
| | 1972-S 50C | 50C | | | | |
| | 1972-S S$1 Silver | $1 | | | | |
| | 1973-S 1C | 1C | | | | |
| 94206 | 1973-S 5C | 5C | PR69DC | 2886 | 0 | |
| 95251 | 1973-S 10C | 10C | PR69DC | 2300 | 9 | |
| | 1973-S 25C | 25C | | | | |
| 96809 | 1973-S 50C | 50C | PR69DC | 5497 | 18 | |
| | 1973-S $1 Clad | $1 | | | | |
| | 1973-S S$1 Silver | $1 | | | | |
| | 1974-S 1C | 1C | | | | |
| | 1974-S 5C | 5C | | | | |
| | 1974-S 10C | 10C | | | | |
| | 1974-S 25C | 25C | | | | |
| | 1974-S 50C | 50C | | | | |
| | 1974-S $1 Clad | $1 | | | | |
| | 1974-S S$1 Silver | $1 | | | | |
| | 1975-S 1C | 1C | | | | |
| 94208 | 1975-S 5C | 5C | PR69DC | 4475 | 1 | lccoins |
| | 1975-S 10C | 10C | | | | |
| | 1976-S 1C | 1C | | | | |
| 94209 | 1976-S 5C | 5C | PR69DC | 5685 | 0 | lccoins |
| | 1976-S 10C | 10C | | | | |
| | 1976-S 25C Clad | 25C | | | | |
| | 1976-S 25C Silver | 25C | | | | |
| | 1976-S 50C Clad | 50C | | | | |
| | 1976-S 50C Silver | 50C | | | | |
| | 1976-S $1 Clad | $1 | | | | |
| | 1976-S S$1 Silver | $1 | | | | |
| | 1977-S 1C | 1C | | | | |
| | 1977-S 5C | 5C | | | | |
| | 1977-S 10C | 10C | | | | |
| 96011 | 1977-S 25C | 25C | PR69DC | 5403 | 133 | |
| 96815 | 1977-S 50C | 50C | PR69DC | 7570 | 162 | |
| 97437 | 1977-S $1 | $1 | PR69DC | 14223 | 13 | |
| | 1978-S 1C | 1C | | | | |
| 94211 | 1978-S 5C | 5C | PR69DC | 5580 | 66 | lccoins |
| | 1978-S 10C | 10C | | | | |
| 96012 | 1978-S 25C | 25C | PR69DC | 6107 | 258 | |
| | 1978-S 50C | 50C | | | | |
| | 1978-S $1 | $1 | | | | |
| | 1979-S 1C | 1C | | | | |
| 94212 | 1979-S 5C | 5C | PR69DC | 4755 | 48 | lccoins |
| 95258 | 1979-S 10C | 10C | PR69DC | 4966 | 427 | |
| 96013 | 1979-S 25C | 25C | PR69DC | 5571 | 212 | |
| | 1979-S 50C | 50C | | | | |
| 99589 | 1979-S SBA$1 | SBA$1 | PR69DC | 9750 | 625 | |
| | 1980-S 1C | 1C | | | | |
| | 1980-S 5C | 5C | | | | |
| | 1980-S 10C | 10C | | | | |
| | 1980-S 25C | 25C | | | | |
| | 1980-S 50C | 50C | | | | |
| | 1980-S SBA$1 | SBA$1 | | | | |
| | 1981-S 1C | 1C | | | | |
| 94215 | 1981-S 5C | 5C | PR69DC | 6638 | 47 | lccoins |
| | 1981-S 10C | 10C | | | | |
| | 1981-S 25C | 25C | | | | |
| | 1981-S 50C | 50C | | | | |
| | 1981-S SBA$1 | SBA$1 | | | | |
| | 1982-S 1C | 1C | | | | |
| 94217 | 1982-S 5C | 5C | PR69DC | 3515 | 22 | lccoins |
| 95263 | 1982-S 10C | 10C | PR69DC | 3194 | 199 | |
| 96018 | 1982-S 25C | 25C | PR69DC | 3740 | 159 | |
| | 1982-S 50C | 50C | | | | |
| | 1983-S 1C | 1C | | | | |
| 94218 | 1983-S 5C | 5C | PR69DC | 3512 | 42 | lccoins |
| 95264 | 1983-S 10C | 10C | PR69DC | 3318 | 237 | |
| | 1983-S 25C | 25C | | | | |
| | 1983-S 50C | 50C | | | | |
| | 1984-S 1C | 1C | | | | |
| 94219 | 1984-S 5C | 5C | PR69DC | 3395 | 26 | lccoins |
| 95266 | 1984-S 10C | 10C | PR69DC | 2899 | 231 | |
| | 1984-S 25C | 25C | | | | |
| | 1984-S 50C | 50C | | | | |
| | 1985-S 1C | 1C | | | | |
| 94220 | 1985-S 5C | 5C | PR69DC | 3255 | 43 | |
| 95267 | 1985-S 10C | 10C | PR69DC | 2918 | 180 | |
| | 1985-S 25C | 25C | | | | |
| | 1985-S 50C | 50C | | | | |
| | 1986-S 1C | 1C | | | | |
| 94221 | 1986-S 5C | 5C | PR69DC | 3751 | 15 | lccoins |
| 95268 | 1986-S 10C | 10C | PR69DC | 3072 | 221 | |
| | 1986-S 25C | 25C | | | | |
| 96827 | 1986-S 50C | 50C | PR69DC | 4648 | 202 | |
| | 1987-S 1C | 1C | | | | |
| 94222 | 1987-S 5C | 5C | PR69DC | 3550 | 32 | lccoins |
| 95269 | 1987-S 10C | 10C | PR69DC | 3233 | 199 | |
| | 1987-S 25C | 25C | | | | |
| | 1987-S 50C | 50C | | | | |
| | 1988-S 1C | 1C | | | | |
| 94223 | 1988-S 5C | 5C | PR69DC | 2682 | 65 | lccoins |
| 95270 | 1988-S 10C | 10C | PR69DC | 2387 | 159 | |
| | 1988-S 25C | 25C | | | | |
| | 1988-S 50C | 50C | | | | |
| | 1989-S 1C | 1C | | | | |
| 94224 | 1989-S 5C | 5C | PR69DC | 2988 | 139 | lccoins |
| 95271 | 1989-S 10C | 10C | PR69DC | 2491 | 200 | |
| | 1989-S 25C | 25C | | | | |
| | 1989-S 50C | 50C | | | | |
| | 1990-S 1C | 1C | | | | |
| 94225 | 1990-S 5C | 5C | PR69DC | 3664 | 147 | |
| 95272 | 1990-S 10C | 10C | PR69DC | 3372 | 322 | |
| | 1990-S 25C | 25C | | | | |
| | 1990-S 50C | 50C | | | | |
| | 1991-S 1C | 1C | | | | |
| 94226 | 1991-S 5C | 5C | PR69DC | 3049 | 141 | lccoins |
| 95273 | 1991-S 10C | 10C | PR69DC | 2500 | 343 | |
| 96027 | 1991-S 25C | 25C | PR69DC | 3121 | 274 | |
| 96832 | 1991-S 50C | 50C | PR69DC | 4259 | 576 | |
| | 1992-S 1C | 1C | | | | |
| 94227 | 1992-S 5C | 5C | PR69DC | 5856 | 255 | lccoins |
| 95274 | 1992-S 10C | 10C | PR69DC | 2562 | 341 | |
| 95275 | 1992-S 10C Silver | 10C | PR69DC | 2986 | 299 | |
| | 1992-S 25C | 25C | | | | |
| | 1992-S 25C Silver | 25C | | | | |
| | 1992-S 50C | 50C | | | | |
| | 1992-S 50C Silver | 50C | | | | |
| 93512 | 1993-S 1C | 1C | PR69DC | 4806 | 237 | |
| 94228 | 1993-S 5C | 5C | PR69DC | 4936 | 304 | lccoins |
| 95276 | 1993-S 10C | 10C | PR69DC | 2561 | 349 | |
| | 1993-S 10C Silver | 10C | | | | |
| | 1993-S 25C | 25C | | | | |
| | 1993-S 25C Silver | 25C | | | | |
| | 1993-S 50C | 50C | | | | |
| | 1993-S 50C Silver | 50C | | | | |
| 93515 | 1994-S 1C | 1C | PR69DC | 4587 | 177 | lccoins |
| 94229 | 1994-S 5C | 5C | PR69DC | 4601 | 241 | lccoins |
| 95277 | 1994-S 10C | 10C | PR69DC | 2369 | 333 | |
| | 1994-S 10C Silver | 10C | | | | |
| | 1994-S 25C | 25C | | | | |
| | 1994-S 25C Silver | 25C | | | | |
| | 1994-S 50C | 50C | | | | |
| | 1994-S 50C Silver | 50C | | | | |
| | 1995-S 1C | 1C | | | | |
| 94231 | 1995-S 5C | 5C | PR69DC | 3999 | 196 | |
| 95279 | 1995-S 10C | 10C | PR69DC | 2416 | 266 | |
| | 1995-S 10C Silver | 10C | | | | |
| 96034 | 1995-S 25C | 25C | PR69DC | 2694 | 249 | |
| | 1995-S 25C Silver | 25C | | | | |
| 96839 | 1995-S 50C | 50C | PR69DC | 3506 | 377 | |
| | 1995-S 50C Silver | 50C | | | | |
| 93521 | 1996-S 1C | 1C | PR69DC | 4057 | 171 | lccoins |
| 94232 | 1996-S 5C | 5C | PR69DC | 4387 | 241 | |
| 95282 | 1996-S 10C | 10C | PR69DC | 2285 | 210 | |
| | 1996-S 10C Silver | 10C | | | | |
| | 1996-S 25C | 25C | | | | |
| | 1996-S 25C Silver | 25C | | | | |
| | 1996-S 50C | 50C | | | | |
| | 1996-S 50C Silver | 50C | | | | |
| 93524 | 1997-S 1C | 1C | PR69DC | 3853 | 109 | |
| 94233 | 1997-S 5C | 5C | PR69DC | 4174 | 368 | |
| 95284 | 1997-S 10C | 10C | PR69DC | 2205 | 225 | |
| | 1997-S 10C Silver | 10C | | | | |
| | 1997-S 25C | 25C | | | | |
| 96039 | 1997-S 25C Silver | 25C | PR69DC | 2665 | 173 | |
| | 1997-S 50C | 50C | | | | |
| | 1997-S 50C Silver | 50C | | | | |
| 93527 | 1998-S 1C | 1C | PR69DC | 4446 | 180 | lccoins |
| 94234 | 1998-S 5C | 5C | PR69DC | 4642 | 451 | lccoins |
| 95286 | 1998-S 10C | 10C | PR69DC | 2218 | 191 | |
| | 1998-S 10C Silver | 10C | | | | |
| | 1998-S 25C | 25C | | | | |
| | 1998-S 25C Silver | 25C | | | | |
| | 1998-S 50C | 50C | | | | |
| 96909 | 1998-S 50C Silver | 50C | PR69DC | 2991 | 292 | |
Login to comment on this set.