GTA Morgan Collection
|
Rank
|
96
|
|
Weighted GPA
|
63.543
|
|
Complete
|
59.83%
|
|
Set Rating
|
31.419
|
|
|
|
GTA Morgan Collection
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 7072 | 1878 8TF | $1 | MS62 | 2068 | 6945 | |
|
| 7074 | 1878 7TF Reverse of 1878 | $1 | MS64 | 2540 | 562 | |
|
| | 1878 7TF Reverse of 1879 | $1 | | | | |
|
| | 1878 7/8TF Strong | $1 | | | | |
|
| 7080 | 1878-CC | $1 | MS64 | 6290 | 2040 | |
|
| 7082 | 1878-S | $1 | MS64 | 12999 | 4508 | |
|
| 7084 | 1879 | $1 | MS64 | 3512 | 1224 | |
|
| | 1879-CC | $1 | | | | |
|
| | 1879-CC Capped Die | $1 | | | | |
|
| 7090 | 1879-O | $1 | MS63 | 3240 | 2447 | |
|
| 7092 | 1879-S | $1 | MS64 | 35923 | 31815 | |
|
| 7094 | 1879-S Reverse of 1878 | $1 | MS63 | 751 | 600 | |
|
| 7096 | 1880 | $1 | MS64 | 3829 | 1194 | |
|
| | 1880 8/7 | $1 | | | | |
|
| 7101 | 1880-CC | $1 | MS65PL | 115 | 12 | |
|
| | 1880-CC 8/High 7 | $1 | | | | |
|
| | 1880-CC 8/Low 7 | $1 | | | | |
|
| | 1880/79-CC Reverse of 1878 | $1 | | | | |
|
| | 1880-CC 8/7 Reverse of 1878 | $1 | | | | |
|
| 7114 | 1880-O | $1 | MS63 | 2289 | 1352 | |
|
| 7117 | 1880-O 80/79 | $1 | MS63PL | 21 | 17 | |
|
| 7118 | 1880-S | $1 | MS64 | 53234 | 45537 | |
|
| | 1880-S 80/79 | $1 | | | | |
|
| | 1880/9-S | $1 | | | | |
|
| 7124 | 1881 | $1 | MS65 | 957 | 119 | |
|
| 7126 | 1881-CC | $1 | MS64 | 7099 | 6198 | |
|
| 7128 | 1881-O | $1 | MS64 | 3384 | 691 | |
|
| 7130 | 1881-S | $1 | MS65 | 47969 | 14302 | |
|
| 7132 | 1882 | $1 | MS64 | 4902 | 1610 | |
|
| 7134 | 1882-CC | $1 | MS64 | 10684 | 6426 | |
|
| 7136 | 1882-O | $1 | MS64 | 5112 | 845 | |
|
| | 1882-O/S Strong | $1 | | | | |
|
| 7140 | 1882-S | $1 | MS64 | 29329 | 22437 | |
|
| | 1883 | $1 | | | | |
|
| 97145 | 1883-CC | $1 | MS64DM | 1324 | 882 | DMPL |
|
| 7146 | 1883-O | $1 | MS64 | 35956 | 8592 | |
|
| | 1883-S | $1 | | | | |
|
| 7150 | 1884 | $1 | MS64 | 5407 | 2646 | |
|
| 97153 | 1884-CC | $1 | MS64DM | 1382 | 742 | |
|
| 7154 | 1884-O | $1 | MS64 | 64217 | 15081 | |
|
| | 1884-S | $1 | | | | |
|
| 7158 | 1885 | $1 | MS65 | 8024 | 1500 | |
|
| 7160 | 1885-CC | $1 | MS65 | 3936 | 1174 | |
|
| 7162 | 1885-O | $1 | MS64 | 64498 | 21058 | |
|
| 7164 | 1885-S | $1 | MS64 | 2236 | 535 | |
|
| | 1886 | $1 | | | | |
|
| 7168 | 1886-O | $1 | MS62 | 680 | 783 | |
|
| | 1886-S | $1 | | | | |
|
| 7173 | 1887 | $1 | MS65PL | 258 | 59 | |
|
| | 1887/6 | $1 | | | | |
|
| 7176 | 1887-O | $1 | MS64 | 2502 | 397 | |
|
| | 1887/6-O | $1 | | | | |
|
| 7180 | 1887-S | $1 | MS63 | 2655 | 2188 | |
|
| 97183 | 1888 | $1 | MS64DM | 125 | 60 | |
|
| 7184 | 1888-O | $1 | MS64 | 6967 | 2129 | |
|
| | 1888-O Doubled Die Obverse | $1 | | | | |
|
| | 1888-S | $1 | | | | |
|
| 7188 | 1889 | $1 | MS64 | 9756 | 2102 | |
|
| | 1889-CC | $1 | | | | |
|
| 7192 | 1889-O | $1 | MS63 | 2033 | 1786 | |
|
| 7194 | 1889-S | $1 | MS63 | 2540 | 2875 | |
|
| 7197 | 1890 | $1 | MS64PL | 81 | 19 | |
|
| 97199 | 1890-CC | $1 | MS64DM | 211 | 24 | |
|
| | 1890-CC Tail Bar | $1 | | | | |
|
| 7200 | 1890-O | $1 | MS64 | 3350 | 602 | |
|
| 7202 | 1890-S | $1 | MS64 | 2954 | 930 | |
|
| 7204 | 1891 | $1 | MS64 | 1746 | 199 | |
|
| 7206 | 1891-CC | $1 | MS63 | 4718 | 3848 | |
|
| 7208 | 1891-O | $1 | MS63 | 2137 | 1571 | |
|
| | 1891-S | $1 | | | | |
|
| 7212 | 1892 | $1 | MS64 | 1387 | 324 | |
|
| 7214 | 1892-CC | $1 | MS63 | 2188 | 2060 | |
|
| 7216 | 1892-O | $1 | MS64 | 1869 | 240 | |
|
| | 1892-S | $1 | | | | |
|
| 7220 | 1893 | $1 | MS63 | 1225 | 1457 | |
|
| | 1893-CC | $1 | | | | |
|
| | 1893-O | $1 | | | | |
|
| | 1893-S | $1 | | | | |
|
| | 1894 | $1 | | | | |
|
| | 1894-O | $1 | | | | |
|
| 7232 | 1894-S | $1 | MS62 | 731 | 2130 | |
|
| | 1895-O | $1 | | | | |
|
| | 1895-S | $1 | | | | |
|
| 7240 | 1896 | $1 | MS64 | 12847 | 4674 | |
|
| | 1896-O | $1 | | | | |
|
| | 1896-S | $1 | | | | |
|
| 7246 | 1897 | $1 | MS64 | 5010 | 1837 | |
|
| 7248 | 1897-O | $1 | MS60 | 119 | 1193 | |
|
| 7250 | 1897-S | $1 | MS64 | 2894 | 1393 | |
|
| | 1898 | $1 | | | | |
|
| 7254 | 1898-O | $1 | MS64 | 27523 | 13770 | |
|
| 7257 | 1898-S | $1 | MS63PL | 54 | 39 | |
|
| 7258 | 1899 | $1 | MS64 | 3711 | 1406 | |
|
| 7260 | 1899-O | $1 | MS64 | 21375 | 8957 | |
|
| | 1899-O Micro O | $1 | | | | |
|
| 7262 | 1899-S | $1 | MS63 | 1120 | 1801 | |
|
| | 1900 | $1 | | | | |
|
| 7266 | 1900-O | $1 | MS64 | 16439 | 7056 | |
|
| 7268 | 1900-O/CC | $1 | MS64 | 1838 | 861 | |
|
| | 1900-S | $1 | | | | |
|
| | 1901 | $1 | | | | |
|
| | 1901 Doubled Die Reverse | $1 | | | | |
|
| 7274 | 1901-O | $1 | MS64 | 11533 | 3258 | |
|
| | 1901-S | $1 | | | | |
|
| 7278 | 1902 | $1 | MS66 | 456 | 35 | |
|
| 7280 | 1902-O | $1 | MS64 | 20069 | 4984 | |
|
| 7282 | 1902-S | $1 | MS64 | 1394 | 362 | |
|
| | 1903 | $1 | | | | |
|
| 7286 | 1903-O | $1 | MS64 | 4069 | 2837 | |
|
| | 1903-S | $1 | | | | |
|
| | 1903-S Micro S | $1 | | | | |
|
| 7290 | 1904 | $1 | MS63 | 1695 | 1534 | |
|
| 7292 | 1904-O | $1 | MS64 | 46964 | 12056 | |
|
| | 1904-S | $1 | | | | |
|
| | 1921 | $1 | | | | |
|
| 7298 | 1921-D | $1 | MS65 | 1512 | 306 | |
|
| | 1921-S | $1 | | | | |
Login to comment on this set.