White Buffalo Collection
|
Rank
|
73
|
|
Weighted GPA
|
67.100
|
|
Complete
|
26.79%
|
|
Set Rating
|
17.973
|
|
%RD
|
100.00%
|
|
|
|
White Buffalo Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 2854 | 1959 | 1C | MS65RD | 462 | 587 | |
| 2857 | 1959-D | 1C | MS66RD | 722 | 40 | |
| 2860 | 1960 | 1C | MS65RD | 429 | 646 | |
| | 1960-D | 1C | | | | |
| | 1961 | 1C | | | | |
| | 1961-D | 1C | | | | |
| | 1962 | 1C | | | | |
| | 1962-D | 1C | | | | |
| 2884 | 1963 | 1C | MS65RD | 525 | 328 | |
| | 1963-D | 1C | | | | |
| | 1964 | 1C | | | | |
| | 1964-D | 1C | | | | |
| | 1965 | 1C | | | | |
| | 1966 | 1C | | | | |
| 2902 | 1967 | 1C | MS65RD | 169 | 157 | |
| | 1968 | 1C | | | | |
| | 1968-D | 1C | | | | |
| | 1968-S | 1C | | | | |
| | 1969 | 1C | | | | |
| | 1969-D | 1C | | | | |
| | 1969-S | 1C | | | | |
| | 1970 | 1C | | | | |
| | 1970-D | 1C | | | | |
| | 1970-S | 1C | | | | |
| | 1971 | 1C | | | | |
| | 1971-D | 1C | | | | |
| 2947 | 1971-S | 1C | MS65RD | 187 | 243 | |
| | 1972 | 1C | | | | |
| | 1972-D | 1C | | | | |
| | 1972-S | 1C | | | | |
| | 1973 | 1C | | | | |
| | 1973-D | 1C | | | | |
| | 1973-S | 1C | | | | |
| | 1974 | 1C | | | | |
| | 1974-D | 1C | | | | |
| | 1974-S | 1C | | | | |
| 2977 | 1975 | 1C | MS66RD | 268 | 73 | |
| | 1975-D | 1C | | | | |
| | 1976 | 1C | | | | |
| | 1976-D | 1C | | | | |
| | 1977 | 1C | | | | |
| | 1977-D | 1C | | | | |
| | 1978 | 1C | | | | |
| | 1978-D | 1C | | | | |
| | 1979 | 1C | | | | |
| 2998 | 1979-D | 1C | MS65RD | 120 | 155 | |
| | 1980 | 1C | | | | |
| | 1980-D | 1C | | | | |
| | 1981 | 1C | | | | |
| | 1981-D | 1C | | | | |
| | 1982 | 1C | | | | |
| | 1982-D | 1C | | | | |
| | 1983 | 1C | | | | |
| 3051 | 1983-D | 1C | MS65RD | 29 | 380 | |
| | 1984 | 1C | | | | |
| 3068 | 1984-D | 1C | MS68RD | 15 | 0 | |
| 3071 | 1985 | 1C | MS67RD | 225 | 19 | |
| 3074 | 1985-D | 1C | MS66RD | 186 | 578 | |
| | 1986 | 1C | | | | |
| | 1986-D | 1C | | | | |
| 3065 | 1987 | 1C | MS66RD | 181 | 399 | |
| | 1987-D | 1C | | | | |
| 3103 | 1988 | 1C | MS66RD | 175 | 179 | |
| 3105 | 1988-D | 1C | MS67RD | 264 | 24 | |
| 3077 | 1989 | 1C | MS67RD | 242 | 12 | Highest Graded Pop 28/0 |
| | 1989-D | 1C | | | | |
| | 1990 | 1C | | | | |
| 3086 | 1990-D | 1C | MS68RD | 147 | 2 | |
| | 1991 | 1C | | | | |
| 3095 | 1991-D | 1C | MS66RD | 207 | 605 | |
| | 1992 | 1C | | | | |
| 3101 | 1992-D | 1C | MS66RD | 124 | 822 | |
| | 1993 | 1C | | | | |
| 3109 | 1993-D | 1C | MS67RD | 372 | 244 | |
| | 1994 | 1C | | | | |
| | 1994-D | 1C | | | | |
| 3133 | 1995 | 1C | MS66RD | 203 | 312 | |
| 3130 | 1995-D | 1C | MS67RD | 256 | 63 | |
| 3136 | 1996 | 1C | MS66RD | 131 | 474 | |
| 3139 | 1996-D | 1C | MS66RD | 113 | 786 | |
| 3145 | 1997 | 1C | MS66RD | 137 | 151 | |
| 3142 | 1997-D | 1C | MS66RD | 122 | 265 | |
| 3148 | 1998 | 1C | MS66RD | 194 | 353 | |
| | 1998-D | 1C | | | | |
| 3154 | 1999 | 1C | MS66RD | 295 | 500 | |
| 3157 | 1999-D | 1C | MS66RD | 81 | 773 | |
| | 2000 | 1C | | | | |
| 3163 | 2000-D | 1C | MS67RD | 366 | 233 | |
| | 2001 | 1C | | | | |
| | 2001-D | 1C | | | | |
| | 2002 | 1C | | | | |
| | 2002-D | 1C | | | | |
| | 2003 | 1C | | | | |
| | 2003-D | 1C | | | | |
| | 2004 | 1C | | | | |
| | 2004-D | 1C | | | | |
| | 2005 | 1C | | | | |
| | 2005-D | 1C | | | | |
| | 2006 | 1C | | | | |
| | 2006-D | 1C | | | | |
| | 2007 | 1C | | | | |
| | 2007-D | 1C | | | | |
| | 2008 | 1C | | | | |
| | 2008-D | 1C | | | | |
| | 2009 | 1C | | | | |
| | 2009-D | 1C | | | | |
| | 2010 Shield | 1C | | | | |
| | 2010-D Shield | 1C | | | | |
| | 2011 | 1C | | | | |
| | 2011-D | 1C | | | | |
| | 2012 | 1C | | | | |
| | 2012-D | 1C | | | | |
| | 2013 | 1C | | | | |
| | 2013-D | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.