The Blue Valley Collection of Barber Halves
|
Rank
|
13
|
|
Weighted GPA
|
57.864
|
|
Complete
|
47.95%
|
|
Set Rating
|
21.640
|
|
|
|
The Blue Valley Collection of Barber Halves
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1892 | 50C | | | | |
|
| | 1892-O | 50C | | | | |
|
| 6464 | 1892-S | 50C | AU58+ | 1 | 107 | |
|
| 6465 | 1893 | 50C | AU58 | 58 | 168 | |
|
| 6466 | 1893-O | 50C | AU58 | 25 | 121 | |
|
| 6467 | 1893-S | 50C | | | | |
|
| 6468 | 1894 | 50C | AU58 | 16 | 112 | Beautiful white coin |
|
| 6469 | 1894-O | 50C | | | | |
|
| 6470 | 1894-S | 50C | AU58 | 20 | 120 | |
|
| 6471 | 1895 | 50C | AU58 | 37 | 123 | |
|
| 6472 | 1895-O | 50C | | | | |
|
| 6473 | 1895-S | 50C | | | | |
|
| 6474 | 1896 | 50C | | | | |
|
| 6475 | 1896-O | 50C | | | | |
|
| 6476 | 1896-S | 50C | AU58 | 7 | 58 | Beautiful Prooflike surfaces. Former NGC AU-58 star graded. Outstanding co... |
|
| 6477 | 1897 | 50C | | | | |
|
| 6478 | 1897-O | 50C | | | | |
|
| 6479 | 1897-S | 50C | AU58 | 2 | 52 | Beautiful Coin. Only the second one to cross PCGS in AU58. To my taste, t... |
|
| 6480 | 1898 | 50C | AU58 | 24 | 160 | |
|
| 6481 | 1898-O | 50C | | | | |
|
| 6482 | 1898-S | 50C | | | | |
|
| 6483 | 1899 | 50C | AU58 | 47 | 202 | |
|
| 6484 | 1899-O | 50C | | | | |
|
| 6485 | 1899-S | 50C | | | | |
|
| 6486 | 1900 | 50C | | | | |
|
| 6487 | 1900-O | 50C | | | | |
|
| 6488 | 1900-S | 50C | | | | |
|
| 6489 | 1901 | 50C | AU58 | 48 | 166 | |
|
| 6490 | 1901-O | 50C | AU58 | 7 | 31 | |
|
| 6491 | 1901-S | 50C | | | | |
|
| 6492 | 1902 | 50C | AU58 | 35 | 146 | |
|
| 6493 | 1902-O | 50C | | | | |
|
| 6494 | 1902-S | 50C | | | | |
|
| 6495 | 1903 | 50C | | | | |
|
| 6496 | 1903-O | 50C | AU58 | 18 | 100 | |
|
| 6497 | 1903-S | 50C | | | | |
|
| 6498 | 1904 | 50C | | | | |
|
| 6499 | 1904-O | 50C | | | | |
|
| 6500 | 1904-S | 50C | | | | |
|
| 6501 | 1905 | 50C | AU58 | 25 | 83 | |
|
| 6502 | 1905-O | 50C | | | | |
|
| 6503 | 1905-S | 50C | AU58 | 10 | 48 | |
|
| 6504 | 1906 | 50C | AU58 | 55 | 246 | |
|
| 6505 | 1906-D | 50C | AU58 | 42 | 177 | |
|
| 6506 | 1906-O | 50C | | | | |
|
| 6507 | 1906-S | 50C | | | | |
|
| 6508 | 1907 | 50C | AU58 | 40 | 224 | |
|
| 6509 | 1907-D | 50C | AU58 | 44 | 185 | |
|
| 6510 | 1907-O | 50C | | | | |
|
| 6511 | 1907-S | 50C | | | | |
|
| 6512 | 1908 | 50C | AU58 | 25 | 135 | |
|
| 6513 | 1908-D | 50C | AU58 | 34 | 219 | |
|
| 6514 | 1908-O | 50C | AU58 | 13 | 230 | |
|
| 6515 | 1908-S | 50C | AU58 | 9 | 53 | |
|
| 6516 | 1909 | 50C | AU58 | 42 | 323 | |
|
| 6517 | 1909-O | 50C | AU58 | 6 | 52 | Ex-Hayes |
|
| | 1909-S | 50C | | | | |
|
| 6519 | 1910 | 50C | | | | |
|
| 6520 | 1910-S | 50C | AU58 | 15 | 67 | |
|
| 6521 | 1911 | 50C | AU58 | 39 | 292 | |
|
| 6522 | 1911-D | 50C | | | | |
|
| | 1911-S | 50C | | | | |
|
| 6524 | 1912 | 50C | AU58+ | 1 | 280 | |
|
| 6525 | 1912-D | 50C | AU58 | 56 | 380 | |
|
| 6526 | 1912-S | 50C | | | | |
|
| 6527 | 1913 | 50C | | | | |
|
| 6528 | 1913-D | 50C | AU58 | 35 | 149 | |
|
| 6529 | 1913-S | 50C | | | | |
|
| 6530 | 1914 | 50C | AU55 | 18 | 136 | |
|
| 6531 | 1914-S | 50C | AU58 | 17 | 109 | |
|
| 6532 | 1915 | 50C | | | | |
|
| 6533 | 1915-D | 50C | AU58 | 89 | 430 | |
|
| 6534 | 1915-S | 50C | AU58 | 39 | 260 | |
Login to comment on this set.