Fishgold Matron Varieties
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1591 | 1816 | 1C | AU53BN | 12 | 178 | N-9 R-3 Scarce Double Dentil on E in UNITED |
|
| 1594 | 1817 13 Stars | 1C | XF45BN | 17 | 212 | N-8 Die State B "Peeking" Mouse |
|
| 1597 | 1817 15 Stars | 1C | AU50BN | 9 | 28 | 15 Stars N-16, R-1
Crossed from NGCAU58,severely undergraded |
|
| 1600 | 1818 | 1C | AU50BN | 21 | 450 | |
|
| | 1819/(8) Large Date | 1C | | | | |
|
| 1606 | 1819 Small Date | 1C | XF45BN | 5 | 65 | Scarce Small Date |
|
| | 1819/8 | 1C | | | | |
|
| | 1820 Large Date | 1C | | | | |
|
| | 1820 Small Date | 1C | | | | |
|
| 1618 | 1820/19 | 1C | AU55BN | 5 | 15 | 1820/19 N-3,R-2 Small Date Scarce |
|
| 1621 | 1821 | 1C | F12BN | 17 | 126 | |
|
| 1624 | 1822 | 1C | VF25BN | 9 | 139 | |
|
| 1627 | 1823 | 1C | G6BN | 13 | 71 | N-2, R-2 Middle to Late Die State Die Break over Stars 5 & 6 does not exten... |
|
| 1630 | 1823/2 | 1C | F12BN | 13 | 62 | |
|
| 1636 | 1824 | 1C | XF40BN | 10 | 71 | N-2 R-1 A LDS |
|
| 1639 | 1824/2 | 1C | G6BN | 3 | 55 | N-5, R-4 Raw Dan Demeo EAC 2010, Shawn Yancey 5/10/10 |
|
| 1642 | 1825 | 1C | F15BN | 7 | 118 | N-10, R-3+ LDS |
|
| 1645 | 1826 | 1C | VF35BN | 13 | 130 | N-6 A-B, R-2 |
|
| 1648 | 1826/5 | 1C | N1BN | 0 | 23 | Dig on Reverse, otherwise sharp VF+ w/clear overdate |
|
| 1651 | 1827 | 1C | AU55BN | 13 | 61 | N-6, R-3+ "Crosseyed I" |
|
| 1654 | 1828 Large Narrow Date | 1C | VF30BN | 14 | 111 | BOUGHT RAW N-6, R-1 |
|
| 1657 | 1828 Small Wide Date | 1C | N1BN | 0 | 28 | Small Date N-10, R-1
VF35+ Details |
|
| 1663 | 1829 Large Letters | 1C | VF35BN | 8 | 55 | N-6, R-1 |
|
| 1666 | 1829 Medium Letters | 1C | G6BN | 3 | 14 | Medium Letters N-3, R-3 |
|
| 1672 | 1830 Large Letters | 1C | AU58BN | 17 | 32 | N-4a R3- CAC |
|
| 1675 | 1830 Medium Letters | 1C | N1BN | 0 | 14 | Rare! N-6 |
|
| 1678 | 1831 Large Letters | 1C | MS63BN | 21 | 11 | Chicago Ark Registry Set N-6, R-1 |
|
| 1681 | 1831 Medium Letters | 1C | XF40BN | 4 | 22 | N-11 LDS, Rim Cud on TES |
|
| | 1832 Large Letters | 1C | | | | |
|
| 37015 | 1832 Medium Letters | 1C | AU53BN | 1 | 2 | Medium Letters N-2, R-3 PCGS CAC
Mis-Attributed at Heritage, subsequently ... |
|
| 1696 | 1833 | 1C | F12BN | 4 | 202 | N-4, R-4 Rare Overdate 1833/2 Pete Newcombe EAC2010, S Yancey 5/3/10 |
|
| 1699 | 1834 Large 8 Sm St ML | 1C | VF30BN | 2 | 90 | N-4 R2+ |
|
| 1702 | 1834 Large 8 Lg St Med Lt | 1C | AU58BN | 2 | 2 | R-5+ Rare, CC#3 The Judge Gaskill:NN:50-REN-Noyes specimen. |
|
| 1705 | 1834 Large 8 Lg St Lg Let | 1C | XF40BN | 1 | 5 | N-6, R-3 Scarce. A Choice Example! |
|
| 1708 | 1834 Small 8 Lg St Med Lt | 1C | AU50BN | 9 | 45 | Chicago Ark Registry Set, N-1, R-1 |
|
| 1714 | 1835 Head of 1836 | 1C | VF30BN | 6 | 89 | N-7 |
|
| 1717 | 1835 Small 8, Stars | 1C | VF30BN | 1 | 47 | Bought Raw N-2, R-3 |
|
| | 1835 Large 8, Stars | 1C | | | | |
|
| 1726 | 1836 | 1C | MS63BN | 19 | 18 | N-5, R 3- MDS "B" CAC |
|
| 1729 | 1837 Head of 1838 | 1C | XF40BN | 21 | 265 | |
|
| 1732 | 1837 Small Letters | 1C | MS63BN | 2 | 9 | N-5, R-2 |
|
| 37156 | 1837 Medium Letters | 1C | MS62BN | 1 | 2 | Mis-Labeled as "Head of 1838", really a Plain cord, Medium Letters |
|
| 1741 | 1838 | 1C | MS62BN | 34 | 219 | |
|
| 1744 | 1839 Head of 1838 | 1C | AU55BN | 11 | 41 | BOUGHT RAW N-3, R-1a EDS |
|
| | 1839 Silly Head | 1C | | | | |
|
| 1751 | 1839 Booby Head | 1C | XF40BN | 10 | 127 | N-12R-4+ Bisecting Obv Die Crack TDS "Discovery Coin" Chapman 1917 - Holme... |
|
| 1756 | 1839/6 | 1C | VG10BN | 20 | 46 | N-1, R-3 LDS Bisecting Obv Crack, RARE
Crossed from NGC VG10 |