nmrolfe
|
Rank
|
68
|
|
Weighted GPA
|
68.905
|
|
Complete
|
26.32%
|
|
Set Rating
|
10.049
|
|
%DCAM
|
95.00%
|
|
|
|
nmrolfe
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| | 1939 | 5C | | | | |
| | 1939 Reverse of 1940 | 5C | | | | |
| | 1940 | 5C | | | | |
| | 1940 Reverse of 1938 | 5C | | | | |
| | 1941 | 5C | | | | |
| | 1942 TYPE 1 | 5C | | | | |
| | 1942-P TYPE 2 | 5C | | | | |
| | 1950 | 5C | | | | |
| | 1951 | 5C | | | | |
| | 1952 | 5C | | | | |
| | 1953 | 5C | | | | |
| | 1954 | 5C | | | | |
| | 1955 | 5C | | | | |
| | 1956 | 5C | | | | |
| | 1957 | 5C | | | | |
| | 1958 | 5C | | | | |
| | 1959 | 5C | | | | |
| | 1960 | 5C | | | | |
| | 1961 | 5C | | | | |
| | 1962 | 5C | | | | |
| | 1963 | 5C | | | | |
| | 1964 | 5C | | | | |
| 4197 | 1965 SMS | 5C | SP67 | 274 | 5 | |
| | 1966 SMS | 5C | | | | |
| | 1967 SMS | 5C | | | | |
| | 1968-S | 5C | | | | |
| | 1969-S | 5C | | | | |
| | 1970-S | 5C | | | | |
| | 1971-S | 5C | | | | |
| | 1971 NO S | 5C | | | | |
| | 1972-S | 5C | | | | |
| 94206 | 1973-S | 5C | PR69DC | 2866 | 0 | |
| | 1974-S | 5C | | | | |
| | 1975-S | 5C | | | | |
| | 1976-S | 5C | | | | |
| | 1977-S | 5C | | | | |
| | 1978-S | 5C | | | | |
| | 1979-S TYPE 1 | 5C | | | | |
| | 1979-S TYPE 2 | 5C | | | | |
| | 1980-S | 5C | | | | |
| 94215 | 1981-S TYPE 1 | 5C | PR69DC | 6542 | 42 | |
| | 1981-S TYPE 2 | 5C | | | | |
| | 1982-S | 5C | | | | |
| | 1983-S | 5C | | | | |
| 94219 | 1984-S | 5C | PR69DC | 3290 | 23 | |
| | 1985-S | 5C | | | | |
| | 1986-S | 5C | | | | |
| 94222 | 1987-S | 5C | PR69DC | 3399 | 29 | |
| | 1988-S | 5C | | | | |
| | 1989-S | 5C | | | | |
| 94225 | 1990-S | 5C | PR69DC | 3585 | 144 | |
| | 1991-S | 5C | | | | |
| 94227 | 1992-S | 5C | PR69DC | 5757 | 245 | |
| 94228 | 1993-S | 5C | PR69DC | 4818 | 285 | |
| | 1994-S | 5C | | | | |
| | 1995-S | 5C | | | | |
| | 1996-S | 5C | | | | |
| | 1997-S | 5C | | | | |
| 94234 | 1998-S | 5C | PR69DC | 4640 | 449 | |
| 94235 | 1999-S | 5C | PR69DC | 5099 | 285 | |
| 94236 | 2000-S | 5C | PR69DC | 6919 | 379 | |
| | 2001-S | 5C | | | | |
| | 2002-S | 5C | | | | |
| 94239 | 2003-S | 5C | PR69DC | 7123 | 493 | |
| 94240 | 2004-S Peace Medal | 5C | PR69DC | 12303 | 634 | |
| 94241 | 2004-S Keel Boat | 5C | PR69DC | 12281 | 591 | |
| 94242 | 2005-S Bison | 5C | PR69DC | 13500 | 781 | |
| 94243 | 2005-S Western Waters | 5C | PR69DC | 12823 | 702 | |
| 94246 | 2006-S Return to Monticello | 5C | PR69DC | 5885 | 379 | |
| 150466 | 2007-S | 5C | PR69DC | 3889 | 177 | |
| 394924 | 2008-S | 5C | PR69DC | 2980 | 251 | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| 505141 | 2011-S | 5C | PR69DC | 1521 | 225 | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.