Trexx
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 406562 | 2009-S District of Columbia | 25C | PR70DC | 455 | 0 | |
|
| 406565 | 2009-S District of Columbia - Silver | 25C | PR70DC | 483 | 0 | |
|
| 406568 | 2009-S Puerto Rico | 25C | PR69DC | 2086 | 498 | |
|
| | 2009-S Puerto Rico - Silver | 25C | | | | |
|
| 406574 | 2009-S Guam | 25C | PR69DC | 2198 | 366 | |
|
| | 2009-S Guam - Silver | 25C | | | | |
|
| 406580 | 2009-S America Samoa | 25C | PR69DC | 2021 | 559 | |
|
| 406583 | 2009-S America Samoa - Silver | 25C | PR70DC | 596 | 0 | Teletrade
CA TAX 5.07
FEE'S $13.00 |
|
| 406586 | 2009-S U.S. Virgin Islands | 25C | PR69DC | 2144 | 430 | |
|
| | 2009-S U.S. Virgin Islands - Silver | 25C | | | | |
|
| 406593 | 2009-S Northern Mariana Islands | 25C | PR69DC | 2098 | 483 | |
|
| 406596 | 2009-S Northern Mariana Islands - Silver | 25C | PR70DC | 504 | 0 | |
|
| 418825 | 2010-S Hot Springs NP | 25C | PR70DC | 322 | 0 | |
|
| | 2010-S Hot Springs NP Silver | 25C | | | | |
|
| 418831 | 2010-S Yellowstone NP | 25C | PR70DC | 343 | 0 | |
|
| 550801 | 2010-S Yellowstone NP Silver | 25C | PR70DC | 322 | 0 | |
|
| 418837 | 2010-S Yosemite NP | 25C | PR70DC | 255 | 0 | DeDe Coulter
Desert Hot Springs |
|
| | 2010-S Yosemite NP Silver | 25C | | | | |
|
| 418843 | 2010-S Grand Canyon NP | 25C | PR70DC | 241 | 0 | |
|
| | 2010-S Grand Canyon NP Silver | 25C | | | | |
|
| 418849 | 2010-S Mount Hood NP | 25C | PR70DC | 208 | 0 | |
|
| 418852 | 2010-S Mount Hood NP - Silver | 25C | PR70DC | 402 | 0 | tax&ship
$14.42 |
|
| 505181 | 2011-S Gettysburg NP | 25C | PR70DC | 193 | 0 | CA TAX 5.70 |
|
| 505182 | 2011-S Gettysburg NP - Silver | 25C | PR70DC | 597 | 0 | Sharp strike and mirroring with excellent cameo and cartwheel reflections |
|
| 505183 | 2011-S Glacier NP | 25C | PR70DC | 237 | 0 | CA TAX 8.25 |
|
| 505184 | 2011-S Glacier NP - Silver | 25C | PR70DC | 726 | 0 | |
|
| 505185 | 2011-S Olympic NP | 25C | PR70DC | 276 | 0 | CATAX $6.22 |
|
| 505186 | 2011-S Olympic NP - Silver | 25C | PR70DC | 639 | 0 | $8.05 CA TAX |
|
| 505187 | 2011-S Vicksburg NP | 25C | PR70DC | 187 | 0 | CA TAX $12.81 |
|
| 505188 | 2011-S Vicksburg NP - Silver | 25C | PR70DC | 578 | 0 | A Silver masterpiece of minting excellence on a wonderful scene Strong shar... |
|
| 505177 | 2011-S Chickasaw NP | 25C | PR70DC | 194 | 0 | Blue Label
CA tax 3.17
s&h $2
classic mirroring excellent mintage |
|
| 505190 | 2011-S Chickasaw NP - Silver | 25C | PR70DC | 616 | 0 | This coin is a wonderful tribute to the benevolence of the Tribes who donat... |
|
| | 2012-S El Yunque NP | 25C | | | | |
|
| 510079 | 2012-S El Yunque NP - Silver | 25C | PR70DC | 646 | 0 | CA TAX $4.69
S&H $1.38 |
|
| 510080 | 2012-S Chaco Culture NP | 25C | PR70DC | 139 | 0 | CA TAX $3.02
S & H 3.5
buyers fee $5.00 |
|
| 510083 | 2012-S Chaco Culture NP - Silver | 25C | PR70DC | 503 | 0 | $4.82 CA TAX |
|
| | 2012-S Acadia NP | 25C | | | | |
|
| 510087 | 2012-S Acadia NP - Silver | 25C | PR70DC | 483 | 0 | |
|
| | 2012-S Hawaii Volcanoes NP | 25C | | | | |
|
| 510091 | 2012-S Hawaii Volcanoes NP - Silver | 25C | PR70DC | 623 | 0 | |
|
| | 2012-S Denali NP | 25C | | | | |
|
| 510095 | 2012-S Denali NP - Silver | 25C | PR70DC | 613 | 0 | |
|
| | 2013-S White Mountain NP | 25C | | | | |
|
| | 2013-S White Mountain NP - Silver | 25C | | | | |
|
| | 2013-S Perry's Memorial | 25C | | | | |
|
| | 2013-S Perry's Memorial - Silver | 25C | | | | |
|
| | 2013-S Great Basin NP | 25C | | | | |
|
| | 2013-S Great Basin NP - Silver | 25C | | | | |
|
| | 2013-S Fort McHenry NP | 25C | | | | |
|
| | 2013-S Fort McHenry NP - Silver | 25C | | | | |
|
| | 2013-S Mount Rushmore NP | 25C | | | | |
|
| | 2013-S Mount Rushmore NP - Silver | 25C | | | | |