Mi¢hael Hassler
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 2423 | 1909 VDB | 1C | AU58BN | 68 | 883 | |
|
| 37631 | 1909 VDB Dbld Die Obv (FS-1101) | 1C | AU58BN | 7 | 34 | |
|
| 2427 | 1909-S VDB | 1C | AU58+ RB | 2 | 3202 | PCGS AU58+ "RB"!! |
|
| 2429 | 1909 Lincoln | 1C | AU58BN | 24 | 275 | Thanks to Charles the LayZPoet (eBay) |
|
| 2432 | 1909-S Lincoln | 1C | AU58BN | 116 | 212 | |
|
| 37643 | 1909-S/S S/Horizontal S | 1C | XF45BN | 2 | 4 | |
|
| 2437 | 1910 | 1C | AU58RD | 3 | 964 | PCGS AU58 "RD"!!
RED?
Go FIgure! |
|
| 2440 | 1910-S | 1C | AU58RD | 3 | 781 | RED?
Go FIgure! |
|
| 2441 | 1911 | 1C | AU58BN | 18 | 125 | |
|
| 2444 | 1911-D | 1C | AU58BN | 66 | 194 | |
|
| 2447 | 1911-S | 1C | AU58BN | 88 | 207 | |
|
| 2450 | 1912 | 1C | AU58BN | 22 | 106 | |
|
| 2453 | 1912-D | 1C | AU58BN | 51 | 131 | 2nd Generation Green Holder. |
|
| 2456 | 1912-S | 1C | AU58BN | 78 | 167 | Thanks to Mayer Numismatics (eBay). |
|
| 2459 | 1913 | 1C | AU58BN | 17 | 133 | |
|
| 2462 | 1913-D | 1C | AU58BN | 45 | 133 | |
|
| 2465 | 1913-S | 1C | AU58BN | 60 | 127 | |
|
| 2468 | 1914 | 1C | AU58BN | 27 | 163 | |
|
| 2471 | 1914-D | 1C | AU58BN | 108 | 157 | Secure Plus |
|
| 2474 | 1914-S | 1C | AU58BN | 79 | 140 | |
|
| 2477 | 1915 | 1C | AU58BN | 34 | 164 | |
|
| 2480 | 1915-D | 1C | AU58BN | 62 | 201 | |
|
| 2483 | 1915-S | 1C | AU58BN | 62 | 138 | |
|
| 2486 | 1916 | 1C | AU58BN | 21 | 134 | Gorgeous Deep Gun-Metal Blue toning. |
|
| 2489 | 1916-D | 1C | AU58BN | 66 | 214 | |
|
| 2492 | 1916-S | 1C | AU58BN | 79 | 234 | |
|
| 2495 | 1917 | 1C | AU58BN | 20 | 89 | |
|
| 92495 | 1917 Dbld Die Obv | 1C | AU53BN | 2 | 14 | |
|
| 2500 | 1917-D | 1C | AU58RD | 1 | 212 | RED?
Go FIgure! |
|
| 2501 | 1917-S | 1C | AU58BN | 43 | 185 | "WOODY" |
|
| 2504 | 1918 | 1C | AU58BN | 23 | 79 | |
|
| 2507 | 1918-D | 1C | AU58BN | 40 | 147 | |
|
| 2512 | 1918-S | 1C | AU58RD | 3 | 96 | RED?
Go FIgure! |
|
| 2513 | 1919 | 1C | AU58BN | 27 | 85 | |
|
| 2516 | 1919-D | 1C | AU58BN | 26 | 152 | |
|
| 2519 | 1919-S | 1C | AU58BN | 80 | 269 | |
|
| 2522 | 1920 | 1C | AU58BN | 22 | 66 | |
|
| 2525 | 1920-D | 1C | AU58BN | 22 | 117 | |
|
| 2530 | 1920-S | 1C | AU58RD | 2 | 108 | Another PCGS AU58 RED?
Go FIgure! |
|
| 2531 | 1921 | 1C | AU58BN | 19 | 75 | |
|
| 2534 | 1921-S | 1C | AU58+ BN | 1 | 174 | "WOODY" |
|
| 2537 | 1922-D | 1C | AU58BN | 74 | 139 | |
|
| 3285 | 1922 No D Strong Reverse | 1C | AU58BN | 44 | 42 | Thanks to Leo Frese |
|
| 2543 | 1923 | 1C | AU58BN | 15 | 39 | |
|
| 2546 | 1923-S | 1C | AU58BN | 38 | 115 | "Woody" |
|
| 2549 | 1924 | 1C | AU58BN | 11 | 45 | |
|
| 2552 | 1924-D | 1C | AU58BN | 63 | 115 | Its "2553 RB" not "2552 BN"; see image #3. |
|
| 2555 | 1924-S | 1C | AU58BN | 58 | 128 | "Woody" |
|
| 2558 | 1925 | 1C | AU58BN | 15 | 43 | |
|
| 2561 | 1925-D | 1C | AU58BN | 48 | 127 | |
|
| 2564 | 1925-S | 1C | AU58BN | 67 | 182 | |
|
| 2567 | 1926 | 1C | AU58BN | 15 | 38 | |
|
| 2570 | 1926-D | 1C | AU58BN | 59 | 124 | |
|
| 2573 | 1926-S | 1C | AU58BN | 92 | 185 | |
|
| 2576 | 1927 | 1C | AU58BN | 19 | 42 | |
|
| 2579 | 1927-D | 1C | AU58BN | 59 | 154 | "WOODY" |
|
| 2584 | 1927-S | 1C | AU58RD | 2 | 245 | Another PCGS AU58 "RED" ! ! ! GO FIGURE |
|
| 2585 | 1928 | 1C | AU58BN | 18 | 43 | "Woody" |
|
| 2588 | 1928-D | 1C | AU58BN | 47 | 155 | |
|
| 2591 | 1928-S | 1C | AU58BN | 40 | 85 | |
|
| 2594 | 1929 | 1C | AU58BN | 21 | 43 | |
|
| 2597 | 1929-D | 1C | AU58BN | 55 | 85 | |
|
| 2600 | 1929-S | 1C | AU58BN | 49 | 49 | "WOODY" |
|
| 2603 | 1930 | 1C | AU58BN | 26 | 33 | |
|
| 2606 | 1930-D | 1C | AU58BN | 23 | 44 | |
|
| 2609 | 1930-S | 1C | AU58BN | 7 | 23 | |
|
| 2612 | 1931 | 1C | AU58BN | 16 | 31 | "WOODY" |
|
| 2615 | 1931-D | 1C | AU58BN | 48 | 127 | |
|
| 2618 | 1931-S | 1C | AU58BN | 124 | 244 | 4$ |
|
| 2621 | 1932 | 1C | AU58BN | 16 | 21 | |
|
| 2624 | 1932-D | 1C | AU58BN | 30 | 30 | |
|
| 2627 | 1933 | 1C | AU58BN | 18 | 22 | |
|
| 2630 | 1933-D | 1C | AU58BN | 12 | 24 | |
|
| 2633 | 1934 | 1C | AU58BN | 11 | 21 | "WOODY" |
|
| 2636 | 1934-D | 1C | AU58BN | 9 | 27 | |
|
| 2639 | 1935 | 1C | AU58BN | 12 | 11 | |
|
| 2642 | 1935-D | 1C | AU58BN | 8 | 13 | |
|
| 2645 | 1935-S | 1C | AU58BN | 8 | 15 | |
|
| 2648 | 1936 | 1C | AU58BN | 14 | 17 | |
|
| 37748 | 1936 Dbld Die Obv Type 1 | 1C | AU55BN | 2 | 1 | TOP POP, 1of 2!! |
|
| 2651 | 1936-D | 1C | AU58BN | 10 | 31 | |
|
| 2654 | 1936-S | 1C | AU58BN | 6 | 9 | |
|
| 2657 | 1937 | 1C | AU58BN | 16 | 27 | |
|
| 2660 | 1937-D | 1C | AU58BN | 12 | 10 | |
|
| 2663 | 1937-S | 1C | AU58BN | 5 | 9 | |
|
| 2666 | 1938 | 1C | AU58BN | 5 | 22 | "2667" RB Not '2666' BN See 3rd Image 58RB!!! |
|
| 2669 | 1938-D | 1C | AU58BN | 10 | 16 | |
|
| 2672 | 1938-S | 1C | AU58BN | 5 | 4 | |
|
| 2675 | 1939 | 1C | AU58BN | 14 | 19 | |
|
| 2678 | 1939-D | 1C | AU58BN | 9 | 13 | |
|
| 2681 | 1939-S | 1C | AU58BN | 8 | 15 | Last AU58 to complete Everyman Lincoln Cent Registry Set. |
|
| 2684 | 1940 | 1C | AU58BN | 7 | 11 | |
|
| 2687 | 1940-D | 1C | AU58BN | 7 | 7 | 1 of only 3 58s. |
|
| 2690 | 1940-S | 1C | AU58BN | 9 | 3 | |
|
| 2693 | 1941 | 1C | AU58BN | 10 | 16 | |
|
| 92693 | 1941 Dbld Die Obv (FS-101 or FS-102) | 1C | AU50BN | 2 | 10 | 4$ ? |
|
| 2696 | 1941-D | 1C | AU58BN | 9 | 15 | |
|
| 2699 | 1941-S | 1C | AU58BN | 8 | 12 | |
|
| 2702 | 1942 | 1C | AU58BN | 11 | 12 | |
|
| 2705 | 1942-D | 1C | AU58BN | 11 | 10 | |
|
| 2708 | 1942-S | 1C | AU58BN | 13 | 7 | |
|
| 2711 | 1943 | 1C | AU58 | 19 | 7847 | |
|
| 2714 | 1943-D | 1C | AU58 | 6 | 7292 | |
|
| | 1943-D/D (FS-501) | 1C | | | | |
|
| 2717 | 1943-S | 1C | AU58 | 6 | 6672 | |
|
| 2720 | 1944 | 1C | AU58BN | 16 | 13 | |
|
| 2723 | 1944-D | 1C | AU58BN | 21 | 18 | |
|
| 37832 | 1944-D/S (FS-511) | 1C | AU58BN | 3 | 2 | 1 of only 2 58s. "WOW!!!" |
|
| 2729 | 1944-S | 1C | AU58BN | 11 | 5 | |
|
| 2732 | 1945 | 1C | AU58BN | 21 | 20 | |
|
| 2735 | 1945-D | 1C | AU58BN | 16 | 8 | |
|
| 2738 | 1945-S | 1C | AU58BN | 14 | 7 | |
|
| 2741 | 1946 | 1C | AU58BN | 15 | 10 | |
|
| 2744 | 1946-D | 1C | AU58BN | 15 | 10 | 4$ ? |
|
| 2747 | 1946-S | 1C | AU58BN | 14 | 7 | |
|
| 2750 | 1947 | 1C | AU58BN | 7 | 7 | |
|
| 2753 | 1947-D | 1C | AU58BN | 12 | 9 | |
|
| 2756 | 1947-S | 1C | AU58BN | 8 | 10 | |
|
| 2759 | 1948 | 1C | AU58BN | 12 | 7 | |
|
| 2762 | 1948-D | 1C | AU58BN | 7 | 12 | |
|
| 2765 | 1948-S | 1C | AU58BN | 7 | 2 | 2nd Pop! |
|
| 2768 | 1949 | 1C | AU58BN | 18 | 20 | |
|
| 2771 | 1949-D | 1C | AU58BN | 5 | 16 | 1 of only 3 58s. |
|
| 2774 | 1949-S | 1C | AU58BN | 6 | 9 | 1 of only 2 58s. |
|
| 2777 | 1950 | 1C | AU58BN | 11 | 12 | |
|
| 2780 | 1950-D | 1C | AU58BN | 10 | 18 | |
|
| 2783 | 1950-S | 1C | AU58BN | 6 | 7 | 1 of only 3 58s. |
|
| 2786 | 1951 | 1C | AU58BN | 11 | 8 | |
|
| 2789 | 1951-D | 1C | AU58BN | 14 | 13 | 2790 on Hldr "RB" NOT 2789 "BN"
See 3rd Image |
|
| 2792 | 1951-S | 1C | AU58BN | 8 | 10 | 2793 is RB!! - - - - - Only 58RB!! - - - - -See Image #3. |
|
| 2795 | 1952 | 1C | AU58BN | 6 | 7 | |
|
| 2798 | 1952-D | 1C | AU58BN | 19 | 14 | |
|
| 2801 | 1952-S | 1C | AU58BN | 11 | 5 | |
|
| 2804 | 1953 | 1C | AU58BN | 6 | 7 | |
|
| 2807 | 1953-D | 1C | AU58BN | 18 | 15 | |
|
| 2810 | 1953-S | 1C | AU58BN | 11 | 17 | |
|
| 2813 | 1954 | 1C | AU58BN | 12 | 6 | |
|
| 2816 | 1954-D | 1C | AU58BN | 10 | 8 | |
|
| 2819 | 1954-S | 1C | AU58BN | 10 | 11 | |
|
| 2822 | 1955 | 1C | AU58BN | 23 | 18 | |
|
| 2825 | 1955 Dbld Die Obv (FS-101) | 1C | AU58BN | 850 | 974 | |
|
| 2828 | 1955-D | 1C | AU58BN | 13 | 21 | |
|
| 2831 | 1955-S | 1C | AU58BN | 15 | 8 | |
|
| 2834 | 1956 | 1C | AU58BN | 8 | 66 | |
|
| 2837 | 1956-D | 1C | AU58BN | 19 | 57 | "V2937" "Minor Variety" on label. (Cert. Planned) |
|
| 2840 | 1957 | 1C | AU58BN | 8 | 41 | |
|
| 2843 | 1957-D | 1C | AU58BN | 15 | 66 | Appears to have DDO??? (Cert. Planned) |
|
| 2846 | 1958 | 1C | AU58BN | 14 | 11 | |
|
| | 1958 Dbld Die Obv (FS-101) | 1C | | | | |
|
| 2849 | 1958-D | 1C | AU58BN | 25 | 35 | "WOODY" |