Brown'sFamily
|
Rank
|
75
|
|
Weighted GPA
|
61.969
|
|
Complete
|
22.62%
|
|
Set Rating
|
8.919
|
|
%RD
|
82.46%
|
|
|
|
Brown'sFamily
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 2425 | 1909 VDB | 1C | MS65RD | 5122 | 2368 | |
| | 1909 Lincoln | 1C | | | | |
| | 1909-S VDB | 1C | | | | |
| | 1909-S Lincoln | 1C | | | | |
| | 1910 | 1C | | | | |
| | 1910-S | 1C | | | | |
| | 1911 | 1C | | | | |
| | 1911-D | 1C | | | | |
| | 1911-S | 1C | | | | |
| | 1912 | 1C | | | | |
| | 1912-D | 1C | | | | |
| | 1912-S | 1C | | | | |
| | 1913 | 1C | | | | |
| 2462 | 1913-D | 1C | MS63BN | 55 | 52 | |
| | 1913-S | 1C | | | | |
| | 1914 | 1C | | | | |
| | 1914-D | 1C | | | | |
| | 1914-S | 1C | | | | |
| | 1915 | 1C | | | | |
| | 1915-D | 1C | | | | |
| | 1915-S | 1C | | | | |
| | 1916 | 1C | | | | |
| | 1916-D | 1C | | | | |
| | 1916-S | 1C | | | | |
| 37673 | 1917 | 1C | G6BN | 3 | 24 | |
| | 1917-D | 1C | | | | |
| | 1917-S | 1C | | | | |
| | 1918 | 1C | | | | |
| | 1918-D | 1C | | | | |
| | 1918-S | 1C | | | | |
| | 1919 | 1C | | | | |
| | 1919-D | 1C | | | | |
| | 1919-S | 1C | | | | |
| | 1920 | 1C | | | | |
| | 1920-D | 1C | | | | |
| | 1920-S | 1C | | | | |
| | 1921 | 1C | | | | |
| | 1921-S | 1C | | | | |
| 3110 | 1922-D | 1C | AU50BN | 20 | 45 | |
| | 1923 | 1C | | | | |
| | 1923-S | 1C | | | | |
| 2550 | 1924 | 1C | MS64RB | 140 | 28 | |
| | 1924-D | 1C | | | | |
| | 1924-S | 1C | | | | |
| | 1925 | 1C | | | | |
| | 1925-D | 1C | | | | |
| | 1925-S | 1C | | | | |
| | 1926 | 1C | | | | |
| | 1926-D | 1C | | | | |
| | 1926-S | 1C | | | | |
| | 1927 | 1C | | | | |
| 2580 | 1927-D | 1C | MS64RB | 245 | 57 | |
| | 1927-S | 1C | | | | |
| | 1928 | 1C | | | | |
| | 1928-D | 1C | | | | |
| | 1928-S | 1C | | | | |
| | 1929 | 1C | | | | |
| | 1929-D | 1C | | | | |
| | 1929-S | 1C | | | | |
| | 1930 | 1C | | | | |
| | 1930-D | 1C | | | | |
| | 1930-S | 1C | | | | |
| | 1931 | 1C | | | | |
| | 1931-D | 1C | | | | |
| | 1931-S | 1C | | | | |
| | 1932 | 1C | | | | |
| | 1932-D | 1C | | | | |
| | 1933 | 1C | | | | |
| | 1933-D | 1C | | | | |
| | 1934 | 1C | | | | |
| | 1934-D | 1C | | | | |
| | 1935 | 1C | | | | |
| | 1935-D | 1C | | | | |
| | 1935-S | 1C | | | | |
| | 1936 | 1C | | | | |
| | 1936-D | 1C | | | | |
| | 1936-S | 1C | | | | |
| | 1937 | 1C | | | | |
| | 1937-D | 1C | | | | |
| | 1937-S | 1C | | | | |
| | 1938 | 1C | | | | |
| | 1938-D | 1C | | | | |
| 37771 | 1938-S | 1C | MS66RD | 33 | 1 | |
| | 1939 | 1C | | | | |
| | 1939-D | 1C | | | | |
| | 1939-S | 1C | | | | |
| | 1940 | 1C | | | | |
| | 1940-D | 1C | | | | |
| 2692 | 1940-S | 1C | MS66RD | 2075 | 187 | |
| 92693 | 1941 | 1C | AU58BN | 3 | 1 | |
| | 1941-D | 1C | | | | |
| | 1941-S | 1C | | | | |
| | 1942 | 1C | | | | |
| | 1942-D | 1C | | | | |
| | 1942-S | 1C | | | | |
| | 1943 | 1C | | | | |
| 2715 | 1943-D | 1C | MS65 | 38 | 32 | |
| | 1943-S | 1C | | | | |
| | 1944 | 1C | | | | |
| 2725 | 1944-D | 1C | MS64RD | 122 | 2753 | |
| | 1944-S | 1C | | | | |
| | 1945 | 1C | | | | |
| | 1945-D | 1C | | | | |
| | 1945-S | 1C | | | | |
| | 1946 | 1C | | | | |
| | 1946-D | 1C | | | | |
| 37843 | 1946-S | 1C | MS65RD | 15 | 4 | |
| | 1947 | 1C | | | | |
| | 1947-D | 1C | | | | |
| 2758 | 1947-S | 1C | MS66RD | 1694 | 142 | |
| | 1948 | 1C | | | | |
| | 1948-D | 1C | | | | |
| | 1948-S | 1C | | | | |
| | 1949 | 1C | | | | |
| | 1949-D | 1C | | | | |
| | 1949-S | 1C | | | | |
| | 1950 | 1C | | | | |
| 2782 | 1950-D | 1C | MS66RD | 811 | 40 | |
| | 1950-S | 1C | | | | |
| | 1951 | 1C | | | | |
| | 1951-D | 1C | | | | |
| | 1951-S | 1C | | | | |
| | 1952 | 1C | | | | |
| | 1952-D | 1C | | | | |
| | 1952-S | 1C | | | | |
| | 1953 | 1C | | | | |
| 37900 | 1953-D | 1C | MS64RD | 19 | 21 | |
| | 1953-S | 1C | | | | |
| | 1954 | 1C | | | | |
| 37905 | 1954-D | 1C | MS63RB | 1 | 2 | |
| | 1954-S | 1C | | | | |
| | 1955 | 1C | | | | |
| 37924 | 1955-D | 1C | MS64RD | 37 | 13 | |
| | 1955-S | 1C | | | | |
| | 1956 | 1C | | | | |
| 2839 | 1956-D | 1C | MS64RD | 141 | 2084 | |
| | 1957 | 1C | | | | |
| | 1957-D | 1C | | | | |
| | 1958 | 1C | | | | |
| | 1958-D | 1C | | | | |
| 37953 | 1959 | 1C | MS63RD | 2 | 40 | |
| 2857 | 1959-D | 1C | MS64RD | 237 | 1203 | |
| 2863 | 1960 | 1C | MS66RD | 517 | 8 | Tele-Trade |
| 2869 | 1960-D | 1C | MS66RD | 684 | 25 | |
| | 1961 | 1C | | | | |
| 2875 | 1961-D | 1C | MS66RD | 210 | 3 | |
| | 1962 | 1C | | | | |
| | 1962-D | 1C | | | | |
| | 1963 | 1C | | | | |
| 37971 | 1963-D | 1C | MS64RD | 205 | 14 | |
| 37977 | 1964 | 1C | MS64RD | 39 | 17 | |
| | 1964-D | 1C | | | | |
| | 1965 | 1C | | | | |
| | 1966 | 1C | | | | |
| | 1967 | 1C | | | | |
| | 1968 | 1C | | | | |
| 37986 | 1968-D | 1C | MS64RD | 18 | 12 | |
| | 1968-S | 1C | | | | |
| | 1969 | 1C | | | | |
| | 1969-D | 1C | | | | |
| | 1969-S | 1C | | | | |
| | 1970 | 1C | | | | |
| | 1970-D | 1C | | | | |
| 2935 | 1970-S | 1C | MS65RD | 576 | 213 | |
| | 1971 | 1C | | | | |
| | 1971-D | 1C | | | | |
| 2947 | 1971-S | 1C | MS66RD | 226 | 11 | |
| 2950 | 1972 | 1C | MS64RD | 871 | 1778 | |
| 2956 | 1972-D | 1C | MS63RD | 23 | 512 | |
| | 1972-S | 1C | | | | |
| | 1973 | 1C | | | | |
| | 1973-D | 1C | | | | |
| | 1973-S | 1C | | | | |
| | 1974 | 1C | | | | |
| | 1974-D | 1C | | | | |
| 2978 | 1974-S | 1C | MS65RD | 133 | 131 | |
| 2977 | 1975 | 1C | MS67RD | 73 | 0 | |
| | 1975-D | 1C | | | | |
| | 1976 | 1C | | | | |
| | 1976-D | 1C | | | | |
| | 1977 | 1C | | | | |
| | 1977-D | 1C | | | | |
| 2992 | 1978 | 1C | MS66RD | 115 | 38 | |
| | 1978-D | 1C | | | | |
| | 1979 | 1C | | | | |
| | 1979-D | 1C | | | | |
| 3001 | 1980 | 1C | MS66RD | 234 | 72 | |
| | 1980-D | 1C | | | | |
| | 1981 | 1C | | | | |
| | 1981-D | 1C | | | | |
| 146030 | 1982 | 1C | MS67RD | 45 | 4 | |
| 146033 | 1982-D | 1C | MS66RD | 19 | 23 | |
| 38074 | 1983 | 1C | MS63RB | 6 | 2 | |
| | 1983-D | 1C | | | | |
| 3059 | 1984 | 1C | MS68RD | 83 | 3 | |
| | 1984-D | 1C | | | | |
| | 1985 | 1C | | | | |
| | 1985-D | 1C | | | | |
| | 1986 | 1C | | | | |
| | 1986-D | 1C | | | | |
| | 1987 | 1C | | | | |
| | 1987-D | 1C | | | | |
| | 1988 | 1C | | | | |
| | 1988-D | 1C | | | | |
| | 1989 | 1C | | | | |
| 3089 | 1989-D | 1C | MS68RD | 49 | 0 | |
| | 1990 | 1C | | | | |
| | 1990-D | 1C | | | | |
| | 1991 | 1C | | | | |
| | 1991-D | 1C | | | | |
| | 1992 | 1C | | | | |
| | 1992-D | 1C | | | | |
| 3107 | 1993 | 1C | MS68RD | 126 | 1 | |
| | 1993-D | 1C | | | | |
| | 1994 | 1C | | | | |
| | 1994-D | 1C | | | | |
| 3133 | 1995 | 1C | MS68RD | 66 | 0 | |
| | 1995-D | 1C | | | | |
| | 1996 | 1C | | | | |
| | 1996-D | 1C | | | | |
| 38119 | 1997 | 1C | AU58BN | 2 | 0 | |
| | 1997-D | 1C | | | | |
| 3148 | 1998 | 1C | MS68RD | 50 | 1 | |
| 3151 | 1998-D | 1C | MS68RD | 39 | 3 | |
| | 1999 | 1C | | | | |
| | 1999-D | 1C | | | | |
| 83160 | 2000 | 1C | MS66RD | 407 | 347 | |
| | 2000-D | 1C | | | | |
| | 2001 | 1C | | | | |
| | 2001-D | 1C | | | | |
| | 2002 | 1C | | | | |
| | 2002-D | 1C | | | | |
| 3178 | 2003 | 1C | MS69RD | 297 | 0 | |
| | 2003-D | 1C | | | | |
| | 2004 | 1C | | | | |
| | 2004-D | 1C | | | | |
| 93190 | 2005 | 1C | SP69RD | 1207 | 18 | |
| 3193 | 2005-D | 1C | MS67RD | 180 | 3 | |
| 93196 | 2006 | 1C | MS67RD | 262 | 2 | |
| 893199 | 2006-D | 1C | SP69RD | 91 | 0 | |
| 149538 | 2007 | 1C | MS67RD | 159 | 4 | |
| 149544 | 2007-D | 1C | MS67RD | 161 | 5 | |
| 394902 | 2008 | 1C | SP69RD | 104 | 0 | |
| 394908 | 2008-D | 1C | SP68RD | 563 | 57 | |
| 407831 | 2009 | 1C | MS66RD | 631 | 5 | |
| | 2009-D | 1C | | | | |
| 416668 | 2010 | 1C | MS65RD | 1779 | 45 | |
| 416671 | 2010-D | 1C | MS65RD | 678 | 43 | |
| | 2011 | 1C | | | | |
| | 2011-D | 1C | | | | |
| | 2012 | 1C | | | | |
| | 2012-D | 1C | | | | |
| | 2013 | 1C | | | | |
| | 2013-D | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.