bgdurango
| | Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 86651 | 1948 | 50C | MS66FL | 340 | 18 | |
|
|
| 86652 | 1948-D | 50C | MS65FL | 1623 | 157 | CAC Certified |
|
|
| 86653 | 1949 | 50C | MS65FL | 973 | 208 | Old Green Holder/
Obv Die Clash
FS-402 |
|
|
| 86654 | 1949-D | 50C | MS64FL | 2582 | 607 | Old Green Holder |
|
|
| 86655 | 1949-S | 50C | MS65FL | 504 | 155 | Old Green Holder |
|
|
| 86656 | 1950 | 50C | MS65FL | 1031 | 203 | |
|
|
| 86657 | 1950-D | 50C | MS65FL | 617 | 58 | Omaha Bank Hoard |
|
|
| 86658 | 1951 | 50C | MS65FL | 587 | 120 | |
|
|
| 86659 | 1951-D | 50C | MS65FL | 720 | 81 | |
|
|
| 86660 | 1951-S | 50C | MS65FL | 435 | 103 | Yellow Golden Cameo |
|
|
| 86661 | 1952 | 50C | MS66FL | 259 | 16 | |
|
|
| 86662 | 1952-D | 50C | MS65FL | 662 | 79 | Old Green Holder |
|
|
| 6663 | 1952-S | 50C | MS66 | 288 | 9 | Reverse/Golden Rainbow |
|
|
| 86664 | 1953 | 50C | MS64FL | 1017 | 323 | |
|
|
| 86665 | 1953-D | 50C | MS65FL | 942 | 115 | Old Green Holder |
|
|
| 6666 | 1953-S | 50C | MS65 | 4509 | 592 | Omaha Bank Hoard |
|
|
| 86667 | 1954 | 50C | MS65FL | 1060 | 92 | Old Green Holder |
|
|
| 86668 | 1954-D | 50C | MS65FL | 1404 | 100 | Blast white |
|
|
| 86669 | 1954-S | 50C | MS65FL | 732 | 82 | |
|
|
| 86670 | 1955 | 50C | MS66FL | 147 | 3 | Gold toned |
|
|
| 86671 | 1956 | 50C | MS66FL | 660 | 22 | Rainbow Obv.
Blast white Rev |
|
|
| 86672 | 1957 | 50C | MS66FL | 425 | 14 | |
|
|
| 86673 | 1957-D | 50C | MS66FL | 350 | 14 | |
|
|
| 86674 | 1958 | 50C | MS66FL | 326 | 13 | Old Green Holder/ CAC Certified |
|
|
| 86675 | 1958-D | 50C | MS66FL | 745 | 51 | Old Green Holder |
|
|
| 86676 | 1959 | 50C | MS65FL | 777 | 37 | Old Green Holder/
Proof Like Type 2 Reverse |
|
|
| 86677 | 1959-D | 50C | MS65FL | 1163 | 64 | Old Green Holder |
|
|
| 86678 | 1960 | 50C | MS65FL | 741 | 50 | |
|
|
| 86679 | 1960-D | 50C | MS65FL | 431 | 20 | |
|
|
| 86680 | 1961 | 50C | MS64FL | 886 | 178 | Old Green Holder |
|
|
| 86681 | 1961-D | 50C | MS65FL | 282 | 15 | Reflective Golden |
|
|
| 86682 | 1962 | 50C | MS64FL | 773 | 163 | |
|
|
| 86683 | 1962-D | 50C | MS65FL | 271 | 14 | Old Green Holder |
|
|
| 86684 | 1963 | 50C | MS64FL | 575 | 156 | |
|
|
| 86685 | 1963-D | 50C | MS65FL | 803 | 76 | |
|
|
| 6691 | 1950 PR | 50C | PR65 | 1167 | 472 | Old Green Holder |
|
|
| 6692 | 1951 PR | 50C | PR65 | 952 | 649 | Old Green Holder |
|
|
| 6693 | 1952 PR | 50C | PR66 | 599 | 120 | Old Green Holder |
|
|
| 6694 | 1953 PR | 50C | PR65 | 1283 | 1039 | Old Green Holder |
|
|
| 6695 | 1954 PR | 50C | PR68 | 84 | 1 | Old Green Holder |
|
|
| 86696 | 1955 PR | 50C | PR67CA | 398 | 71 | Old Green Holder |
|
|
| 86697 | 1956 PR | 50C | PR68CA | 627 | 34 | Old Green Holder/
DCAM |
|
|
| 86698 | 1957 PR | 50C | PR68CA | 160 | 1 | Old Green Holder/ CAC Certified |
|
|
| 86699 | 1958 PR | 50C | PR67CA | 245 | 56 | Old Green Holder |
|
| 6700 | 1959 PR | 50C | PR68 | 297 | 5 | CAC Certified |
|
| 86701 | 1960 PR | 50C | PR68CA | 113 | 3 | |
|
|
| 86702 | 1961 PR | 50C | PR67CA | 493 | 142 | Old Green Holder/
DCAM |
|
|
| 86703 | 1962 PR | 50C | PR68CA | 338 | 6 | Old Green Holder/
DCAM |
|
|
| 96704 | 1963 PR | 50C | PR67DC | 323 | 247 | Old Green Holder |