S.U.V.
| | Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 2052 | 1859 | 1C | MS64 | 604 | 170 | Eagle Eye Photo Seal |
|
|
| 2058 | 1860 | 1C | MS64 | 413 | 214 | Prooflike Eagle Eye Photo Sealed |
|
|
| 2056 | 1860 Pointed Bust | 1C | MS64 | 97 | 37 | Eagle Eye Photo Seal, Copper-gold, salmon, and lavender shadings mingle on... |
|
|
| 2061 | 1861 | 1C | MS64 | 405 | 255 | Eagle Eye Photo Seal |
|
|
| 2064 | 1862 | 1C | MS63 | 509 | 934 | Eagle Eye Photo Seal Snow 3B plate coin Discovery Piece |
|
|
| 2067 | 1863 | 1C | MS63 | 774 | 1112 | Eagle Eye Photo Seal-1863 MS63rb Strike Double Reverse |
|
|
| 408760 | 1864 Copper-Nickel | 1C | MS65 | 2 | 1 | 1864 1C Copper-Nickel MS65 PCGS. Snow 5 Eagle Eye Photo Seal Plate Coin
Im... |
|
|
| 2077 | 1864 Bronze | 1C | MS65RB | 202 | 25 | 1864 No L Snow-11 MS-65RB PCGS- CAC-75% RED. Fully struck with very few mar... |
|
|
| 37418 | 1864 L on Ribbon | 1C | MS64RB | 1 | 0 | S10a 1864-L, 86/86 (s).
Obv. 13: (RE) Date close to bust point. Thin denti... |
|
|
| 2083 | 1865 Fancy 5 | 1C | MS64RB | 260 | 81 | Eagle Eye Photo Sealed |
|
|
| 37439 | 1865 Plain 5 | 1C | MS64RB | 3 | 0 | Eagle Eye Photo Seal 40% RED. Fully struck with very few marks. This is a v... |
|
|
| 2086 | 1866 | 1C | MS64RB | 225 | 71 | 50% RED. Full strike with very few marks. A very high-end example. |
|
| 2088 | 1867 | 1C | AU50BN | 42 | 230 | S5b 1867, 18/18 (n) 18/18 (s).
Obv. 6: (RE) Same die as above. Die stage B... |
|
|
| 92089 | 1867/67 | 1C | MS63RB | 9 | 21 | Snow 1a 1867, 67/67 (n), reverse die crack from arrow nock.
This is one of... |
|
|
| 2092 | 1868 | 1C | MS65RB | 94 | 4 | 1868 1c PCGS MS65 RB - Eagle Eye Photo Seal Mostly red, especially on the r... |
|
| 2095 | 1869 | 1C | MS63RB | 100 | 339 | Eagle Eye Photo Seal |
|
|
| 408017 | 1870 | 1C | MS63BN | 2 | 1 | Pick-Axe variety. Shallow N reverse. The reverse is rotated 45 deg as shown... |
|
|
| 2101 | 1871 | 1C | MS64RB | 188 | 54 | Eagle Eye Photo Seal |
|
|
| 404547 | 1872 | 1C | MS64RB | 5 | 3 | 1872 Shallow N
PCGS MS 64RB
25% RED. Fully struck with very few marks.
... |
|
|
| 2107 | 1873 Open 3 | 1C | MS64+ RB | 1 | 58 | 1873 1C Open 3 MS64+ Eagle Eye Photo Seal Red and Brown PCGS. CAC. A gener... |
|
| 2110 | 1873 Closed 3 | 1C | MS64RB | 93 | 34 | |
|
|
| 37504 | 1873 Doubled LIBERTY | 1C | VG8BN | 2 | 10 | 1873 Doubled Die Obverse Indian Head Cent graded VG-08 by PCGS. LIBERTY is ... |
|
|
| 2119 | 1874 | 1C | MS64RB | 264 | 96 | Eagle EYE Photo Seal |
|
|
| 408618 | 1875 | 1C | MS64RB | 1 | 0 | Eagle EYE Photo seal
Lovely even golden-red color and a needle-sharp strik... |
|
|
| 2125 | 1876 | 1C | MS64RB | 216 | 72 | Interesting Letters Apear to be punched into the portrait
An "A" & "L" show... |
|
|
| | 1877 | 1C | | | | |
|
|
| 2131 | 1878 | 1C | MS64RB | 219 | 86 | Eagle Eye Photo Seal |
|
|
| 2134 | 1879 | 1C | MS64RB | 270 | 83 | Eagle EYE Photo Seal Snow 2 Repunched Date s2 1879, 1/1 (s) 79/79 (s) a sca... |
|
|
| 2137 | 1880 | 1C | MS64RB | 260 | 61 | Eagle Eye Photo Seal Die Crack Reverse |
|
|
| | 1881 | 1C | | | | |
|
| 37516 | 1882 | 1C | MS63BN | 1 | 1 | S6 1882, Digits in neck.
Obv. 8: (LE) The bases of four different 1 digits ... |
|
|
| 2147 | 1883 | 1C | MS64RD | 103 | 90 | Eagle Eye Photo Seal /Old Green Holder |
|
|
| 2149 | 1884 | 1C | MS65RB | 72 | 4 | 1884 Snow-4 MS-65RB PCGS (PS)
99% RED. Here is a blazing gem with outstandi... |
|
|
| 2152 | 1885 | 1C | MS65RB | 65 | 4 | Eagle Eye Photo Seal |
|
|
| 2155 | 1886 Variety 1 | 1C | MS64RB | 142 | 42 | Eagle Eye Snow 4 Photo Seal 95% RED. Fully struck with outstanding eye app... |
|
|
| 92155 | 1886 Variety 2 | 1C | MS64RB | 118 | 22 | 1886 Type 2 Snow-9 MS-64RB PCGS (PS) Photo Seal
50% RED. Full strike. Very... |
|
|
| 2158 | 1887 | 1C | MS63RB | 107 | 217 | Eagle Eye Photo Seal Die Mark Above The 1 |
|
|
| 37538 | 1888 | 1C | MS64RB | 1 | 0 | Eagle Eye Photo Seal Snow 31
Multi-Punched Date, FS-304 (FS-010.74)
|
|
|
| | 1888/7 | 1C | | | | |
|
|
| 37549 | 1889 | 1C | MS64BN | 1 | 0 | S1 1889, Doubled die reverse, 1-R-IV.
Obv. 2: (RH) Die scratch from rim abo... |
|
|
| 2177 | 1890 | 1C | MS64RD | 79 | 54 | Eagle Eye Photo Seal |
|
|
| 2178 | 1891 | 1C | MS65BN | 8 | 0 | Eagle Eye Photo Seal
Colors showing thru
Full strike
Pop 6 0 65BN |
|
|
| 2182 | 1892 | 1C | MS63RB | 114 | 202 | Eagle Eye Photo Seal |
|
|
| 2185 | 1893 | 1C | MS64RB | 221 | 25 | Eagle Eye Photo Seal |
|
|
| 2188 | 1894 | 1C | MS64RB | 189 | 24 | |
|
|
| 37582 | 1894/1894 Doubled Date | 1C | MS63BN | 1 | 0 | 1894 1C Doubled Date MS64 Red and Brown ANACS. FS-301, Snow-1.
Crossed to... |
|
|
| 37587 | 1895 | 1C | MS64RD | 1 | 0 | Eagle Eye Photo Seal
Snow 1 Repunched date.RPD FS-301
A Very Dramatic R... |
|
|
| 37592 | 1896 | 1C | MS64RB | 1 | 0 | Eagle Eye Photo Seal
1896 Snow-1 6/6 Indian cent, PCGS MS-64 RB. This is ... |
|
|
| 2198 | 1897 | 1C | MS64RD | 133 | 71 | Eagle Eye Photo Sealed |
|
|
| 37597 | 1897 1 in Neck | 1C | AU58BN | 4 | 3 | Eagle EYE Photo Seal |
|
|
| 2201 | 1898 | 1C | MS64RD | 123 | 170 | Eagle Eye Photo Sealed |
|
|
| 2204 | 1899 | 1C | MS63RD | 29 | 629 | Eagle eye Photo Sealed |
|
|
| 2206 | 1900 | 1C | MS64RB | 316 | 84 | Eagle eye Photo Sealed S-25 |
|
|
| 2210 | 1901 | 1C | MS64RD | 345 | 256 | CAC
Snow 24 "Whiskers" Variety Discovery Coin Plate Coin |
|
|
| 2213 | 1902 | 1C | MS64RD | 275 | 195 | Eagle EYE Photo Seal |
|
|
| 2215 | 1903 | 1C | MS64RB | 543 | 87 | Secure Plus Cac Certified 64RB / Rd |
|
|
| 2219 | 1904 | 1C | MS64RD | 324 | 301 | Eagle Eye Photo Seal |
|
|
| 2222 | 1905 | 1C | MS64RD | 348 | 215 | Eagle Eye Photo Sealed |
|
|
| 2225 | 1906 | 1C | MS64RD | 336 | 194 | Eagle Eye Photo Seal |
|
|
| 2227 | 1907 | 1C | MS65RB | 118 | 3 | Eagle eye Photo Sealed |
|
|
| 2231 | 1908 | 1C | MS64RD | 401 | 274 | Eagle Eye Photo Seal Die Clash Obverse |
|
|
| 2233 | 1908-S | 1C | MS64RB | 387 | 108 | 1908-S 1c PCGS MS-64 RB Eagle Eye Photo Seal GREEN LABEL INDIAN CENT |
|
|
| 2237 | 1909 Indian | 1C | MS64RD | 928 | 799 | Eagle Eye Photo Seal |
|
|
| 2239 | 1909-S Indian | 1C | MS64RB | 417 | 132 | Eagle Eye Photo Seal and CAC |