S Martins No step Nickels
|
Rank
|
46
|
|
Weighted GPA
|
65.444
|
|
Complete
|
63.38%
|
|
Set Rating
|
37.070
|
|
|
|
S Martins No step Nickels
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| 4001 | 1938-D Jefferson | 5C | MS66 | 1680 | 251 | |
| | 1938-S | 5C | | | | |
| 94003 | 1939 | 5C | MS65 | 290 | 557 | |
| | 1939-D | 5C | | | | |
| | 1939-S | 5C | | | | |
| 4007 | 1940 | 5C | MS66 | 284 | 15 | |
| | 1940-D | 5C | | | | |
| | 1940-S | 5C | | | | |
| | 1941 | 5C | | | | |
| 4011 | 1941-D | 5C | MS66 | 560 | 37 | |
| | 1941-S | 5C | | | | |
| | 1942 Type 1 | 5C | | | | |
| | 1942-D | 5C | | | | |
| | 1942-P Type 2 | 5C | | | | |
| 4017 | 1942-S | 5C | MS66 | 1355 | 84 | |
| 4018 | 1943-P | 5C | MS66 | 1836 | 230 | |
| | 1943-D | 5C | | | | |
| | 1943-S | 5C | | | | |
| | 1944-P | 5C | | | | |
| | 1944-D | 5C | | | | |
| 4024 | 1944-S | 5C | MS66 | 2146 | 129 | |
| | 1945-P | 5C | | | | |
| | 1945-D | 5C | | | | |
| 4027 | 1945-S | 5C | MS66 | 2933 | 121 | |
| | 1946 | 5C | | | | |
| 84029 | 1946-D | 5C | MS65FS | 377 | 303 | |
| | 1946-S | 5C | | | | |
| 84031 | 1947 | 5C | MS65FS | 149 | 49 | |
| 4032 | 1947-D | 5C | MS65 | 363 | 195 | |
| 4033 | 1947-S | 5C | MS65 | 413 | 163 | |
| 4034 | 1948 | 5C | MS66 | 73 | 0 | |
| | 1948-D | 5C | | | | |
| | 1948-S | 5C | | | | |
| | 1949 | 5C | | | | |
| 4038 | 1949-D | 5C | MS66 | 369 | 8 | |
| | 1949-S | 5C | | | | |
| | 1950 | 5C | | | | |
| 4042 | 1950-D | 5C | MS65 | 1793 | 1022 | |
| 4043 | 1951 | 5C | MS65 | 196 | 42 | |
| 4044 | 1951-D | 5C | MS66 | 363 | 3 | |
| 4045 | 1951-S | 5C | MS66 | 215 | 0 | |
| | 1952 | 5C | | | | |
| 4047 | 1952-D | 5C | MS66 | 203 | 1 | |
| | 1952-S | 5C | | | | |
| 4049 | 1953 | 5C | MS66 | 27 | 0 | |
| 4050 | 1953-D | 5C | MS65 | 454 | 223 | |
| 4051 | 1953-S | 5C | MS65 | 685 | 105 | |
| 4052 | 1954 | 5C | MS65 | 342 | 60 | |
| 4053 | 1954-D | 5C | MS66 | 11 | 0 | |
| 4054 | 1954-S | 5C | MS65 | 701 | 79 | |
| 4056 | 1955 | 5C | MS66 | 25 | 0 | |
| 4057 | 1955-D | 5C | MS66 | 35 | 0 | |
| 84059 | 1956 | 5C | MS65FS | 171 | 46 | |
| 4060 | 1956-D | 5C | MS65 | 447 | 180 | |
| 4061 | 1957 | 5C | MS65 | 241 | 32 | |
| 4062 | 1957-D | 5C | MS66 | 65 | 1 | |
| 4063 | 1958 | 5C | MS65 | 78 | 3 | |
| 84064 | 1958-D | 5C | MS65FS | 329 | 182 | |
| 84065 | 1959 | 5C | MS65FS | 175 | 20 | Filler steps hit hard |
| 4066 | 1959-D | 5C | MS65 | 561 | 50 | |
| 4067 | 1960 | 5C | MS66 | 50 | 0 | |
| 4068 | 1960-D | 5C | MS65 | 553 | 55 | |
| 4069 | 1961 | 5C | MS65 | 378 | 57 | |
| 4070 | 1961-D | 5C | MS65 | 285 | 5 | |
| 4071 | 1962 | 5C | MS65 | 303 | 55 | |
| 4072 | 1962-D | 5C | MS65 | 175 | 0 | |
| 4073 | 1963 | 5C | MS65 | 479 | 49 | |
| 4074 | 1963-D | 5C | MS64 | 360 | 198 | |
| 4075 | 1964 | 5C | MS65 | 182 | 42 | |
| 4076 | 1964-D | 5C | MS65 | 394 | 53 | |
Login to comment on this set.