Wurt
|
Rank
|
10
|
|
Weighted GPA
|
63.494
|
|
Complete
|
100.00%
|
|
Set Rating
|
63.494
|
|
|
|
Wurt
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 7072 | 1878 8TF | $1 | MS65 | 500 | 52 | |
|
| 7074 | 1878 7TF Reverse of 1878 | $1 | MS65 | 486 | 32 | |
|
| 7076 | 1878 7TF Reverse of 1879 | $1 | MS65 | 368 | 32 | |
|
| 7078 | 1878 7/8TF Strong | $1 | MS65 | 239 | 7 | |
|
| 7080 | 1878-CC | $1 | MS65 | 1687 | 257 | |
|
| 7082 | 1878-S | $1 | MS65+ | 42 | 643 | |
|
| 7084 | 1879 | $1 | MS64 | 3474 | 1207 | |
|
| 7086 | 1879-CC | $1 | MS64 | 868 | 144 | |
|
| 7088 | 1879-CC Capped Die | $1 | MS64 | 314 | 29 | |
|
| 7090 | 1879-O | $1 | MS64 | 1998 | 373 | |
|
| 7092 | 1879-S | $1 | MS66 | 6821 | 1478 | |
|
| 7094 | 1879-S Reverse of 1878 | $1 | MS64 | 534 | 66 | |
|
| 7096 | 1880 | $1 | MS65 | 954 | 144 | |
|
| 133874 | 1880 8/7 | $1 | MS65 | 8 | 3 | |
|
| 7100 | 1880-CC | $1 | MS65 | 2336 | 838 | |
|
| 7102 | 1880-CC 8/High 7 | $1 | MS65 | 223 | 85 | |
|
| 7104 | 1880-CC 8/Low 7 | $1 | MS66 | 39 | 4 | |
|
| 7108 | 1880/79-CC Reverse of 1878 | $1 | MS65 | 487 | 73 | |
|
| 7110 | 1880-CC 8/7 Reverse of 1878 | $1 | MS66 | 38 | 4 | |
|
| 7114 | 1880-O | $1 | MS64 | 1235 | 111 | |
|
| 133883 | 1880-O 80/79 | $1 | MS64 | 26 | 0 | |
|
| 7118 | 1880-S | $1 | MS65 | 32778 | 12075 | |
|
| 7120 | 1880-S 80/79 | $1 | MS67 | 16 | 0 | |
|
| 133988 | 1880/9-S | $1 | MS66 | 38 | 8 | |
|
| 7124 | 1881 | $1 | MS65 | 950 | 120 | |
|
| 7126 | 1881-CC | $1 | MS65 | 4301 | 1725 | |
|
| 7128 | 1881-O | $1 | MS65 | 553 | 36 | |
|
| 7130 | 1881-S | $1 | MS67 | 1642 | 143 | |
|
| 7132 | 1882 | $1 | MS65 | 1261 | 242 | |
|
| 7134 | 1882-CC | $1 | MS66 | 1168 | 123 | |
|
| 7136 | 1882-O | $1 | MS65 | 730 | 39 | |
|
| 7138 | 1882-O/S Strong | $1 | MS64 | 262 | 12 | |
|
| 7141 | 1882-S | $1 | MS65PL | 423 | 80 | |
|
| 7142 | 1883 | $1 | MS66 | 842 | 147 | |
|
| 7144 | 1883-CC | $1 | MS66 | 1832 | 275 | |
|
| 7146 | 1883-O | $1 | MS66 | 702 | 74 | |
|
| 7148 | 1883-S | $1 | MS64 | 401 | 26 | |
|
| 7150 | 1884 | $1 | MS65 | 2056 | 511 | |
|
| 7152 | 1884-CC | $1 | MS66 | 1461 | 167 | |
|
| 7154 | 1884-O | $1 | MS66 | 1256 | 140 | |
|
| 7156 | 1884-S | $1 | AU58 | 821 | 290 | |
|
| 7158 | 1885 | $1 | MS66 | 1311 | 148 | |
|
| 7160 | 1885-CC | $1 | MS65 | 3953 | 1198 | |
|
| 7162 | 1885-O | $1 | MS64 | 64151 | 20966 | |
|
| 7164 | 1885-S | $1 | MS65 | 443 | 39 | |
|
| 7166 | 1886 | $1 | MS66 | 2535 | 337 | |
|
| 7168 | 1886-O | $1 | MS64 | 219 | 12 | |
|
| 7170 | 1886-S | $1 | MS64+ | 35 | 312 | |
|
| 7172 | 1887 | $1 | MS65 | 14842 | 1648 | |
|
| 7174 | 1887/6 | $1 | MS64 | 355 | 166 | |
|
| 7176 | 1887-O | $1 | MS65 | 302 | 14 | |
|
| 7178 | 1887/6-O | $1 | MS64 | 99 | 3 | |
|
| 7180 | 1887-S | $1 | MS64 | 1762 | 407 | |
|
| 7182 | 1888 | $1 | MS65 | 3282 | 741 | |
|
| 7184 | 1888-O | $1 | MS66 | 218 | 8 | |
|
| 133919 | 1888-O Doubled Die Obverse | $1 | AU55 | 38 | 7 | |
|
| 7186 | 1888-S | $1 | MS65 | 276 | 24 | |
|
| 7188 | 1889 | $1 | MS65 | 1714 | 242 | |
|
| 7190 | 1889-CC | $1 | MS62 | 89 | 121 | |
|
| 7192 | 1889-O | $1 | MS65 | 151 | 10 | |
|
| 7194 | 1889-S | $1 | MS64 | 2132 | 719 | |
|
| 7196 | 1890 | $1 | MS64 | 3575 | 535 | |
|
| 7198 | 1890-CC | $1 | MS65 | 277 | 17 | |
|
| 87198 | 1890-CC Tail Bar | $1 | MS64 | 86 | 7 | |
|
| 7200 | 1890-O | $1 | MS64 | 3348 | 594 | |
|
| 7202 | 1890-S | $1 | MS65 | 680 | 163 | |
|
| 7204 | 1891 | $1 | MS64 | 1759 | 196 | |
|
| 7206 | 1891-CC | $1 | MS64 | 3170 | 631 | |
|
| 7208 | 1891-O | $1 | MS65 | 90 | 1 | |
|
| 7210 | 1891-S | $1 | MS64+ | 41 | 499 | |
|
| 7212 | 1892 | $1 | MS65 | 262 | 22 | |
|
| 7214 | 1892-CC | $1 | MS65 | 322 | 41 | |
|
| 7216 | 1892-O | $1 | MS65 | 159 | 6 | |
|
| 7218 | 1892-S | $1 | AU58 | 77 | 59 | |
|
| 7220 | 1893 | $1 | MS65 | 204 | 7 | |
|
| 7222 | 1893-CC | $1 | MS64 | 524 | 34 | |
|
| 7224 | 1893-O | $1 | MS63 | 313 | 94 | |
|
| 7226 | 1893-S | $1 | AU50 | 113 | 138 | |
|
| 7228 | 1894 | $1 | MS64 | 252 | 39 | |
|
| 7230 | 1894-O | $1 | MS64 | 314 | 48 | |
|
| 7232 | 1894-S | $1 | MS64 | 858 | 204 | |
|
| 7236 | 1895-O | $1 | MS61 | 31 | 81 | |
|
| 7238 | 1895-S | $1 | MS64 | 394 | 70 | |
|
| 7240 | 1896 | $1 | MS66 | 732 | 81 | |
|
| 7242 | 1896-O | $1 | MS63 | 295 | 32 | |
|
| 7244 | 1896-S | $1 | MS64 | 445 | 97 | |
|
| 7246 | 1897 | $1 | MS66 | 285 | 28 | |
|
| 7248 | 1897-O | $1 | MS63 | 256 | 47 | |
|
| 7250 | 1897-S | $1 | MS65 | 1068 | 274 | |
|
| 7252 | 1898 | $1 | MS65 | 2146 | 704 | |
|
| 7254 | 1898-O | $1 | MS65 | 11158 | 2176 | |
|
| 7256 | 1898-S | $1 | MS65 | 400 | 73 | |
|
| 7258 | 1899 | $1 | MS65 | 1099 | 235 | |
|
| 7260 | 1899-O | $1 | MS66 | 1213 | 135 | |
|
| 87260 | 1899-O Micro O | $1 | AU55 | 22 | 13 | |
|
| 7262 | 1899-S | $1 | MS65 | 394 | 122 | |
|
| 7264 | 1900 | $1 | MS65 | 3514 | 643 | |
|
| 7266 | 1900-O | $1 | MS65 | 5851 | 1042 | |
|
| 7268 | 1900-O/CC | $1 | MS65 | 710 | 102 | |
|
| 7270 | 1900-S | $1 | MS65 | 507 | 116 | |
|
| 7272 | 1901 | $1 | MS63 | 120 | 42 | |
|
| 7302 | 1901 Doubled Die Reverse | $1 | AU55 | 23 | 14 | |
|
| 7274 | 1901-O | $1 | MS65 | 2666 | 504 | |
|
| 7276 | 1901-S | $1 | MS65 | 230 | 31 | |
|
| 7278 | 1902 | $1 | MS65 | 1459 | 502 | |
|
| 7280 | 1902-O | $1 | MS65 | 4152 | 565 | |
|
| 7282 | 1902-S | $1 | MS64 | 1411 | 363 | |
|
| 7284 | 1903 | $1 | MS65+ | 19 | 929 | |
|
| 7286 | 1903-O | $1 | MS66 | 601 | 77 | |
|
| 7288 | 1903-S | $1 | MS65 | 124 | 43 | |
|
| 7306 | 1903-S Micro S | $1 | AU53 | 6 | 5 | |
|
| 7290 | 1904 | $1 | MS64 | 1273 | 254 | |
|
| 7292 | 1904-O | $1 | MS65 | 10561 | 940 | |
|
| 7294 | 1904-S | $1 | MS65 | 124 | 12 | |
|
| 7296 | 1921 | $1 | MS66 | 357 | 19 | |
|
| 7298 | 1921-D | $1 | MS65 | 1506 | 297 | |
|
| 134059 | 1921-S | $1 | MS64 | 13 | 3 | |
Login to comment on this set.