Silver Dollar City Date Set
|
Rank
|
130
|
|
Weighted GPA
|
63.333
|
|
Complete
|
92.86%
|
|
Set Rating
|
50.893
|
|
|
|
Silver Dollar City Date Set
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1878 | 7082 | 1878-S | $1 | MS65 | 3644 | 693 | |
|
| 1879 | 7092 | 1879-S | $1 | MS66 | 6825 | 1499 | |
|
| 1880 | 7119 | 1880-S | $1 | MS64PL | 4219 | 3366 | |
|
| 1881 | 7130 | 1881-S | $1 | MS66 | 12175 | 1957 | |
|
| 1882 | 7134 | 1882-CC | $1 | MS65 | 4871 | 1359 | |
|
| 1883 | 7146 | 1883-O | $1 | MS65 | 7291 | 831 | Don Rinkor |
|
| 1884 | 7152 | 1884-CC | $1 | MS65 | 7095 | 1741 | |
|
| 1885 | 7158 | 1885 | $1 | MS65 | 8002 | 1512 | |
|
| 1886 | 7166 | 1886 | $1 | MS65 | 14420 | 2957 | |
|
| 1887 | 7172 | 1887 | $1 | MS65 | 14849 | 1680 | |
|
| 1888 | 7182 | 1888 | $1 | MS65 | 3281 | 762 | PNNA Show Larry Shapiro |
|
| 1889 | 7188 | 1889 | $1 | MS65 | 1720 | 244 | |
|
| 1890 | 7200 | 1890-O | $1 | MS63 | 4005 | 3991 | |
|
| 1891 | 7204 | 1891 | $1 | MS64 | 1769 | 202 | |
|
| 1892 | 7216 | 1892-O | $1 | MS62 | 1054 | 4687 | |
|
| 1893 | | | $1 | | | | |
|
| 1894 | 7228 | 1894 | $1 | AU55 | 408 | 1659 | |
|
| 1895 | | | $1 | | | | |
|
| 1896 | 7240 | 1896 | $1 | MS65 | 3628 | 869 | |
|
| 1897 | 7246 | 1897 | $1 | MS64 | 4982 | 1838 | |
|
| 1898 | 7254 | 1898-O | $1 | MS66 | 1881 | 233 | |
|
| 1899 | 7260 | 1899-O | $1 | MS65 | 7264 | 1408 | |
|
| 1900 | 7264 | 1900 | $1 | MS65 | 3514 | 646 | |
|
| 1901 | 7274 | 1901-O | $1 | MS65 | 2667 | 506 | |
|
| 1902 | 7280 | 1902-O | $1 | MS65 | 4157 | 570 | |
|
| 1903 | 7284 | 1903 | $1 | MS64 | 4666 | 3800 | |
|
| 1904 | 7292 | 1904-O | $1 | MS66 | 840 | 69 | CAC - PNNA Show Larry Shapiro |
|
| 1921 | 7298 | 1921-D | $1 | MS65 | 1511 | 307 | |
Login to comment on this set.