Engram Collection - RC 9 -
|
Rank
|
22
|
|
Weighted GPA
|
65.044
|
|
Complete
|
67.01%
|
|
Set Rating
|
43.363
|
|
|
|
Engram Collection - RC 9 -
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 4077 | 1965 | 5C | MS65 | 299 | 98 | E0396 |
| | 1966 | 5C | | | | |
| 4079 | 1967 | 5C | MS65 | 224 | 45 | E0993 |
| 4080 | 1968-D | 5C | MS65 | 386 | 196 | E0327 |
| 4081 | 1968-S | 5C | MS65 | 254 | 151 | E0995 |
| 4082 | 1969-D | 5C | MS65 | 142 | 60 | E0996 |
| 4083 | 1969-S | 5C | MS64 | 113 | 158 | E0569 |
| 4084 | 1970-D | 5C | MS66 | 47 | 0 | E1089 |
| | 1970-S | 5C | | | | |
| 84086 | 1971 | 5C | MS65FS | 213 | 83 | E0578 |
| 84087 | 1971-D | 5C | MS65FS | 489 | 209 | E0975 |
| | 1972 | 5C | | | | |
| 4089 | 1972-D | 5C | MS65 | 106 | 19 | E1075 |
| | 1973 | 5C | | | | |
| 84091 | 1973-D | 5C | MS65FS | 165 | 105 | E0826 |
| 4092 | 1974 | 5C | MS65 | 82 | 22 | |
| | 1974-D | 5C | | | | |
| 4094 | 1975 | 5C | MS65 | 92 | 40 | |
| 4095 | 1975-D | 5C | MS66 | 67 | 0 | E1080 |
| | 1976 | 5C | | | | |
| 4097 | 1976-D | 5C | MS65 | 72 | 20 | E0552 |
| 4098 | 1977 | 5C | MS65 | 78 | 24 | |
| 84099 | 1977-D | 5C | MS64FS | 111 | 130 | E0243 |
| | 1978 | 5C | | | | |
| 84101 | 1978-D | 5C | MS64FS | 73 | 172 | E0561 |
| 4102 | 1979 | 5C | MS65 | 91 | 13 | E0570 |
| 84103 | 1979-D | 5C | MS64FS | 62 | 136 | E0947 |
| 4104 | 1980-P | 5C | MS65 | 90 | 71 | E1078 |
| 84105 | 1980-D | 5C | MS64FS | 118 | 154 | E0948 |
| | 1981-P | 5C | | | | |
| 4107 | 1981-D | 5C | MS65 | 112 | 22 | E0579 |
| 4108 | 1982-P | 5C | MS66 | 20 | 1 | E1005 |
| 4109 | 1982-D | 5C | MS66 | 41 | 0 | E1003 |
| | 1983-P | 5C | | | | |
| | 1983-D | 5C | | | | |
| 84112 | 1984-P | 5C | MS64FS | 121 | 144 | E0886 |
| 84113 | 1984-D | 5C | MS65FS | 92 | 38 | E0827 |
| | 1985-P | 5C | | | | |
| | 1985-D | 5C | | | | |
| 84116 | 1986-P | 5C | MS64FS | 63 | 115 | E0930 |
| 84117 | 1986-D | 5C | MS64FS | 87 | 97 | E0916 |
| 84118 | 1987-P | 5C | MS65FS | 234 | 351 | E0607 |
| 84119 | 1987-D | 5C | MS65FS | 172 | 71 | E0643 |
| 84120 | 1988-P | 5C | MS65FS | 92 | 58 | E1006 |
| 84121 | 1988-D | 5C | MS63FS | 14 | 242 | E0927 |
| 84122 | 1989-P | 5C | MS65FS | 143 | 127 | E0625 |
| 84123 | 1989-D | 5C | MS64FS | 93 | 120 | E0929 |
| 4124 | 1990-P | 5C | MS66 | 2 | 0 | E1090 |
| 84125 | 1990-D | 5C | MS64FS | 136 | 141 | E0926 |
| 84126 | 1991-P | 5C | MS64FS | 49 | 103 | E0928 |
| | 1991-D | 5C | | | | |
| 84128 | 1992-P | 5C | MS65FS | 126 | 112 | E1008 |
| 84129 | 1992-D | 5C | MS64FS | 71 | 185 | E0917 |
| 84130 | 1993-P | 5C | MS63FS | 16 | 239 | E0918 |
| 84131 | 1993-D | 5C | MS63FS | 14 | 403 | E0919 |
| 84132 | 1994-P | 5C | MS66FS | 57 | 7 | E0382 |
| 84133 | 1994-D | 5C | MS65FS | 94 | 54 | E0589 |
| 84136 | 1995-P | 5C | MS64FS | 53 | 225 | E0921 |
| 84135 | 1995-D | 5C | MS64FS | 95 | 211 | E0387 |
| 84137 | 1996-P | 5C | MS66FS | 174 | 29 | E0328 |
| 84138 | 1996-D | 5C | MS66FS | 233 | 24 | E1009 |
| 84140 | 1997-P | 5C | SP69FS | 898 | 109 | E0822 |
| 84141 | 1997-D | 5C | MS64FS | 78 | 127 | E0925 |
| | 1998-P | 5C | | | | |
| 84143 | 1998-D | 5C | MS64FS | 112 | 60 | E0659 |
| 84144 | 1999-P | 5C | MS66FS | 212 | 20 | E0580 |
| | 1999-D | 5C | | | | |
| 84146 | 2000-P | 5C | MS64FS | 75 | 222 | E0931 |
| 84147 | 2000-D | 5C | MS65FS | 100 | 132 | E1010 |
| 84148 | 2001-P | 5C | MS65FS | 90 | 497 | E0949 |
| 84149 | 2001-D | 5C | MS65FS | 98 | 173 | E1011 |
| 84150 | 2002-P | 5C | MS66FS | 199 | 59 | E0676 |
| | 2002-D | 5C | | | | |
| 84152 | 2003-P | 5C | MS66FS | 311 | 81 | E0828 |
| 84153 | 2003-D | 5C | MS65FS | 124 | 60 | E0619 |
| 4154 | 2004-P Peace Medal | 5C | MS66 | 197 | 83 | E0581 |
| 4155 | 2004-D Peace Medal | 5C | MS66 | 534 | 275 | E0977 |
| 4156 | 2004-P Keel Boat | 5C | MS67 | 277 | 23 | E0974 |
| 4157 | 2004-D Keel Boat | 5C | MS67 | 278 | 10 | E0973 |
| 94158 | 2005-P Bison | 5C | SP67 | 405 | 1958 | E0263 |
| | 2005-D Bison | 5C | | | | |
| 94160 | 2005-P Western Waters | 5C | SP67 | 492 | 942 | E0261 |
| | 2005-D Western Waters | 5C | | | | |
| | 2006-P Return to Monticello | 5C | | | | |
| | 2006-D Return to Monticello | 5C | | | | |
| | 2007-P | 5C | | | | |
| | 2007-D | 5C | | | | |
| | 2008-P | 5C | | | | |
| | 2008-D | 5C | | | | |
| | 2009-P | 5C | | | | |
| | 2009-D | 5C | | | | |
| | 2010-P | 5C | | | | |
| | 2010-D | 5C | | | | |
| | 2011-P | 5C | | | | |
| | 2011-D | 5C | | | | |
| | 2012-P | 5C | | | | |
| | 2012-D | 5C | | | | |
| | 2013-P | 5C | | | | |
| | 2013-D | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.