RJM's Lincoln cents date set
|
Rank
|
31
|
|
Weighted GPA
|
62.282
|
|
Complete
|
88.46%
|
|
Set Rating
|
59.451
|
|
%RD
|
90.22%
|
|
|
|
RJM's Lincoln cents date set
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1909 | 2431 | 1909 | 1C | MS66RD | 495 | 72 | |
|
| 1910 | 2436 | 1910 | 1C | MS64RB | 298 | 169 | |
|
| 1911 | 2446 | 1911-D | 1C | MS64RD | 277 | 165 | |
|
| 1912 | 2456 | 1912-S | 1C | F15BN | 24 | 646 | |
|
| 1913 | 2460 | 1913 | 1C | MS64RB | 212 | 46 | |
|
| 1914 | 2474 | 1914-S | 1C | VF20BN | 24 | 768 | |
|
| 1915 | 2480 | 1915-D | 1C | AU55BN | 40 | 272 | |
|
| 1916 | 2488 | 1916 | 1C | MS65RD | 386 | 234 | |
|
| 1917 | 2497 | 1917 | 1C | MS64RD | 269 | 379 | My submission |
|
| 1918 | 2507 | 1918-D | 1C | MS63BN | 58 | 57 | |
|
| 1919 | 2515 | 1919 | 1C | MS65RD | 392 | 324 | |
|
| 1920 | 2524 | 1920 | 1C | MS64RD | 503 | 547 | |
|
| 1921 | 2533 | 1921 | 1C | MS64RD | 311 | 276 | |
|
| 1922 | 2537 | 1922-D | 1C | XF40BN | 75 | 488 | |
|
| 1923 | 2545 | 1923 | 1C | N1RD | 0 | 626 | |
|
| 1924 | 2551 | 1924 | 1C | MS64RD | 244 | 273 | |
|
| 1925 | 2560 | 1925 | 1C | MS65RD | 511 | 411 | |
|
| 1926 | 2569 | 1926 | 1C | MS66RD | 478 | 105 | |
|
| 1927 | 2578 | 1927 | 1C | MS66RD | 215 | 46 | |
|
| 1928 | 2587 | 1928 | 1C | MS65RD | 446 | 399 | |
|
| 1929 | 2596 | 1929 | 1C | MS64RD | 329 | 1027 | |
|
| 1930 | 2605 | 1930 | 1C | MS65RD | 1476 | 1053 | |
|
| 1931 | 2614 | 1931 | 1C | MS66RD | 248 | 20 | |
|
| 1932 | 2623 | 1932 | 1C | MS64RD | 290 | 1182 | |
|
| 1933 | 2632 | 1933-D | 1C | MS65RD | 676 | 357 | |
|
| 1934 | 2635 | 1934 | 1C | MS66RD | 1383 | 299 | |
|
| 1935 | 2641 | 1935 | 1C | MS66RD | 2023 | 448 | |
|
| 1936 | 2650 | 1936 | 1C | MS66RD | 1770 | 220 | |
|
| 1937 | 2662 | 1937-D | 1C | MS67RD | 321 | 4 | |
|
| 1938 | 2674 | 1938-S | 1C | MS66RD | 2620 | 229 | |
|
| 1939 | 2677 | 1939 | 1C | MS67RD | 392 | 7 | My Submission |
|
| 1940 | 2686 | 1940 | 1C | MS66RD | 1593 | 203 | My Submission |
|
| 1941 | 2695 | 1941 | 1C | MS66RD | 1940 | 192 | |
|
| 1942 | 2704 | 1942 | 1C | MS66RD | 1630 | 132 | |
|
| 1943 | 2714 | 1943-D | 1C | MS67 | 2243 | 120 | |
|
| 1944 | 2722 | 1944 | 1C | MS66RD | 2262 | 220 | |
|
| 1945 | 2734 | 1945 | 1C | MS66RD | 1296 | 55 | |
|
| 1946 | 2743 | 1946 | 1C | MS66RD | 502 | 21 | |
|
| 1947 | 2752 | 1947 | 1C | MS66RD | 481 | 23 | |
|
| 1948 | 2761 | 1948 | 1C | MS66RD | 422 | 17 | |
|
| 1949 | 2773 | 1949-D | 1C | MS66RD | 429 | 32 | |
|
| 1950 | 2782 | 1950-D | 1C | MS66RD | 828 | 36 | |
|
| 1951 | 2788 | 1951 | 1C | MS66RD | 442 | 15 | |
|
| 1952 | 2800 | 1952-D | 1C | MS66RD | 1238 | 58 | |
|
| 1953 | 2809 | 1953-D | 1C | MS66RD | 917 | 23 | |
|
| 1954 | 2821 | 1954-S | 1C | MS66RD | 3374 | 202 | |
|
| 1955 | 2830 | 1955-D | 1C | MS66RD | 1276 | 29 | |
|
| 1956 | 2836 | 1956 | 1C | MS66RD | 737 | 23 | |
|
| 1957 | 2842 | 1957 | 1C | MS66RD | 549 | 8 | |
|
| 1958 | 2851 | 1958-D | 1C | MS66RD | 2561 | 128 | |
|
| 1959 | 2854 | 1959 | 1C | MS66RD | 572 | 19 | |
|
| 1960 | 2860 | 1960 | 1C | MS66RD | 640 | 11 | |
|
| 1961 | | | 1C | | | | |
|
| 1962 | | | 1C | | | | |
|
| 1963 | 2884 | 1963 | 1C | MS66RD | 314 | 20 | |
|
| 1964 | 2890 | 1964 | 1C | MS66RD | 344 | 3 | |
|
| 1965 | 2896 | 1965 | 1C | MS66RD | 438 | 17 | |
|
| 1966 | 2900 | 1966 | 1C | MS66RD | 212 | 8 | |
|
| 1967 | 2902 | 1967 | 1C | MS66RD | 149 | 8 | |
|
| 1968 | 2906 | 1968-D | 1C | AU58BN | 4 | 1 | |
|
| 1969 | | | 1C | | | | |
|
| 1970 | 2932 | 1970 | 1C | MS66RD | 264 | 41 | |
|
| 1971 | 2947 | 1971-S | 1C | MS66RD | 235 | 12 | |
|
| 1972 | 2950 | 1972 | 1C | MS65RD | 1241 | 532 | |
|
| 1973 | 2965 | 1973 | 1C | MS66RD | 302 | 42 | |
|
| 1974 | 2974 | 1974-D | 1C | MS65RD | 156 | 538 | |
|
| 1975 | 2979 | 1975-D | 1C | MS66RD | 292 | 35 | |
|
| 1976 | 2985 | 1976-D | 1C | MS65RD | 98 | 181 | |
|
| 1977 | | | 1C | | | | |
|
| 1978 | 2989 | 1978-D | 1C | MS67RD | 28 | 0 | My Submission |
|
| 1979 | 2998 | 1979-D | 1C | MS65RD | 122 | 157 | My Submission |
|
| 1980 | 3004 | 1980-D | 1C | MS66RD | 268 | 31 | |
|
| 1981 | 3037 | 1981-D | 1C | MS66RD | 319 | 45 | |
|
| 1982 | 3050 | 1982-D | 1C | MS67RD | 200 | 9 | My Submission |
|
| 1983 | 3051 | 1983-D | 1C | MS67RD | 217 | 21 | My Submission |
|
| 1984 | 3068 | 1984-D | 1C | MS67RD | 187 | 15 | My Submission |
|
| 1985 | 3074 | 1985-D | 1C | MS67RD | 405 | 173 | |
|
| 1986 | 3124 | 1986 | 1C | MS67RD | 211 | 30 | |
|
| 1987 | 3080 | 1987-D | 1C | MS67RD | 353 | 21 | |
|
| 1988 | 3105 | 1988-D | 1C | MS66RD | 142 | 288 | My Submission |
|
| 1989 | 3089 | 1989-D | 1C | MS67RD | 276 | 50 | My Submission |
|
| 1990 | 3083 | 1990 | 1C | MS67RD | 175 | 34 | |
|
| 1991 | 3095 | 1991-D | 1C | MS67RD | 472 | 133 | |
|
| 1992 | 3101 | 1992-D | 1C | MS68RD | 237 | 5 | |
|
| 1993 | 3109 | 1993-D | 1C | MS66RD | 97 | 616 | |
|
| 1994 | 3115 | 1994 | 1C | MS67RD | 141 | 24 | |
|
| 1995 | 3127 | 1995 | 1C | MS67RD | 2789 | 2664 | |
|
| 1996 | | | 1C | | | | |
|
| 1997 | | | 1C | | | | |
|
| 1998 | | | 1C | | | | |
|
| 1999 | | | 1C | | | | |
|
| 2000 | | | 1C | | | | |
|
| 2001 | | | 1C | | | | |
|
| 2002 | 3172 | 2002 | 1C | MS68RD | 676 | 111 | |
|
| 2003 | 3178 | 2003 | 1C | MS68RD | 1211 | 297 | |
|
| 2004 | | | 1C | | | | |
|
| 2005 | 93190 | 2005 | 1C | SP69RD | 1207 | 18 | |
|
| 2006 | 893196 | 2006 | 1C | SP69RD | 973 | 20 | |
|
| 2007 | 149538 | 2007 | 1C | MS66RD | 102 | 163 | |
|
| 2008 | 394899 | 2008 | 1C | MS67RD | 263 | 5 | |
|
| 2009 | 407831 | 2009 | 1C | MS66RD | 636 | 5 | From a roll I stood in line for in Lincoln City,IN on the first day of issu... |
|
| 2010 | | | 1C | | | | |
|
| 2011 | 505055 | 2011 | 1C | MS65RD | 141 | 549 | |
|
| 2012 | 511244 | 2012 | 1C | MS66RD | 467 | 89 | |
|
| 2013 | 517514 | 2013 | 1C | MS66RD | 215 | 14 | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.