B. David Iverson Kennedy Proofs
|
Rank
|
244
|
|
Weighted GPA
|
68.762
|
|
Complete
|
30.00%
|
|
Set Rating
|
20.629
|
|
%DCAM
|
85.71%
|
|
|
|
B. David Iverson Kennedy Proofs
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 6800 | 1964 | 50C | PR68 | 3126 | 2017 | |
| 6845 | 1965 SMS | 50C | SP65 | 495 | 1952 | |
| 6846 | 1966 SMS | 50C | SP66 | 971 | 1006 | |
| | 1967 SMS | 50C | | | | |
| 96804 | 1968-S | 50C | PR67DC | 645 | 1318 | |
| 96805 | 1969-S | 50C | PR68DC | 1299 | 565 | |
| 96806 | 1970-S | 50C | PR67DC | 352 | 987 | |
| | 1971-S | 50C | | | | |
| 96808 | 1972-S | 50C | PR68DC | 641 | 623 | |
| 96809 | 1973-S | 50C | PR69DC | 5479 | 18 | |
| 96810 | 1974-S | 50C | PR69DC | 6469 | 19 | |
| 96811 | 1976-S CLAD | 50C | PR69DC | 14149 | 32 | |
| | 1976-S SILVER | 50C | | | | |
| 96815 | 1977-S | 50C | PR69DC | 7534 | 157 | |
| 96816 | 1978-S | 50C | PR69DC | 8402 | 271 | |
| 96819 | 1979-S | 50C | PR69DC | 3355 | 105 | |
| | 1980-S | 50C | | | | |
| 96821 | 1981-S | 50C | PR69DC | 8675 | 177 | |
| | 1982-S | 50C | | | | |
| | 1983-S | 50C | | | | |
| | 1984-S | 50C | | | | |
| | 1985-S | 50C | | | | |
| | 1986-S | 50C | | | | |
| | 1987-S | 50C | | | | |
| | 1988-S | 50C | | | | |
| | 1989-S | 50C | | | | |
| | 1990-S | 50C | | | | |
| 96832 | 1991-S | 50C | PR69DC | 4184 | 549 | |
| | 1992-S | 50C | | | | |
| | 1992-S SILVER | 50C | | | | |
| | 1993-S | 50C | | | | |
| | 1993-S SILVER | 50C | | | | |
| | 1994-S | 50C | | | | |
| | 1994-S SILVER | 50C | | | | |
| | 1995-S | 50C | | | | |
| | 1995-S SILVER | 50C | | | | |
| 96841 | 1996-S | 50C | PR69DC | 3299 | 303 | |
| | 1996-S SILVER | 50C | | | | |
| | 1997-S | 50C | | | | |
| | 1997-S SILVER | 50C | | | | |
| | 1998-S | 50C | | | | |
| | 1998-S SILVER | 50C | | | | |
| | 1999-S | 50C | | | | |
| 96911 | 1999-S SILVER | 50C | PR68DC | 256 | 4920 | |
| 96912 | 2000-S | 50C | PR69DC | 4719 | 239 | |
| 96913 | 2000-S SILVER | 50C | PR69DC | 6466 | 356 | |
| 96914 | 2001-S | 50C | PR69DC | 4236 | 224 | |
| | 2001-S SILVER | 50C | | | | |
| | 2002-S | 50C | | | | |
| | 2002-S SILVER | 50C | | | | |
| | 2003-S | 50C | | | | |
| 96919 | 2003-S SILVER | 50C | PR69DC | 5091 | 265 | |
| | 2004-S | 50C | | | | |
| | 2004-S SILVER | 50C | | | | |
| | 2005-S | 50C | | | | |
| | 2005-S SILVER | 50C | | | | |
| | 2006-S | 50C | | | | |
| | 2006-S SILVER | 50C | | | | |
| | 2007-S | 50C | | | | |
| | 2007-S SILVER | 50C | | | | |
| | 2008-S | 50C | | | | |
| | 2008-S SILVER | 50C | | | | |
| | 2009-S | 50C | | | | |
| | 2009-S SILVER | 50C | | | | |
| | 2010-S | 50C | | | | |
| | 2010-S SILVER | 50C | | | | |
| | 2011-S | 50C | | | | |
| | 2011-S SILVER | 50C | | | | |
| | 2012-S | 50C | | | | |
| | 2012-S SILVER | 50C | | | | |
Login to comment on this set.