Set Composition: Philippines Basic Type Set, Circulation Strikes (1903-1945)
| Issue | Date | Weight | RB Bonus | RD Bonus | |
|---|---|---|---|---|---|
| Half Centavo | 2.00 | 1 | 2 | ||
| One Centavo | 1.00 | 1 | 2 | ||
| Five Centavos | 2.00 | ||||
| Five Centavos Reduced Size | 2.00 | ||||
| Five Centavos Copper/Nickel/Zinc | 1.00 | ||||
| Ten Centavos | 2.00 | ||||
| Ten Centavos Reduced Size | 1.00 | ||||
| Twenty Centavos | 3.00 | ||||
| Twenty Centavos Reduced Size | 1.00 | ||||
| Fifty Centavos | 3.00 | ||||
| Fifty Centavos Reduced Size | 1.00 | ||||
| One Peso | 4.00 | ||||
| One Peso Reduced Size | 3.00 | ||||
| 1936 Fifty Centavos Commonwealth | 1936-M | 2.00 | |||
| 1936 One Pezo Roosevelt & Quezon | 1936-M | 3.00 | |||
| 1936 One Peso Murphy & Quezon | 1936-M | 3.00 |
Divisor: 34