ESM - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
62.034
|
|
Complete
|
100.00%
|
|
Set Rating
|
62.034
|
|
%RD
|
8.51%
|
|
|
|
ESM
| | Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 1593 | 1816 | 1C | MS64RD | 1 | 0 | N2 |
|
|
| 1595 | 1817 13 Stars | 1C | MS64RB | 16 | 3 | N14 |
|
|
| 1597 | 1817 15 Stars | 1C | AU58BN | 9 | 2 | N16 |
|
|
| 1601 | 1818 | 1C | MS64RB | 43 | 0 | N10 |
|
|
| 1603 | 1819 Large Date | 1C | MS64BN | 12 | 0 | N2 |
|
|
| 1608 | 1819 Small Date | 1C | MS63RD | 1 | 0 | N8 |
|
|
| 1612 | 1819/8 | 1C | MS64BN | 3 | 0 | N1 |
|
|
| 1617 | 1820 Large Date | 1C | MS65RD | 7 | 0 | N13 |
|
|
| 91615 | 1820 Small Date | 1C | MS63BN | 7 | 3 | N15 |
|
|
| 1618 | 1820/19 | 1C | MS64BN | 2 | 1 | N3 |
|
|
| 1623 | 1821 | 1C | MS63RD | 1 | 0 | N2 (Noyes 35820) |
|
|
| 1625 | 1822 | 1C | MS65RB | 1 | 0 | N4 |
|
|
| 1627 | 1823 | 1C | AU58BN | 3 | 2 | N2 |
|
|
| 1630 | 1823/2 | 1C | AU58BN | 2 | 0 | N1 |
|
|
| 1636 | 1824 | 1C | MS64BN | 5 | 1 | N2 |
|
|
| 1639 | 1824/2 | 1C | AU58BN | 4 | 2 | N1 |
|
|
| 1642 | 1825 | 1C | MS65BN | 1 | 0 | N3 |
|
|
| 36832 | 1826 | 1C | MS65BN | 2 | 0 | N9 REN (Noyes 21261) |
|
|
| 1648 | 1826/5 | 1C | AU58BN | 1 | 3 | N8 |
|
|
| 1651 | 1827 | 1C | MS65BN | 3 | 0 | N11 |
|
|
| 36878 | 1828 Large Narrow Date | 1C | MS65RB | 1 | 0 | N2 REN (Noyes 21018) |
|
|
| 1657 | 1828 Small Wide Date | 1C | MS63BN | 2 | 2 | N10 Eliasberg |
|
|
| 36919 | 1829 Large Letters | 1C | MS66BN | 1 | 0 | N6 REN (Noyes 21171) |
|
|
| 1666 | 1829 Medium Letters | 1C | AU55BN | 1 | 0 | N5 |
|
|
| 36938 | 1830 Large Letters | 1C | MS64RB | 1 | 0 | N1 REN (Noyes 21571) |
|
|
| 36967 | 1830 Medium Letters | 1C | MS67BN | 1 | 0 | N6 REN (Noyes 21515) |
|
|
| 36973 | 1831 Large Letters | 1C | MS65BN | 2 | 0 | N6 REN(Noyes 27002) |
|
|
| 36997 | 1831 Medium Letters | 1C | MS65BN | 1 | 0 | N3 REN (Noyes 21024) |
|
|
| 1687 | 1832 Large Letters | 1C | MS66BN | 1 | 0 | N3 |
|
|
| 1691 | 1832 Medium Letters | 1C | MS65RB | 1 | 0 | N2 |
|
|
| 1697 | 1833 | 1C | MS66RB | 1 | 0 | N2 |
|
|
| 1700 | 1834 Large 8 Sm St ML | 1C | MS64RB | 5 | 3 | N3 |
|
|
| 37042 | 1834 Large 8 Lg St Med Lt | 1C | MS65BN | 1 | 0 | N5 REN (Noyes 21303) |
|
|
| 37046 | 1834 Large 8 Lg St Lg Let | 1C | MS64RB | 1 | 0 | N6 REN (Noyes 21693) |
|
|
| 1708 | 1834 Small 8 Lg St Med Lt | 1C | MS64BN | 6 | 2 | N2 |
|
|
| 1715 | 1835 Head of 1836 | 1C | MS64RB | 8 | 1 | N14 |
|
|
| 1717 | 1835 Small 8, Stars | 1C | MS64BN | 2 | 1 | N6 |
|
|
| 1720 | 1835 Large 8, Stars | 1C | MS63BN | 1 | 1 | N1 |
|
|
| 1726 | 1836 | 1C | MS65BN | 4 | 1 | N3 |
|
|
| 1729 | 1837 Head of 1838 | 1C | MS66BN | 9 | 0 | N10 |
|
|
| 1732 | 1837 Small Letters | 1C | MS64BN | 6 | 2 | N10 |
|
|
| 1736 | 1837 Medium Letters | 1C | MS65RB | 9 | 2 | N13 |
|
|
| 1742 | 1838 | 1C | MS65RB | 25 | 1 | N10 |
|
|
| 1744 | 1839 Head of 1838 | 1C | MS64BN | 12 | 7 | N3 |
|
|
| 1748 | 1839 Silly Head | 1C | MS65BN | 11 | 5 | N4 |
|
|
| 1751 | 1839 Booby Head | 1C | MS66BN | 3 | 0 | N6 |
|
| 1756 | 1839/6 | 1C | AU50BN | 1 | 0 | N1 |
Login to comment on this set.