AWA Collection - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
63.770
|
|
Complete
|
100.00%
|
|
Set Rating
|
63.770
|
|
|
|
AWA Collection
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1850 | 8902 | 1850 | $20 | MS61 | 22 | 44 | |
|
| 1851 | 8904 | 1851 | $20 | MS64 | 2 | 0 | |
|
| 1852 | 8906 | 1852 | $20 | MS64 | 4 | 0 | |
|
| 1853 | 8908 | 1853 | $20 | MS63 | 2 | 0 | |
|
| 1854 | 8911 | 1854 | $20 | MS65 | 1 | 0 | |
|
| 1855 | 8914 | 1855 | $20 | MS64 | 1 | 0 | |
|
| 1856 | 70024 | 1856-S | $20 | MS65 | 5 | 2 | |
|
| 1857 | 8922 | 1857-S | $20 | MS66 | 4 | 0 | |
|
| 1858 | 8923 | 1858 | $20 | MS64 | 1 | 0 | |
|
| 1859 | 8926 | 1859 | $20 | MS62 | 1 | 0 | |
|
| 1860 | 8931 | 1860-S | $20 | MS64 | 1 | 0 | |
|
| 1861 | 8932 | 1861 | $20 | MS64 | 10 | 5 | |
|
| 1862 | 8937 | 1862 | $20 | MS63 | 1 | 0 | |
|
| 1863 | 8939 | 1863 | $20 | MS64 | 1 | 0 | |
|
| 1864 | 8942 | 1864-S | $20 | MS63 | 3 | 0 | |
|
| 1865 | 8944 | 1865-S | $20 | MS64 | 128 | 25 | |
|
| 1866 | 8949 | 1866 | $20 | MS64 | 1 | 0 | |
|
| 1867 | 8951 | 1867 | $20 | MS61 | 96 | 41 | |
|
| 1868 | 8953 | 1868 | $20 | MS63 | 1 | 0 | |
|
| 1869 | 8956 | 1869-S | $20 | MS64 | 5 | 0 | |
|
| 1870 | 8957 | 1870 | $20 | MS63 | 2 | 0 | |
|
| 1871 | 8960 | 1871 | $20 | MS64 | 2 | 0 | |
|
| 1872 | 8963 | 1872 | $20 | MS63 | 2 | 0 | |
|
| 1873 | 8967 | 1873 | $20 | MS65 | 1 | 0 | |
|
| 1874 | 8970 | 1874 | $20 | MS64 | 3 | 0 | |
|
| 1875 | 8973 | 1875 | $20 | MS64 | 3 | 0 | |
|
| 1876 | 8976 | 1876 | $20 | MS64 | 13 | 1 | |
|
| 1877 | 8984 | 1877-S | $20 | MS65 | 1 | 0 | |
|
| 1878 | 8985 | 1878 | $20 | MS63 | 35 | 8 | |
|
| 1879 | 8988 | 1879 | $20 | MS63 | 13 | 3 | |
|
| 1880 | 8993 | 1880-S | $20 | MS64 | 1 | 0 | |
|
| 1881 | 8995 | 1881-S | $20 | MS64 | 2 | 0 | |
|
| 1882 | 8997 | 1882-CC | $20 | MS62 | 21 | 2 | |
|
| 1883 | 9000 | 1883-S | $20 | MS64 | 11 | 0 | |
|
| 1884 | 9002 | 1884-S | $20 | MS63 | 287 | 27 | |
|
| 1885 | 9003 | 1885 | $20 | MS63 | 2 | 0 | |
|
| 1886 | 9006 | 1886 | $20 | MS63 | 1 | 0 | |
|
| 1887 | 9007 | 1887-S | $20 | MS64 | 4 | 1 | |
|
| 1888 | 9009 | 1888-S | $20 | MS64 | 45 | 0 | |
|
| 1889 | 9011 | 1889-CC | $20 | MS64 | 1 | 0 | |
|
| 1890 | 9013 | 1890 | $20 | MS63 | 34 | 4 | |
|
| 1891 | 9016 | 1891 | $20 | MS64 | 1 | 0 | |
|
| 1892 | 9019 | 1892 | $20 | MS64 | 3 | 0 | |
|
| 1893 | 9024 | 1893-S | $20 | MS65 | 2 | 0 | |
|
| 1894 | 9025 | 1894 | $20 | MS64 | 112 | 5 | |
|
| 1895 | 9027 | 1895 | $20 | MS64 | 243 | 7 | |
|
| 1896 | 9029 | 1896 | $20 | MS65 | 5 | 0 | |
|
| 1897 | 9031 | 1897 | $20 | MS65 | 5 | 0 | |
|
| 1898 | 9034 | 1898-S | $20 | MS65 | 95 | 3 | |
|
| 1899 | 9035 | 1899 | $20 | MS64 | 438 | 33 | |
|
| 1900 | 9037 | 1900 | $20 | MS65 | 98 | 4 | |
|
| 1901 | 9039 | 1901 | $20 | MS65 | 296 | 6 | |
|
| 1902 | 9041 | 1902 | $20 | MS66 | 1 | 0 | |
|
| 1903 | 9043 | 1903 | $20 | MS64 | 2888 | 423 | |
|
| 1904 | 9045 | 1904 | $20 | MS65 | 4230 | 254 | |
|
| 1905 | 9047 | 1905 | $20 | MS64 | 9 | 0 | |
|
| 1906 | 9050 | 1906-D | $20 | MS66 | 1 | 0 | |
|
| 1907 | 9053 | 1907-D | $20 | MS66+ | 1 | 1 | |
Login to comment on this set.