ESM - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
66.429
|
|
Complete
|
100.00%
|
|
Set Rating
|
66.429
|
|
%RD
|
47.37%
|
|
|
|
ESM
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1817 | 1839 | 1C | MS66BN | 1 | 0 | N8 |
|
| 1827 | 1840 | 1C | MS66RB | 1 | 0 | N2 |
|
| 1833 | 1841 | 1C | MS64RB | 3 | 2 | |
|
| 1837 | 1842 | 1C | MS64RD | 3 | 0 | N8 |
|
| 1851 | 1843 | 1C | MS65RB | 2 | 0 | N6 |
|
| 1857 | 1844 | 1C | MS64RB | 8 | 0 | N1 |
|
| 1863 | 1845 | 1C | MS64RB | 14 | 3 | N5 |
|
| 1865 | 1846 | 1C | MS65BN | 4 | 0 | N2 |
|
| 1879 | 1847 | 1C | MS65RD | 2 | 0 | N17 Garrett |
|
| 1884 | 1848 | 1C | MS65RB | 11 | 1 | N2 |
|
| 1887 | 1849 | 1C | MS65RB | 4 | 0 | N22 |
|
| 1891 | 1850 | 1C | MS65RD | 16 | 0 | |
|
| 1894 | 1851 | 1C | MS65RD | 15 | 0 | |
|
| 1900 | 1852 | 1C | MS65RD | 17 | 1 | |
|
| 1903 | 1853 | 1C | MS66RD | 13 | 1 | |
|
| 1906 | 1854 | 1C | MS66RD | 1 | 0 | N25 |
|
| 1909 | 1855 | 1C | MS66RD | 13 | 0 | N4 |
|
| 1921 | 1856 | 1C | MS65RD | 6 | 0 | N6 |
|
| 1932 | 1857 | 1C | MS65RB | 2 | 0 | N2 |
Login to comment on this set.